#23 Ethan Robertson (M) - LAKE
m
3
k/s
0.40
h %
.667
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 197th | 3 | 197th |
| Sets | 5 | 192nd | 5 | 192nd |
| Kills | 2 | 150th | 2 | 150th |
| Kills per set | 0.40 | - | 0.40 | - |
| Errors | 0 | 165th | 0 | 165th |
| Total Attacks | 3 | 164th | 3 | 164th |
| Total Attacks per set | 0.60 | - | 0.60 | - |
| Hitting Percentage | .667 | - | .667 | - |
| Assists | 0 | 167th | 0 | 167th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 10 | 67th | 10 | 67th |
| Service Aces | 1 | 137th | 1 | 137th |
| Service Errors | 2 | 149th | 2 | 149th |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Receptions | 0 | 116th | 0 | 116th |
| Reception Errors | 0 | 66th | 0 | 66th |
| Digs | 1 | 188th | 1 | 188th |
| Digs per set | 0.20 | - | 0.20 | - |
| Block Solo | 0 | 144th | 0 | 144th |
| Block Assist | 0 | 11th | 0 | 11th |
| Block Total | 0 | 144th | 0 | 144th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 42nd | 0 | 42nd |
| Ball Handling Errors | 0 | 28th | 0 | 28th |
| Points | 3.0 | 149th | 3.0 | 149th |
| Points per set | 0.6 | - | 0.6 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | at NAIT | L, 3-1 |
| Jan 27 | NAIT | W, 3-1 |
| Feb 2 | NWP | W, 3-0 |
| Feb 3 | NWP | W, 3-0 |
| Feb 9 | OC | W, 3-0 |
| Feb 10 | SAIT | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | BC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Canadian Mennonite University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | OC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at TKU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at UAA | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at TKU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at BC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | LPK | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | UAA | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | at UAA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 # | NWP | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at RDP | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 19 | at KC | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 20 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at NAIT | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | OC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Total | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |
| - | |||||||||||||||||||||
| January | 3 | 5 | 2 | 0.40 | 0 | 3 | .667 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 3.0 | 0.6 |

















