#8 Tanner Bean (MB) - BC
m
2
k/s
1.14
h %
.385
a/s
0.14
b/s
0.57
sa/s
0.29
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 53rd | 2 | 53rd |
| Sets | 7 | 53rd | 7 | 53rd |
| Kills | 8 | 35th | 8 | 35th |
| Kills per set | 1.14 | 32nd | 1.14 | 32nd |
| Errors | 3 | 37th | 3 | 37th |
| Total Attacks | 13 | 42nd | 13 | 42nd |
| Total Attacks per set | 1.86 | - | 1.86 | - |
| Hitting Percentage | .385 | - | .385 | - |
| Assists | 1 | 30th | 1 | 30th |
| Assists per set | 0.14 | 27th | 0.14 | 27th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 2 | 15th | 2 | 15th |
| Service Errors | 5 | 23rd | 5 | 23rd |
| Service Aces per set | 0.29 | 9th | 0.29 | 9th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 3 | 52nd | 3 | 52nd |
| Digs per set | 0.43 | 51st | 0.43 | 51st |
| Block Solo | 4 | 14th | 4 | 14th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 4 | 14th | 4 | 14th |
| Blocks per set | 0.57 | 11th | 0.57 | 11th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 14.0 | 33rd | 14.0 | 33rd |
| Points per set | 2.0 | 24th | 2.0 | 24th |
| Matches started | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 3 | 11 | 7 | 0.64 | 1 | 10 | .600 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 5 | 0.45 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |
| 2022-23p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24p | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |
| 2024-25p | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| Total | 7 | 24 | 19 | 0.79 | 5 | 35 | .400 | 2 | 0.08 | 3 | 0.13 | 2 | 0 | 11 | 0.46 | 8 | 0 | 8 | 0.33 | 30.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |
| Conference | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 4 | 6 | 1.50 | 0 | 7 | .857 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 3 | 0 | 3 | 0.75 | 10.0 | 2.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 2 | 0.67 | 3 | 6 | -.167 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 6 | 1.50 | 0 | 7 | .857 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 2 | 0.50 | 3 | 0 | 3 | 0.75 | 10.0 | 2.5 |
| Losses | 1 | 3 | 2 | 0.67 | 3 | 6 | -.167 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |

















