#8 Tanner Bean (MH) - BC
m
2
k/s
0.67
h %
.250
a/s
0.17
b/s
0.50
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 52nd | 2 | 52nd |
| Sets | 6 | 65th | 6 | 65th |
| Kills | 4 | 48th | 4 | 48th |
| Kills per set | 0.67 | 44th | 0.67 | 44th |
| Errors | 1 | 51st | 1 | 51st |
| Total Attacks | 12 | 42nd | 12 | 42nd |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .250 | - | .250 | - |
| Assists | 1 | 37th | 1 | 37th |
| Assists per set | 0.17 | 33rd | 0.17 | 33rd |
| Service Total Attempts | 14 | 29th | 14 | 29th |
| Service Aces | 0 | 53rd | 0 | 53rd |
| Service Errors | 1 | 61st | 1 | 61st |
| Service Aces per set | 0.00 | 51st | 0.00 | 51st |
| Receptions | 2 | 39th | 2 | 39th |
| Reception Errors | 0 | 40th | 0 | 40th |
| Digs | 3 | 48th | 3 | 48th |
| Digs per set | 0.50 | 42nd | 0.50 | 42nd |
| Block Solo | 3 | 15th | 3 | 15th |
| Block Assist | 0 | 25th | 0 | 25th |
| Block Total | 3 | 21st | 3 | 21st |
| Blocks per set | 0.50 | 10th | 0.50 | 10th |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 20th | 0 | 20th |
| Points | 7.0 | 44th | 7.0 | 44th |
| Points per set | 1.2 | 42nd | 1.2 | 42nd |
| Matches started | 1 | 38th | 1 | 38th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 3 | 11 | 7 | 0.64 | 1 | 10 | .600 | 0 | 0.00 | 1 | 0.09 | 0 | 0 | 5 | 0.45 | 1 | 0 | 1 | 0.09 | 9.0 | 0.8 |
| 2022-23p | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24p | 2 | 7 | 8 | 1.14 | 3 | 13 | .385 | 1 | 0.14 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 4 | 0 | 4 | 0.57 | 14.0 | 2.0 |
| 2024-25p | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| Total | 7 | 24 | 19 | 0.79 | 5 | 35 | .400 | 2 | 0.08 | 3 | 0.13 | 2 | 0 | 11 | 0.46 | 8 | 0 | 8 | 0.33 | 30.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| Conference | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |
| - | |||||||||||||||||||||
| February | 2 | 6 | 4 | 0.67 | 1 | 12 | .250 | 1 | 0.17 | 0 | 0.00 | 2 | 0 | 3 | 0.50 | 3 | 0 | 3 | 0.50 | 7.0 | 1.2 |

















