CUE at NWP
@ NWP
1/25/2025 at 3:00 PM
@ NWP
1/25/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CUE | 27 | 21 | 16 | 0 |
| NWP | 29 | 25 | 25 | 3 |
CUE |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CUE |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lawrence Flores | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keenan Farrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayden Melnyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brodie Wight * | 3 | 7 | 6 | 17 | .059 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 6 | Van Tooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kurt Niehoff * | 3 | 1 | 4 | 11 | -.273 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexi Dufour * | 3 | 10 | 4 | 16 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Tyson Assaly * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hasit Desai * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Zach Fernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Logan Kranrod * | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 29 | 17 | 62 | .194 | 24 | 5 | 7 | 0 | 29 | 2 | 0 | 0 | 0 | 36.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 13 | 4 | 22 | .409 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Jeremy Weaver * | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 04 | Ryder Fenske | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Cooper Paulovich * | 3 | 6 | 0 | 9 | .667 | 1 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Reece Hutchison | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Will Martin | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Carson King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ethan Robertson * | 3 | 5 | 0 | 7 | .714 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caleb Lockington * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Carter Tuttle * | 3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 8 | 66 | .515 | 36 | 6 | 15 | 0 | 17 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















