KC at TKU
@ TKU Gym
2/15/2025 at 3:00 PM
@ TKU Gym
2/15/2025 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| KC (17-1, 17-1) | 23 | 25 | 24 | 22 | 1 |
| TKU (2-16, 2-16) | 25 | 21 | 26 | 25 | 3 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 28 | .179 |
| 2 | 12 | 7 | 23 | .217 |
| 3 | 7 | 6 | 18 | .056 |
| 4 | 14 | 7 | 25 | .280 |
TKU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 10 | 9 | 24 | .042 |
| 4 | 9 | 4 | 16 | .312 |
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anderson King | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cameron Calhoun * | 4 | 15 | 9 | 25 | .240 | 2 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 18.0 |
| 8 | Kai Rosnau * | 4 | 10 | 9 | 25 | .040 | 7 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 10 | Nikola Sreckovic * | 4 | 1 | 1 | 5 | .000 | 32 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Mike Yole * | 4 | 9 | 6 | 19 | .158 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Zach Onciul | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Athus Silva * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gage Weinrauch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carter Mullner * | 4 | 5 | 0 | 8 | .625 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Seth Gill | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Yun Peng Ke | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 27 | 93 | .204 | 46 | 6 | 18 | 0 | 26 | 9 | 0 | 0 | 0 | 61.0 | ||
TKU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Dezmond Estrada | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Titus Acson | 4 | 4 | 3 | 8 | .125 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Dean Larson * | 1 | 2 | 2 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Kaden Tuininga * | 4 | 14 | 7 | 23 | .304 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Brodie Schutz | 4 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Mayerle * | 4 | 6 | 5 | 27 | .037 | 1 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Landen Roznowski * | 4 | 3 | 1 | 5 | .400 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Hudson Forsberg * | 4 | 6 | 0 | 9 | .667 | 30 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 15 | Robert Bugden * | 2 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 22 | 86 | .198 | 38 | 9 | 20 | 0 | 22 | 7 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Roberto Gallardo 2nd Referee: Carol Boulanger |
* = Starter

















