#14 Athus Silva (M) - KC

m
18
k/s
2.05
h %
.613
a/s
0.18
b/s
1.25
sa/s
0.14
d/s
0.44
Player Stats
  Overall Conf
Matches 18 49th 18 49th
Sets 57 74th 57 74th
Kills 117 26th 117 26th
Kills per set 2.05 25th 2.05 25th
Errors 17 66th 17 66th
Total Attacks 163 41st 163 41st
Total Attacks per set 2.86 - 2.86 -
Hitting Percentage .613 - .613 -
Assists 10 56th 10 56th
Assists per set 0.18 51st 0.18 51st
Service Total Attempts 9 91st 9 91st
Service Aces 8 77th 8 77th
Service Errors 34 33rd 34 33rd
Service Aces per set 0.14 81st 0.14 81st
Receptions 1 91st 1 91st
Reception Errors 0 70th 0 70th
Digs 25 98th 25 98th
Digs per set 0.44 104th 0.44 104th
Block Solo 71 1st 71 1st
Block Assist 0 6th 0 6th
Block Total 71 1st 71 1st
Blocks per set 1.25 1st 1.25 1st
Block Errors 1 5th 1 5th
Ball Handling Errors 0 16th 0 16th
Points 196.0 16th 196.0 16th
Points per set 3.4 12th 3.4 12th
Matches started 18 3rd 18 3rd
Recent Results
Date Opponent/Event Result
Jan 24 at LAKE W, 3-1
Jan 25 at LAKE W, 3-0
Feb 7 UAA W, 3-0
Feb 8 UAA W, 3-0
Feb 14 at TKU W, 3-0
Feb 15 at TKU L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # vs. OC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 28 # vs. NAIT L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 29 # at RDP W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 29 # vs. Providence University College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 # vs. LAKE L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 25 NAIT W, 3-1 1 4 8 2 12 .500 0 1 5 0 0 0 3 0 0 3 0 12.0
Oct 26 NAIT W, 3-1 1 4 9 2 15 .467 0 1 2 0 0 3 5 0 0 5 0 15.0
Nov 1 at OC W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 at RDP L, 3-1 1 4 9 4 16 .313 1 1 4 0 0 0 3 0 0 3 0 13.0
Nov 8 AMB W, 3-0 1 3 4 0 5 .800 3 1 2 0 0 4 5 0 0 5 0 10.0
Nov 15 at LPK W, 3-1 1 4 11 0 17 .647 1 0 2 0 0 3 1 0 0 1 0 12.0
Nov 16 vs. SAIT W, 3-0 1 3 5 2 11 .273 0 1 1 0 0 1 4 0 0 4 0 10.0
Nov 28 BC W, 3-0 1 3 5 2 9 .333 0 0 2 0 0 3 6 0 0 6 0 11.0
Nov 30 MHC W, 3-0 1 3 7 1 12 .500 0 0 3 0 0 1 5 0 0 5 0 12.0
Jan 10 at CUE W, 3-0 1 3 5 0 0 - 0 0 0 0 0 2 4 0 0 4 0 9.0
Jan 11 at CUE W, 3-0 1 3 9 0 0 - 0 0 0 0 0 0 4 0 0 4 0 13.0
Jan 17 NWP W, 3-0 1 3 7 0 8 .875 0 1 1 0 0 0 7 0 0 7 0 15.0
Jan 18 NWP W, 3-0 1 3 6 0 7 .857 2 0 2 0 0 0 4 0 0 4 0 10.0
Jan 24 at LAKE W, 3-1 1 4 5 1 9 .444 0 0 1 1 0 5 0 0 1 0 0 5.0
Jan 25 at LAKE W, 3-0 1 3 7 1 12 .500 0 0 3 0 0 2 3 0 0 3 0 10.0
Feb 7 UAA W, 3-0 1 3 4 0 7 .571 0 0 3 0 0 0 7 0 0 7 0 11.0
Feb 8 UAA W, 3-0 1 3 8 1 11 .636 2 0 1 0 0 1 7 0 0 7 0 15.0
Feb 14 at TKU W, 3-0 1 3 7 1 11 .545 1 2 2 0 0 0 3 0 0 3 0 12.0
Feb 15 at TKU L, 3-1 1 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 20 74 99 1.34 19 153 .523 4 0.05 14 0.19 1 0 32 0.43 76 0 76 1.03 189.0 2.6
2019-20p 3 10 14 1.40 10 40 .100 2 0.20 4 0.40 0 0 6 0.60 6 0 6 0.60 24.0 2.4
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 16 64 104 1.63 18 147 .585 5 0.08 14 0.22 0 0 23 0.36 56 0 56 0.88 174.0 2.7
2021-22p 2 7 12 1.71 1 25 .440 1 0.14 0 0.00 0 0 5 0.71 11 0 11 1.57 23.0 3.3
2022-23 14 54 111 2.06 27 156 .538 10 0.19 22 0.41 0 1 18 0.33 54 0 54 1.00 187.0 3.5
2022-23p 1 3 7 2.33 1 0 - 0 0.00 0 0.00 0 0 4 1.33 10 0 10 3.33 17.0 5.7
2023-24 19 69 175 2.54 25 242 .620 2 0.03 13 0.19 5 0 34 0.49 64 0 64 0.93 252.0 3.7
2023-24p 3 11 22 2.00 13 59 .153 1 0.09 6 0.55 0 0 4 0.36 10 0 10 0.91 38.0 3.5
2024-25 18 57 117 2.05 17 163 .613 10 0.18 8 0.14 1 0 25 0.44 71 0 71 1.25 196.0 3.4
2024-25p 3 12 24 2.00 11 46 .283 0 0.00 4 0.33 2 1 2 0.17 13 2 15 1.25 42.0 3.5
Total 99 361 685 1.90 142 1031 .527 35 0.10 85 0.24 9 2 153 0.42 371 2 373 1.03 1142.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 57 117 2.05 17 163 .613 10 0.18 8 0.14 1 0 25 0.44 71 0 71 1.25 196.0 3.4
Conference 18 57 117 2.05 17 163 .613 10 0.18 8 0.14 1 0 25 0.44 71 0 71 1.25 196.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 58 2.00 8 86 .581 7 0.24 4 0.14 0 0 12 0.41 49 0 49 1.69 111.0 3.8
Away 8 25 54 2.16 7 66 .712 3 0.12 3 0.12 1 0 12 0.48 18 0 18 0.72 75.0 3.0
Neutral 1 3 5 1.67 2 11 .273 0 0.00 1 0.33 0 0 1 0.33 4 0 4 1.33 10.0 3.3
-
Wins 16 52 107 2.06 13 146 .644 9 0.17 7 0.13 1 0 25 0.48 68 0 68 1.31 182.0 3.5
Losses 2 5 10 2.00 4 17 .353 1 0.20 1 0.20 0 0 0 0.00 3 0 3 0.60 14.0 2.8
-
October 2 8 17 2.13 4 27 .481 0 0.00 2 0.25 0 0 3 0.38 8 0 8 1.00 27.0 3.4
November 6 20 41 2.05 9 70 .457 5 0.25 3 0.15 0 0 12 0.60 24 0 24 1.20 68.0 3.4
January 6 19 39 2.05 2 36 1.028 2 0.11 1 0.05 1 0 9 0.47 22 0 22 1.16 62.0 3.3
February 4 10 20 2.00 2 30 .600 3 0.30 2 0.20 0 0 1 0.10 17 0 17 1.70 39.0 3.9