Basketball Statistics - OC
Games
3
Pts
73.7
FG %
35.3
3PT %
21.8
FT %
64.3
Reb
43.0
Ast
19.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 2 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 2-1 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. LAKE | L, 81-76 | 29-84 | 34.5 | 9-33 | 27.3 | 9-16 | 56.3 | 14 | 21 | 35 | 18 | 11 | 9 | 2 | 19 | 76 |
| Mar 2 | vs. KC | W, 67-59 | 22-70 | 31.4 | 0-11 | 0.0 | 23-32 | 71.9 | 13 | 25 | 38 | 13 | 20 | 9 | 5 | 15 | 67 |
| Mar 3 | vs. NAIT | W, 78-54 | 31-78 | 39.7 | 3-11 | 27.3 | 13-22 | 59.1 | 14 | 42 | 56 | 26 | 18 | 9 | 5 | 12 | 78 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 82-232 | 35.3 | 12-55 | 21.8 | 45-70 | 64.3 | 13.7 | 29.3 | 43.0 | 19.0 | 16.3 | 9.0 | 4.0 | 15.3 | 73.7 | 0.804 | 0.069 |
| Conference | 3 | 82-232 | 35.3 | 12-55 | 21.8 | 45-70 | 64.3 | 13.7 | 29.3 | 43.0 | 19.0 | 16.3 | 9.0 | 4.0 | 15.3 | 73.7 | 0.804 | 0.069 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 82-232 | 35.3 | 12-55 | 21.8 | 45-70 | 64.3 | 13.7 | 29.3 | 43.0 | 19.0 | 16.3 | 9.0 | 4.0 | 15.3 | 73.7 | 0.804 | 0.069 |
| Wins | 2 | 53-148 | 35.8 | 3-22 | 13.6 | 36-54 | 66.7 | 13.5 | 33.5 | 47.0 | 19.5 | 19.0 | 9.0 | 5.0 | 13.5 | 72.5 | 0.780 | 0.134 |
| Losses | 1 | 29-84 | 34.5 | 9-33 | 27.3 | 9-16 | 56.3 | 14.0 | 21.0 | 35.0 | 18.0 | 11.0 | 9.0 | 2.0 | 19.0 | 76.0 | 0.854 | -0.056 |
| March | 3 | 82-232 | 35.3 | 12-55 | 21.8 | 45-70 | 64.3 | 13.7 | 29.3 | 43.0 | 19.0 | 16.3 | 9.0 | 4.0 | 15.3 | 73.7 | 0.804 | 0.069 |

















