| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Tshiunza | TKU | 2 | 2 | 38.0 | 6.3-23.2 | 27.3 | 0.5-1.6 | 33.3 | 7.4-10.5 | 70.0 | 20.5 |
| 2 | K Rozdeba | MHC | 2 | 2 | 33.5 | 7.8-22.7 | 34.2 | 1.8-4.2 | 42.9 | 5.4-5.4 | 100.0 | 22.7 |
| 3 | H Helton | STMU | 3 | 3 | 26.7 | 8.0-17.0 | 47.1 | 5.5-10.5 | 52.4 | 6.0-7.5 | 80.0 | 27.5 |
| 4 | A Wol | SAIT | 4 | 4 | 26.0 | 10.0-22.3 | 44.8 | 1.5-7.3 | 21.1 | 5.4-7.3 | 73.7 | 26.9 |
| 5 | C Deemter | LPK | 1 | 1 | 31.0 | 7.7-21.9 | 35.3 | 0.0-1.3 | 0.0 | 6.5-12.9 | 50.0 | 21.9 |
| 5 | M Jacobs | LPK | 1 | 1 | 35.0 | 3.4-8.0 | 42.9 | 0.0-3.4 | 0.0 | 12.6-12.6 | 100.0 | 19.4 |
| 7 | D Maclellan | KC | 1 | - | 22.0 | 7.3-25.5 | 28.6 | 0.0-0.0 | - | 14.5-14.5 | 100.0 | 29.1 |
| 8 | B Topaloglu | LAKE | 3 | 3 | 26.7 | 9.5-19.0 | 50.0 | 0.0-0.5 | 0.0 | 4.0-5.0 | 80.0 | 23.0 |
| 9 | M Toure | KC | 1 | 1 | 30.0 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 4.0-5.3 | 75.0 | 20.0 |
| 10 | R Harvey | CUE | 1 | 1 | 34.0 | 4.7-10.6 | 44.4 | 1.2-3.5 | 33.3 | 5.9-7.1 | 83.3 | 16.5 |
| 11 | H Somers | LAKE | 3 | 3 | 28.3 | 4.7-8.9 | 52.6 | 0.5-1.9 | 25.0 | 9.4-13.2 | 71.4 | 19.3 |
| 12 | M Wilde | STMU | 3 | 3 | 29.7 | 7.2-14.4 | 50.0 | 0.0-1.3 | 0.0 | 3.6-4.5 | 80.0 | 18.0 |
| 13 | A Johnson | NAIT | 4 | 4 | 24.8 | 7.7-17.0 | 45.2 | 1.6-3.6 | 44.4 | 4.0-6.5 | 62.5 | 21.0 |
| 13 | A Olson | LAKE | 3 | 3 | 30.0 | 6.2-13.3 | 46.7 | 1.8-6.7 | 26.7 | 3.1-4.0 | 77.8 | 17.3 |
| 15 | A Stitt | STMU | 3 | 3 | 33.0 | 6.1-17.4 | 34.9 | 0.8-6.5 | 12.5 | 2.0-4.0 | 50.0 | 14.9 |
| 16 | M Murdoch | CUE | 1 | - | 27.0 | 5.9-16.3 | 36.4 | 5.9-10.4 | 57.1 | 0.0-0.0 | - | 17.8 |
| 16 | L Wilde | NAIT | 4 | 4 | 20.5 | 8.8-17.6 | 50.0 | 3.4-8.8 | 38.9 | 2.4-2.9 | 83.3 | 23.4 |
| 18 | M Morning bull | STMU | 2 | 2 | 25.5 | 7.8-11.0 | 71.4 | 0.8-0.8 | 100.0 | 1.6-2.4 | 66.7 | 18.0 |
| 19 | A Ayotte | TKU | 2 | 2 | 32.0 | 4.4-10.6 | 41.2 | 0.0-1.9 | 0.0 | 5.0-12.5 | 40.0 | 13.8 |
| 19 | K Bryks | CUE | 1 | 1 | 35.0 | 4.6-22.9 | 20.0 | 1.1-11.4 | 10.0 | 2.3-2.3 | 100.0 | 12.6 |
| 19 | T Mackinnon | UAA | 1 | 1 | 33.0 | 4.8-14.5 | 33.3 | 1.2-7.3 | 16.7 | 2.4-2.4 | 100.0 | 13.3 |
| 19 | S Melin | RDP | 1 | 1 | 36.0 | 5.6-16.7 | 33.3 | 1.1-6.7 | 16.7 | 0.0-0.0 | - | 12.2 |
| 19 | A Ward | NAIT | 4 | - | 25.8 | 4.7-18.3 | 25.5 | 1.9-10.5 | 18.5 | 5.8-7.0 | 83.3 | 17.1 |
| 24 | H Watt | NAIT | 4 | 4 | 31.5 | 5.1-15.9 | 32.0 | 2.5-7.3 | 34.8 | 1.0-1.0 | 100.0 | 13.7 |
| 25 | A Banez | UAA | 1 | 1 | 29.0 | 5.5-17.9 | 30.8 | 1.4-6.9 | 20.0 | 1.4-1.4 | 100.0 | 13.8 |
| 25 | M Besic | KC | 1 | 1 | 17.0 | 9.4-18.8 | 50.0 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 23.5 |
| 25 | N Heninger | LPK | 1 | 1 | 33.0 | 3.6-10.9 | 33.3 | 3.6-6.1 | 60.0 | 1.2-2.4 | 50.0 | 12.1 |
| 28 | J Gardiner | MHC | 2 | - | 25.0 | 5.6-23.2 | 24.1 | 1.6-9.6 | 16.7 | 2.4-3.2 | 75.0 | 15.2 |
| 28 | A Larochelle | MHC | 2 | 2 | 29.0 | 4.1-13.1 | 31.6 | 0.0-0.0 | - | 4.8-6.9 | 70.0 | 13.1 |
| 28 | E Majeau | TKU | 2 | 2 | 36.0 | 3.9-11.7 | 33.3 | 1.7-6.7 | 25.0 | 1.1-1.7 | 66.7 | 10.6 |
| 31 | T Dugan | LAKE | 3 | 3 | 33.3 | 4.0-14.0 | 28.6 | 1.6-6.8 | 23.5 | 1.6-1.6 | 100.0 | 11.2 |
| 32 | K Sellars | SAIT | 4 | 4 | 35.0 | 3.4-9.7 | 35.3 | 3.4-9.1 | 37.5 | 0.3-0.6 | 50.0 | 10.6 |
| 33 | A Karamanos | MHC | 2 | 2 | 29.5 | 4.1-12.2 | 33.3 | 0.7-4.7 | 14.3 | 3.4-4.7 | 71.4 | 12.2 |
| 33 | A Taylor | OC | 1 | 1 | 28.0 | 5.7-17.1 | 33.3 | 0.0-1.4 | 0.0 | 1.4-2.9 | 50.0 | 12.9 |
| 35 | C McHarg | NAIT | 4 | 4 | 22.5 | 4.9-19.1 | 25.6 | 2.7-11.6 | 23.1 | 2.2-4.4 | 50.0 | 14.7 |
| 36 | T Fiveland | UAA | 1 | - | 27.0 | 5.9-10.4 | 57.1 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 11.9 |
| 36 | M Hooson | OC | 1 | 1 | 32.0 | 5.0-6.2 | 80.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 10.0 |
| 38 | K Varga | SAIT | 4 | 4 | 30.0 | 3.7-15.3 | 23.9 | 0.3-5.3 | 6.3 | 2.7-3.0 | 88.9 | 10.3 |
| 39 | K Barwegen | LPK | 1 | 1 | 22.0 | 5.5-12.7 | 42.9 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 12.7 |
| 39 | E Pryor | OC | 1 | - | 22.0 | 3.6-10.9 | 33.3 | 0.0-1.8 | 0.0 | 5.5-7.3 | 75.0 | 12.7 |
| 39 | N Rowe | OC | 1 | - | 13.0 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 9.2-12.3 | 75.0 | 21.5 |
| 42 | C Belway | TKU | 2 | - | 21.5 | 5.6-6.5 | 85.7 | 0.0-0.0 | - | 0.9-1.9 | 50.0 | 12.1 |
| 42 | K Russell | SAIT | 4 | - | 19.5 | 5.6-19.5 | 28.9 | 2.1-8.7 | 23.5 | 0.0-1.0 | 0.0 | 13.3 |
| 44 | L Cardinal | UAA | 1 | 1 | 29.0 | 2.8-23.4 | 11.8 | 0.0-2.8 | 0.0 | 2.8-5.5 | 50.0 | 8.3 |
| 44 | B Froment | CUE | 1 | 1 | 15.0 | 5.3-24.0 | 22.2 | 5.3-16.0 | 33.3 | 0.0-0.0 | - | 16.0 |
| 44 | K Mintz | KC | 1 | 1 | 35.0 | 3.4-17.1 | 20.0 | 0.0-6.9 | 0.0 | 0.0-0.0 | - | 6.9 |
| 44 | M Mrazik | UAA | 1 | - | 8.0 | 10.0-15.0 | 66.7 | 0.0-0.0 | - | 10.0-15.0 | 66.7 | 30.0 |
| 44 | H Sidhu | RDP | 1 | 1 | 28.0 | 4.3-12.9 | 33.3 | 0.0-2.9 | 0.0 | 0.0-0.0 | - | 8.6 |
| 44 | A Van brabant | CUE | 1 | 1 | 16.0 | 7.5-22.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 15.0 |
| 50 | A Kearl | SAIT | 4 | - | 9.0 | 10.0-24.4 | 40.9 | 5.6-16.7 | 33.3 | 0.0-2.2 | 0.0 | 25.6 |
| 51 | C Quigley | SAIT | 4 | 4 | 19.0 | 4.2-9.5 | 44.4 | 0.5-2.1 | 25.0 | 2.6-6.3 | 41.7 | 11.6 |
| 52 | L Garda | LAKE | 3 | - | 10.0 | 10.7-16.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 21.3 |
| 52 | D Osterling | STMU | 3 | 2 | 23.7 | 2.8-10.7 | 26.3 | 1.1-5.1 | 22.2 | 2.3-3.4 | 66.7 | 9.0 |
| 54 | J Bunting | TKU | 2 | 2 | 27.0 | 1.5-5.2 | 28.6 | 0.7-4.4 | 16.7 | 3.7-5.9 | 62.5 | 7.4 |
| 54 | S Jeffries | RDP | 1 | - | 15.0 | 5.3-13.3 | 40.0 | 0.0-5.3 | 0.0 | 2.7-5.3 | 50.0 | 13.3 |
| 56 | S Dacuycuy | LAKE | 3 | - | 17.0 | 3.9-11.0 | 35.7 | 1.6-3.9 | 40.0 | 1.6-3.1 | 50.0 | 11.0 |
| 57 | R Foggo | SAIT | 4 | 4 | 32.0 | 2.5-4.1 | 61.5 | 0.0-0.3 | 0.0 | 0.6-1.2 | 50.0 | 5.6 |
| 58 | Z Black | LAKE | 3 | 1 | 25.7 | 2.6-7.8 | 33.3 | 0.5-4.7 | 11.1 | 1.0-2.1 | 50.0 | 6.8 |
| 58 | C Clark | STMU | 3 | 1 | 24.3 | 3.3-5.5 | 60.0 | 0.0-0.0 | - | 0.5-1.1 | 50.0 | 7.1 |
| 60 | C Blackmore | LPK | 1 | - | 15.0 | 2.7-8.0 | 33.3 | 0.0-0.0 | - | 5.3-10.7 | 50.0 | 10.7 |
| 60 | B Blayney | CUE | 1 | - | 22.0 | 1.8-3.6 | 50.0 | 0.0-1.8 | 0.0 | 3.6-3.6 | 100.0 | 7.3 |
| 60 | A Furst | OC | 1 | 1 | 28.0 | 2.9-10.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | - | 5.7 |
| 60 | J Harris | RDP | 1 | - | 8.0 | 5.0-10.0 | 50.0 | 0.0-5.0 | 0.0 | 10.0-30.0 | 33.3 | 20.0 |
| 60 | H Heggie | OC | 1 | 1 | 27.0 | 1.5-11.9 | 12.5 | 0.0-4.4 | 0.0 | 3.0-3.0 | 100.0 | 5.9 |
| 60 | J Hubert | RDP | 1 | - | 7.0 | 11.4-28.6 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 22.9 |
| 60 | H Mitchell | UAA | 1 | 1 | 30.0 | 2.7-12.0 | 22.2 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 5.3 |
| 60 | M Munroe | UAA | 1 | - | 7.0 | 11.4-17.1 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 22.9 |
| 60 | A Yorke | TKU | 2 | 2 | 16.5 | 4.8-9.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 9.7 |
| 69 | J Hansen | STMU | 3 | - | 7.3 | 7.3-16.4 | 44.4 | 3.6-10.9 | 33.3 | 0.0-0.0 | - | 18.2 |
| 69 | J Kellog | STMU | 3 | - | 12.0 | 3.3-10.0 | 33.3 | 1.1-3.3 | 33.3 | 3.3-4.4 | 75.0 | 11.1 |
| 71 | K Ballhorn | UAA | 1 | 1 | 16.0 | 2.5-15.0 | 16.7 | 0.0-7.5 | 0.0 | 2.5-5.0 | 50.0 | 7.5 |
| 71 | L France | RDP | 1 | - | 20.0 | 2.0-30.0 | 6.7 | 2.0-20.0 | 10.0 | 0.0-0.0 | - | 6.0 |
| 71 | I Hidalgo | STMU | 3 | - | 11.3 | 4.7-12.9 | 36.4 | 0.0-2.4 | 0.0 | 1.2-1.2 | 100.0 | 10.6 |
| 71 | K Johnstone | MHC | 2 | 2 | 20.0 | 2.0-12.0 | 16.7 | 0.0-1.0 | 0.0 | 2.0-4.0 | 50.0 | 6.0 |
| 71 | A Leeb | CUE | 1 | - | 11.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 10.9-14.5 | 75.0 | 10.9 |
| 71 | K McDougall | NAIT | 4 | 4 | 23.8 | 2.1-5.5 | 38.5 | 0.0-0.8 | 0.0 | 0.8-1.7 | 50.0 | 5.1 |
| 71 | A Szymanek | RDP | 1 | 1 | 30.0 | 1.3-5.3 | 25.0 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 4.0 |
| 78 | J Cook | LAKE | 2 | 2 | 20.0 | 2.0-10.0 | 20.0 | 1.0-7.0 | 14.3 | 0.0-0.0 | - | 5.0 |
| 78 | M Rolfe | SAIT | 4 | - | 26.5 | 1.1-5.7 | 20.0 | 0.4-3.0 | 12.5 | 1.1-2.6 | 42.9 | 3.8 |
| 80 | L Jensen | NAIT | 4 | - | 13.3 | 3.0-9.8 | 30.8 | 0.8-3.0 | 25.0 | 0.0-3.0 | 0.0 | 6.8 |
| 81 | R Cherniwchan | CUE | 1 | 1 | 25.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 3.2-6.4 | 50.0 | 3.2 |
| 81 | D Geddes | RDP | 1 | 1 | 22.0 | 1.8-5.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 3.6 |
| 81 | M Gladstone | STMU | 3 | 1 | 13.0 | 2.1-7.2 | 28.6 | 1.0-4.1 | 25.0 | 1.0-2.1 | 50.0 | 6.2 |
| 81 | T Karsten | MHC | 2 | - | 9.5 | 4.2-14.7 | 28.6 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 8.4 |
| 81 | T Ralph | LPK | 1 | - | 10.0 | 4.0-20.0 | 20.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | - | 8.0 |
| 81 | A Robertson | SAIT | 3 | - | 6.3 | 6.3-10.5 | 60.0 | 0.0-2.1 | 0.0 | 0.0-0.0 | - | 12.6 |
| 81 | V Rodriguez | KC | 1 | - | 9.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 8.9-17.8 | 50.0 | 8.9 |
| 81 | L Tetteh-Wayoe | CUE | 1 | - | 8.0 | 5.0-20.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
| 81 | A Westrop | LPK | 1 | 1 | 27.0 | 1.5-5.9 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| 90 | A Deighton | STMU | 3 | - | 10.3 | 1.3-12.9 | 10.0 | 0.0-5.2 | 0.0 | 3.9-5.2 | 75.0 | 6.5 |
| 91 | S George | MHC | 2 | - | 5.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 4.0-16.0 | 25.0 | 12.0 |
| 91 | M Pitman | MHC | 2 | - | 1.5 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 40.0 |
| 91 | K Soetaert | TKU | 2 | - | 12.0 | 1.7-8.3 | 20.0 | 1.7-8.3 | 20.0 | 0.0-0.0 | - | 5.0 |
| 91 | E Wilde | NAIT | 4 | - | 15.5 | 1.3-5.8 | 22.2 | 0.6-2.6 | 25.0 | 0.6-1.3 | 50.0 | 3.9 |
| 95 | T Dutka | MHC | 2 | 2 | 26.5 | 0.8-12.1 | 6.3 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.5 |
| 95 | J Jonker | MHC | 2 | - | 12.0 | 1.7-5.0 | 33.3 | 0.0-3.3 | 0.0 | 0.0-0.0 | - | 3.3 |
| 95 | K Messom | SAIT | 3 | - | 4.0 | 3.3-6.7 | 50.0 | 0.0-3.3 | 0.0 | 3.3-13.3 | 25.0 | 10.0 |
| 95 | P Neilson | NAIT | 4 | - | 7.5 | 2.7-13.3 | 20.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 5.3 |
| 95 | C Smith | LPK | 1 | - | 17.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 2.4 |
| 100 | M Idi | NAIT | 4 | - | 13.0 | 0.8-6.9 | 11.1 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 1.5 |

















