#08 Jayden Demchuk (F) - RDP
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | - | - | - | - |
| Minutes per game | - | - | - | - |
| FG | 0-0 | 193rd | 0-0 | 193rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 148th | 0-0 | 148th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 182nd | 0-0 | 182nd |
| FT Pct | - | - | - | - |
| Off rebounds | - | - | - | - |
| Def rebounds | - | - | - | - |
| Total rebounds | - | - | - | - |
| Rebounds per game | - | - | - | - |
| Personal fouls | - | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | - | - | - | - |
| Turnovers | - | - | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | - | - | - | - |
| Blocks | - | - | - | - |
| Points | 0 | 195th | 0 | 195th |
| Points per game | - | - | - | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | vs. SAIT | W, 68-57 |
| Feb 3 | OC | W, 79-71 |
| Feb 4 | at OC | W, 87-49 |
| Feb 10 | at NAIT | W, 75-53 |
| Feb 11 | at NWP | W, 105-40 |
| Feb 17 | CUE | W, 76-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at TKU | L, 74-73 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | TKU | W, 78-45 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. CUE | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | UAA | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UAA | W, 56-55 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | LPK | W, 79-37 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | KC | W, 58-54 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | CUE | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Oct 21 | STMU | L, 57-48 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at STMU | L, 68-56 | - | - | - | - | - | - | - | - | - |
| Oct 28 | MHC | W, 72-34 | - | - | - | - | - | - | - | - | - |
| Oct 29 | MHC | W, 90-39 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UAA | L, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at TKU | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Nov 18 | KC | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | LAKE | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at LPK | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at LPK | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | BC | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Jan 14 | BC | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at AMB | W, 75-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | AMB | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | SAIT | W, 74-52 | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 3 | OC | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at OC | W, 87-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at NAIT | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NWP | W, 105-40 | - | - | - | - | - | - | - | - | - |
| Feb 17 | CUE | W, 76-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | at TKU | L, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 # | TKU | W, 78-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. CUE | L, 62-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | UAA | L, 63-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at UAA | W, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 # | LPK | W, 79-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 # | KC | W, 58-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | NAIT | W, 68-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 # | CUE | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | STMU | L, 57-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at STMU | L, 68-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | MHC | W, 72-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | MHC | W, 90-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UAA | L, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at TKU | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | KC | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | LAKE | L, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at LPK | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at LPK | W, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | BC | W, 78-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | BC | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at AMB | W, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | AMB | W, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | SAIT | W, 74-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | vs. SAIT | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | OC | W, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at OC | W, 87-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at NAIT | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NWP | W, 105-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | CUE | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||

















