| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Perry | LPK | 1 | 1 | 31.0 | 8.0-16.0 | 50.0 | 3.0-10.0 | 30.0 | 5.0-5.0 | 100.0 | 24.0 |
| 2 | S Garcia-Bernal | RDP | 1 | 1 | 37.0 | 9.0-16.0 | 56.3 | 0.0-1.0 | 0.0 | 5.0-6.0 | 83.3 | 23.0 |
| 3 | R Harvey | CUE | 1 | 1 | 39.0 | 7.0-16.0 | 43.8 | 1.0-5.0 | 20.0 | 5.0-6.0 | 83.3 | 20.0 |
| 4 | A Ayotte | TKU | 3 | 3 | 34.7 | 7.0-16.3 | 42.9 | 0.0-0.0 | - | 3.3-5.3 | 62.5 | 17.3 |
| 5 | A Wells | BC | 4 | - | 23.8 | 6.0-11.2 | 53.3 | 0.2-2.0 | 12.5 | 4.8-5.5 | 86.4 | 17.0 |
| 6 | A Banez | UAA | 1 | - | 23.0 | 3.0-6.0 | 50.0 | 1.0-3.0 | 33.3 | 9.0-9.0 | 100.0 | 16.0 |
| 6 | J Rinsky | CUE | 1 | 1 | 36.0 | 6.0-18.0 | 33.3 | 1.0-5.0 | 20.0 | 3.0-4.0 | 75.0 | 16.0 |
| 6 | J Twin | KC | 2 | 2 | 28.5 | 7.5-13.0 | 57.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 16.0 |
| 9 | C Deemter | LPK | 1 | 1 | 35.0 | 6.0-13.0 | 46.2 | 2.0-5.0 | 40.0 | 1.0-3.0 | 33.3 | 15.0 |
| 9 | P Melton | RDP | 1 | 1 | 34.0 | 3.0-8.0 | 37.5 | 0.0-0.0 | - | 9.0-10.0 | 90.0 | 15.0 |
| 11 | J Kellogg | STMU | 3 | 3 | 37.7 | 4.0-14.3 | 27.9 | 2.0-8.0 | 25.0 | 4.0-5.7 | 70.6 | 14.0 |
| 11 | A Stitt | STMU | 3 | 3 | 38.0 | 4.7-14.7 | 31.8 | 2.7-9.7 | 27.6 | 2.0-2.3 | 85.7 | 14.0 |
| 13 | H Helton | LPK | 1 | 1 | 33.0 | 5.0-21.0 | 23.8 | 2.0-13.0 | 15.4 | 1.0-7.0 | 14.3 | 13.0 |
| 14 | H Nuku | LAKE | 3 | 3 | 33.0 | 3.0-11.7 | 25.7 | 1.3-3.3 | 40.0 | 5.0-7.0 | 71.4 | 12.3 |
| 15 | M Barkey | AMB | 1 | 1 | 32.0 | 2.0-13.0 | 15.4 | 0.0-5.0 | 0.0 | 8.0-10.0 | 80.0 | 12.0 |
| 15 | C DeKlerk | CUE | 1 | - | 32.0 | 4.0-10.0 | 40.0 | 2.0-3.0 | 66.7 | 2.0-2.0 | 100.0 | 12.0 |
| 15 | I Hidalgo | STMU | 3 | 3 | 35.7 | 4.7-12.7 | 36.8 | 1.7-4.7 | 35.7 | 1.0-2.0 | 50.0 | 12.0 |
| 15 | M Mrazik | UAA | 1 | 1 | 24.0 | 4.0-11.0 | 36.4 | 0.0-4.0 | 0.0 | 4.0-5.0 | 80.0 | 12.0 |
| 15 | L Stephenson | UAA | 1 | - | 22.0 | 4.0-7.0 | 57.1 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 12.0 |
| 20 | H Somers | LAKE | 3 | 3 | 26.7 | 3.3-9.3 | 35.7 | 0.0-1.7 | 0.0 | 4.7-6.3 | 73.7 | 11.3 |
| 21 | K Tucker | KC | 2 | 2 | 37.5 | 3.5-14.0 | 25.0 | 0.5-3.0 | 16.7 | 3.5-5.0 | 70.0 | 11.0 |
| 22 | S Ayaa | LAKE | 3 | - | 15.3 | 4.3-11.3 | 38.2 | 1.0-2.7 | 37.5 | 1.0-1.3 | 75.0 | 10.7 |
| 23 | B Martens | BC | 4 | 4 | 23.0 | 4.2-12.5 | 34.0 | 0.5-1.2 | 40.0 | 1.5-2.5 | 60.0 | 10.5 |
| 24 | J Rivet | TKU | 3 | 3 | 28.7 | 4.0-11.0 | 36.4 | 2.0-6.3 | 31.6 | 0.3-0.7 | 50.0 | 10.3 |
| 25 | A Fichtner | BC | 4 | 3 | 19.8 | 4.0-9.0 | 44.4 | 0.0-0.0 | - | 2.0-4.8 | 42.1 | 10.0 |
| 26 | M Aleman | TKU | 3 | 3 | 31.0 | 3.7-11.0 | 33.3 | 0.7-3.0 | 22.2 | 1.7-3.0 | 55.6 | 9.7 |
| 27 | C Gorieu | KC | 2 | 2 | 37.5 | 3.0-8.5 | 35.3 | 2.0-5.5 | 36.4 | 1.5-3.0 | 50.0 | 9.5 |
| 27 | M Rose | STMU | 2 | - | 11.0 | 3.0-5.0 | 60.0 | 2.0-3.5 | 57.1 | 1.5-1.5 | 100.0 | 9.5 |
| 29 | A Deng | STMU | 3 | 3 | 28.7 | 4.0-6.3 | 63.2 | 0.0-0.0 | - | 1.3-4.0 | 33.3 | 9.3 |
| 30 | M Besic | KC | 2 | 2 | 32.5 | 4.0-7.0 | 57.1 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 9.0 |
| 30 | J Hubert | RDP | 1 | 1 | 34.0 | 4.0-10.0 | 40.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 9.0 |
| 30 | T McArthur | AMB | 1 | 1 | 25.0 | 4.0-10.0 | 40.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 9.0 |
| 30 | A Yorke | TKU | 3 | 3 | 27.7 | 3.3-8.7 | 38.5 | 0.0-0.0 | - | 2.3-4.0 | 58.3 | 9.0 |
| 34 | M Ellis | BC | 3 | 3 | 29.7 | 2.7-9.7 | 27.6 | 1.7-4.3 | 38.5 | 1.0-2.0 | 50.0 | 8.0 |
| 34 | S Jeffries | RDP | 1 | - | 7.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| 34 | J Neilson | LPK | 1 | 1 | 34.0 | 3.0-10.0 | 30.0 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 |
| 34 | E Tomchuk | KC | 2 | 2 | 27.0 | 1.5-7.0 | 21.4 | 1.0-3.5 | 28.6 | 4.0-6.0 | 66.7 | 8.0 |
| 34 | M Yeung | AMB | 1 | 1 | 29.0 | 2.0-13.0 | 15.4 | 2.0-10.0 | 20.0 | 2.0-2.0 | 100.0 | 8.0 |
| 39 | A Olson | LAKE | 3 | 3 | 30.3 | 2.3-8.0 | 29.2 | 0.3-4.3 | 7.7 | 2.7-4.0 | 66.7 | 7.7 |
| 40 | J Bunting | TKU | 3 | - | 21.0 | 2.7-6.7 | 40.0 | 0.3-1.3 | 25.0 | 1.7-2.0 | 83.3 | 7.3 |
| 41 | A Bokan | AMB | 1 | 1 | 21.0 | 2.0-7.0 | 28.6 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 7.0 |
| 42 | V Gottselig | LAKE | 3 | - | 14.3 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 6.7 |
| 43 | E Majeau | TKU | 3 | 3 | 33.3 | 2.3-8.0 | 29.2 | 0.7-3.7 | 18.2 | 1.0-1.3 | 75.0 | 6.3 |
| 44 | J Hansen | STMU | 3 | 1 | 18.0 | 2.3-6.3 | 36.8 | 1.3-4.7 | 28.6 | 0.0-0.0 | - | 6.0 |
| 45 | D Sunderland | BC | 4 | 4 | 21.8 | 2.2-5.8 | 39.1 | 0.2-0.8 | 33.3 | 0.8-1.5 | 50.0 | 5.5 |
| 46 | S Estangel | STMU | 3 | 2 | 23.7 | 1.3-3.0 | 44.4 | 1.0-1.7 | 60.0 | 1.7-2.0 | 83.3 | 5.3 |
| 47 | M Beattie | BC | 4 | 4 | 22.0 | 1.8-7.8 | 22.6 | 1.2-5.0 | 25.0 | 0.5-0.5 | 100.0 | 5.3 |
| 48 | H Cleland | CUE | 1 | 1 | 32.0 | 2.0-5.0 | 40.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 5.0 |
| 48 | M Ogilvie | UAA | 1 | 1 | 22.0 | 2.0-4.0 | 50.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| 50 | H Jordens | BC | 4 | 1 | 16.8 | 1.5-3.8 | 40.0 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 4.3 |
| 51 | D Cadieux | KC | 2 | - | 12.0 | 1.5-4.5 | 33.3 | 0.5-2.5 | 20.0 | 0.5-1.0 | 50.0 | 4.0 |
| 51 | A Dela paz | AMB | 1 | - | 20.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 4.0 |
| 51 | T Fiveland | UAA | 1 | 1 | 33.0 | 2.0-7.0 | 28.6 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 51 | H Mitchell | CUE | 1 | 1 | 29.0 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 51 | S Nuako | RDP | 1 | - | 6.0 | 2.0-5.0 | 40.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 4.0 |
| 51 | H Sidhu | RDP | 1 | 1 | 33.0 | 2.0-8.0 | 25.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 4.0 |
| 57 | H Matuszewski | BC | 4 | 1 | 21.0 | 1.8-4.5 | 38.9 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 3.8 |
| 58 | E Duerksen | BC | 4 | - | 19.0 | 1.5-4.2 | 35.3 | 0.5-1.5 | 33.3 | 0.0-1.2 | 0.0 | 3.5 |
| 59 | E Lieffers | LAKE | 3 | - | 18.3 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 1.3-2.7 | 50.0 | 3.3 |
| 60 | C Daubenfeld | BC | 4 | - | 14.3 | 1.2-3.5 | 35.7 | 0.5-1.2 | 40.0 | 0.2-0.5 | 50.0 | 3.3 |
| 61 | G Bowman | CUE | 1 | - | 13.0 | 1.0-6.0 | 16.7 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 3.0 |
| 61 | J Demchuk | RDP | 1 | 1 | 30.0 | 1.0-3.0 | 33.3 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.0 |
| 61 | L France | RDP | 1 | - | 8.0 | 1.0-7.0 | 14.3 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 3.0 |
| 61 | N Gach | AMB | 1 | 1 | 23.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |
| 65 | J Wallis | STMU | 3 | - | 17.7 | 1.0-5.0 | 20.0 | 0.0-1.7 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
| 66 | J Cook | LAKE | 3 | 3 | 18.0 | 0.7-5.0 | 13.3 | 0.3-3.3 | 10.0 | 0.7-0.7 | 100.0 | 2.3 |
| 67 | L Anderson | CUE | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 67 | M Barfuss | LPK | 1 | 1 | 34.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 67 | E Cailliau | UAA | 1 | 1 | 20.0 | 1.0-7.0 | 14.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 67 | A Dayrit | AMB | 1 | - | 5.0 | 1.0-4.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 67 | E Fraser | UAA | 1 | - | 8.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 67 | E Hall | LPK | 1 | - | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 2.0 |
| 67 | J May | CUE | 1 | 1 | 15.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 67 | M Munroe | UAA | 1 | 1 | 29.0 | 1.0-5.0 | 20.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| 67 | B Thera | AMB | 1 | - | 17.0 | 1.0-4.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-3.0 | 0.0 | 2.0 |
| 76 | S Dacuycuy | LAKE | 3 | - | 11.0 | 0.3-2.3 | 14.3 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| 76 | C Shillabeer | LAKE | 3 | - | 14.3 | 0.7-3.0 | 22.2 | 0.0-1.3 | 0.0 | 0.3-1.0 | 33.3 | 1.7 |
| 76 | A Whitehead | LAKE | 3 | 3 | 7.3 | 0.7-2.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.7 |
| 79 | L Khan | KC | 2 | - | 17.0 | 0.5-4.5 | 11.1 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
| 80 | A Pilgrim | LAKE | 3 | - | 4.0 | 0.7-1.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| 80 | K Soetaert | TKU | 3 | - | 7.7 | 0.7-3.7 | 18.2 | 0.0-2.3 | 0.0 | 0.0-0.0 | - | 1.3 |
| 80 | D White | LAKE | 3 | - | 7.3 | 0.3-1.7 | 20.0 | 0.0-0.3 | 0.0 | 0.7-1.3 | 50.0 | 1.3 |
| 83 | K Evans | BC | 3 | - | 2.0 | 0.3-0.3 | 100.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.0 |
| 83 | S James | LPK | 1 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 83 | T Madourie | RDP | 1 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| 83 | H McCarroll | UAA | 1 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| 87 | T Day | TKU | 3 | - | 11.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| 88 | K Abrey | AMB | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | H Brundage | AMB | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | S Creamer | RDP | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | A DeKlerk | CUE | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | A Dechamplain | TKU | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | G Graves | LPK | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | S Gross | UAA | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | J Hajduk | AMB | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | T Hannah | CUE | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | B Hardy | LPK | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | M Holden | CUE | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | P Kumson | LPK | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 88 | Z Longman | RDP | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

















