Basketball Statistics - STMU
Games
3
Pts
69.7
FG %
36.5
3PT %
30.6
FT %
66.0
Reb
34.3
Ast
12.7
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 1-0 |
| Neutral | 0-2 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at RDP | W, 76-70 | 25-45 | 55.6 | 11-23 | 47.8 | 15-19 | 78.9 | 5 | 30 | 35 | 14 | 23 | 8 | 1 | 19 | 76 |
| Mar 1 | vs. TKU | L, 66-59 | 25-70 | 35.7 | 4-19 | 21.1 | 5-11 | 45.5 | 6 | 23 | 29 | 8 | 15 | 9 | 1 | 18 | 59 |
| Mar 2 | vs. BC | L, 80-74 | 22-82 | 26.8 | 15-56 | 26.8 | 15-23 | 65.2 | 18 | 21 | 39 | 16 | 22 | 16 | 5 | 22 | 74 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 72-197 | 36.5 | 30-98 | 30.6 | 35-53 | 66.0 | 9.7 | 24.7 | 34.3 | 12.7 | 20.0 | 11.0 | 2.3 | 19.7 | 69.7 | 0.821 | -0.016 |
| Conference | 3 | 72-197 | 36.5 | 30-98 | 30.6 | 35-53 | 66.0 | 9.7 | 24.7 | 34.3 | 12.7 | 20.0 | 11.0 | 2.3 | 19.7 | 69.7 | 0.821 | -0.016 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 25-45 | 55.6 | 11-23 | 47.8 | 15-19 | 78.9 | 5.0 | 30.0 | 35.0 | 14.0 | 23.0 | 8.0 | 1.0 | 19.0 | 76.0 | 1.048 | 0.109 |
| Neutral | 2 | 47-152 | 30.9 | 19-75 | 25.3 | 20-34 | 58.8 | 12.0 | 22.0 | 34.0 | 12.0 | 18.5 | 12.5 | 3.0 | 20.0 | 66.5 | 0.731 | -0.065 |
| Wins | 1 | 25-45 | 55.6 | 11-23 | 47.8 | 15-19 | 78.9 | 5.0 | 30.0 | 35.0 | 14.0 | 23.0 | 8.0 | 1.0 | 19.0 | 76.0 | 1.048 | 0.109 |
| Losses | 2 | 47-152 | 30.9 | 19-75 | 25.3 | 20-34 | 58.8 | 12.0 | 22.0 | 34.0 | 12.0 | 18.5 | 12.5 | 3.0 | 20.0 | 66.5 | 0.731 | -0.065 |
| February | 1 | 25-45 | 55.6 | 11-23 | 47.8 | 15-19 | 78.9 | 5.0 | 30.0 | 35.0 | 14.0 | 23.0 | 8.0 | 1.0 | 19.0 | 76.0 | 1.048 | 0.109 |
| March | 2 | 47-152 | 30.9 | 19-75 | 25.3 | 20-34 | 58.8 | 12.0 | 22.0 | 34.0 | 12.0 | 18.5 | 12.5 | 3.0 | 20.0 | 66.5 | 0.731 | -0.065 |

















