| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kellogg | STMU | 21 | 21 | 33.0 | 1.8 | 3.4 | 5.2 | 3.5 | 0.2 | 4.8 | 4.6 | 1.1 | 4.0 | 0.2 |
| 2 | M Miller | STMU | 21 | 21 | 34.6 | 3.8 | 9.6 | 13.4 | 2.8 | 0.1 | 6.2 | 4.4 | 1.4 | 5.9 | 0.6 |
| 3 | K Russell | STMU | 21 | 21 | 30.0 | 1.3 | 3.7 | 5.0 | 4.2 | 0.1 | 2.7 | 3.7 | 0.7 | 4.3 | 0.1 |
| 4 | K Tucker | KC | 18 | 18 | 35.1 | 1.5 | 4.6 | 6.1 | 3.0 | 0.0 | 5.9 | 4.6 | 1.3 | 3.9 | 0.4 |
| 5 | A Ayotte | TKU | 18 | 18 | 21.9 | 3.8 | 5.0 | 8.7 | 5.7 | 0.2 | 2.7 | 3.6 | 0.8 | 3.0 | 0.7 |
| 6 | B Baker | SAIT | 21 | 21 | 31.0 | 1.8 | 4.8 | 6.6 | 2.4 | 0.0 | 6.1 | 3.6 | 1.7 | 4.4 | 0.3 |
| 7 | R Harvey | RDP | 21 | 21 | 32.8 | 2.9 | 7.0 | 9.9 | 2.5 | 0.0 | 2.8 | 2.9 | 1.0 | 2.0 | 1.1 |
| 8 | K Sparks | SAIT | 21 | 21 | 23.3 | 7.9 | 7.4 | 15.2 | 4.4 | 0.0 | 3.7 | 3.4 | 1.1 | 2.2 | 0.3 |
| 9 | M Mrazik | UAA | 18 | 18 | 28.8 | 4.7 | 7.2 | 11.9 | 3.4 | 0.1 | 2.2 | 4.0 | 0.6 | 2.9 | 0.8 |
| 10 | P Neilson | NAIT | 18 | 18 | 30.4 | 0.9 | 3.2 | 4.1 | 2.9 | 0.0 | 3.0 | 5.1 | 0.6 | 3.1 | 0.5 |
| 11 | C Sutherland | CUE | 13 | 12 | 23.8 | 3.2 | 6.0 | 9.2 | 3.2 | 0.1 | 6.6 | 5.0 | 1.3 | 5.4 | 0.5 |
| 12 | A Stitt | LAKE | 8 | 8 | 25.4 | 1.6 | 3.9 | 5.5 | 1.4 | 0.0 | 4.7 | 3.3 | 1.4 | 3.9 | 0.0 |
| 13 | A Wells | BC | 19 | 19 | 25.7 | 4.5 | 3.6 | 8.1 | 3.9 | 0.1 | 2.5 | 3.1 | 0.8 | 3.2 | 0.4 |
| 14 | B O'Connor | MHC | 19 | 19 | 31.6 | 1.6 | 4.1 | 5.7 | 1.3 | 0.0 | 3.7 | 6.9 | 0.5 | 2.3 | 0.2 |
| 15 | A Wol | SAIT | 21 | 21 | 27.1 | 1.7 | 7.2 | 8.8 | 3.9 | 0.1 | 5.1 | 4.2 | 1.2 | 4.0 | 1.5 |
| 16 | A Bokan | AMB | 21 | 21 | 27.7 | 6.3 | 11.7 | 18.0 | 4.1 | 0.1 | 3.5 | 6.7 | 0.5 | 4.6 | 1.6 |
| 17 | H Nuku | LAKE | 8 | 6 | 24.5 | 1.4 | 3.9 | 5.3 | 2.4 | 0.0 | 9.8 | 3.1 | 3.2 | 3.9 | 0.2 |
| 18 | S Ayaa | LAKE | 8 | 8 | 22.9 | 4.8 | 6.6 | 11.4 | 3.5 | 0.0 | 3.7 | 4.4 | 0.8 | 2.6 | 0.7 |
| 19 | M Aleman | TKU | 18 | 18 | 23.7 | 3.2 | 6.9 | 10.1 | 4.6 | 0.2 | 8.2 | 6.3 | 1.3 | 6.7 | 0.9 |
| 20 | J Demchuk | RDP | 18 | 18 | 32.7 | 3.1 | 8.4 | 11.6 | 2.0 | 0.1 | 2.1 | 4.6 | 0.5 | 1.6 | 0.1 |
| 20 | J Twin | KC | 18 | 11 | 22.1 | 4.8 | 9.6 | 14.5 | 4.7 | 0.3 | 1.4 | 6.2 | 0.2 | 1.5 | 1.3 |
| 22 | A Fichner | BC | 19 | 19 | 25.7 | 9.8 | 7.2 | 17.0 | 4.0 | 0.2 | 1.5 | 2.9 | 0.5 | 4.2 | 0.7 |
| 23 | C Paul | OC | 21 | 21 | 24.9 | 1.5 | 2.8 | 4.3 | 4.4 | 0.2 | 4.1 | 7.6 | 0.5 | 3.7 | 0.5 |
| 24 | J Gold | MHC | 19 | 19 | 28.3 | 3.0 | 5.7 | 8.7 | 3.6 | 0.0 | 4.1 | 7.2 | 0.6 | 2.4 | 0.3 |
| 25 | M Besic | KC | 18 | 18 | 31.1 | 2.7 | 10.9 | 13.7 | 2.6 | 0.1 | 1.9 | 4.2 | 0.5 | 1.4 | 1.6 |
| 26 | A Olson | LAKE | 8 | 8 | 24.3 | 2.3 | 7.6 | 9.9 | 3.5 | 0.2 | 3.3 | 4.5 | 0.7 | 2.5 | 0.0 |
| 27 | A Watkiss | MHC | 19 | 19 | 23.6 | 2.9 | 7.8 | 10.7 | 5.4 | 0.6 | 1.7 | 4.7 | 0.4 | 2.8 | 0.9 |
| 28 | B Blackmore | LPK | 21 | 19 | 25.7 | 1.4 | 6.8 | 8.2 | 4.7 | 0.0 | 2.4 | 6.1 | 0.4 | 2.0 | 0.1 |
| 29 | M Reed | NAIT | 18 | 17 | 27.0 | 1.4 | 2.5 | 3.9 | 1.9 | 0.0 | 2.7 | 5.9 | 0.5 | 2.1 | 0.3 |
| 30 | H Aleman | LPK | 20 | 20 | 29.6 | 1.6 | 4.5 | 6.1 | 2.8 | 0.1 | 2.5 | 6.4 | 0.4 | 2.9 | 0.4 |
| 30 | C Wells-Creighton | LPK | 20 | 15 | 23.6 | 3.5 | 3.9 | 7.4 | 3.0 | 0.0 | 2.4 | 5.0 | 0.5 | 3.0 | 0.6 |
| 32 | E Majeau | TKU | 18 | 18 | 26.8 | 1.9 | 3.2 | 5.1 | 2.8 | 0.2 | 5.5 | 3.6 | 1.5 | 3.3 | 0.2 |
| 33 | S Dacuycuy | LAKE | 8 | 8 | 24.0 | 3.3 | 2.3 | 5.6 | 2.1 | 0.0 | 2.7 | 3.1 | 0.9 | 2.7 | 0.0 |
| 34 | I Hidalgo | STMU | 15 | 12 | 29.9 | 0.6 | 2.2 | 2.9 | 2.1 | 0.0 | 5.4 | 3.3 | 1.6 | 2.0 | 0.1 |
| 35 | S Waind | BC | 19 | 9 | 20.5 | 0.7 | 5.6 | 6.3 | 3.7 | 0.1 | 3.6 | 8.0 | 0.4 | 2.7 | 0.8 |
| 36 | M Mulholland | SAIT | 21 | 21 | 25.8 | 1.4 | 1.6 | 3.0 | 1.2 | 0.0 | 2.1 | 1.9 | 1.1 | 1.7 | 0.1 |
| 37 | S Nuako | RDP | 19 | 11 | 25.8 | 2.9 | 5.4 | 8.3 | 2.9 | 0.0 | 2.7 | 4.2 | 0.6 | 2.3 | 1.3 |
| 38 | G Bowman | CUE | 18 | 17 | 23.1 | 3.2 | 4.9 | 8.1 | 3.6 | 0.3 | 3.0 | 5.9 | 0.5 | 2.7 | 0.5 |
| 39 | J Prodanovic | AMB | 21 | 10 | 19.8 | 3.4 | 4.7 | 8.1 | 6.4 | 0.8 | 1.8 | 6.3 | 0.3 | 3.2 | 1.1 |
| 40 | E Tomchuk | KC | 18 | 18 | 28.4 | 1.9 | 3.6 | 5.5 | 5.0 | 0.3 | 3.4 | 6.3 | 0.5 | 2.3 | 0.0 |
| 41 | A Dela Paz | AMB | 21 | 20 | 27.4 | 0.9 | 2.1 | 3.0 | 2.9 | 0.0 | 2.9 | 6.8 | 0.4 | 1.7 | 0.1 |
| 42 | D Sunderland | BC | 19 | 18 | 23.5 | 2.3 | 5.8 | 8.1 | 2.8 | 0.0 | 5.3 | 6.6 | 0.8 | 5.6 | 1.2 |
| 43 | M Ogilvie | UAA | 20 | 20 | 28.9 | 1.6 | 6.1 | 7.7 | 2.6 | 0.0 | 3.5 | 3.9 | 0.9 | 1.7 | 0.5 |
| 44 | J Bunting | TKU | 18 | - | 16.3 | 2.7 | 5.2 | 7.9 | 5.9 | 0.5 | 4.6 | 4.9 | 0.9 | 3.1 | 0.4 |
| 44 | C Shillabeer | LAKE | 8 | 2 | 19.5 | 2.8 | 6.2 | 9.0 | 4.1 | 0.5 | 3.1 | 4.4 | 0.7 | 1.0 | 0.0 |
| 46 | P Chuoi | AMB | 20 | 20 | 26.5 | 2.0 | 4.2 | 6.3 | 5.1 | 0.4 | 3.5 | 9.4 | 0.4 | 2.6 | 1.0 |
| 47 | P Snyder | NWP | 18 | 18 | 25.3 | 3.7 | 8.9 | 12.6 | 4.0 | 0.0 | 1.2 | 7.1 | 0.2 | 3.1 | 0.7 |
| 48 | J Rivet | TKU | 18 | 10 | 24.2 | 0.6 | 3.6 | 4.2 | 2.8 | 0.0 | 2.8 | 1.8 | 1.5 | 2.4 | 0.3 |
| 49 | K Soetaert | TKU | 18 | 8 | 16.9 | 2.5 | 3.3 | 5.8 | 4.7 | 0.0 | 3.9 | 3.3 | 1.2 | 1.8 | 0.1 |
| 50 | E O'Hara | UAA | 18 | 18 | 25.7 | 1.4 | 5.1 | 6.5 | 2.2 | 0.0 | 1.5 | 3.6 | 0.4 | 1.0 | 0.5 |
| 51 | A Westrop | LPK | 19 | 19 | 26.9 | 2.6 | 5.5 | 8.1 | 1.5 | 0.0 | 2.3 | 4.5 | 0.5 | 1.6 | 0.2 |
| 52 | M Macdonald | UAA | 20 | 15 | 22.9 | 2.4 | 3.1 | 5.4 | 2.2 | 0.0 | 2.6 | 4.2 | 0.6 | 1.6 | 0.1 |
| 53 | J May | CUE | 18 | 18 | 28.5 | 0.6 | 1.6 | 2.3 | 0.9 | 0.0 | 2.1 | 4.2 | 0.5 | 2.4 | 0.0 |
| 54 | M Cunningham | RDP | 21 | 21 | 32.7 | 1.6 | 3.7 | 5.2 | 0.9 | 0.0 | 2.9 | 3.8 | 0.8 | 2.2 | 0.0 |
| 54 | J Hicks | RDP | 21 | 16 | 27.0 | 2.0 | 4.2 | 6.1 | 3.2 | 0.1 | 4.6 | 5.6 | 0.8 | 2.6 | 0.1 |
| 56 | H Cleland | CUE | 18 | 18 | 26.9 | 1.1 | 6.8 | 7.8 | 2.9 | 0.0 | 3.1 | 3.5 | 0.9 | 1.9 | 0.7 |
| 57 | D Sellars | NAIT | 18 | 16 | 26.5 | 0.9 | 3.0 | 3.9 | 2.8 | 0.0 | 3.9 | 5.3 | 0.7 | 2.7 | 0.0 |
| 58 | G Winchell | CUE | 18 | 6 | 18.4 | 4.1 | 7.2 | 11.3 | 6.1 | 0.0 | 1.1 | 4.5 | 0.2 | 2.0 | 0.8 |
| 59 | J Knight | MHC | 17 | 17 | 25.4 | 2.6 | 3.6 | 6.2 | 2.1 | 0.0 | 2.6 | 3.2 | 0.8 | 2.2 | 0.0 |
| 60 | E Nickerson | STMU | 21 | 18 | 27.0 | 2.4 | 5.6 | 8.0 | 2.0 | 0.0 | 2.6 | 2.7 | 1.0 | 2.0 | 0.7 |
| 61 | T Hammermaster-Phillips | RDP | 17 | 1 | 15.5 | 2.7 | 5.6 | 8.3 | 2.9 | 0.0 | 2.3 | 5.0 | 0.5 | 2.9 | 0.3 |
| 62 | B Hagen | OC | 21 | 20 | 18.9 | 0.8 | 4.6 | 5.5 | 6.1 | 0.2 | 2.6 | 8.7 | 0.3 | 2.6 | 0.0 |
| 63 | G Culshaw | NAIT | 18 | 18 | 23.7 | 6.6 | 10.5 | 17.0 | 3.4 | 0.0 | 1.1 | 3.8 | 0.3 | 2.1 | 1.3 |
| 64 | A Wregget | OC | 20 | 16 | 16.8 | 5.1 | 5.3 | 10.4 | 6.7 | 0.5 | 1.0 | 4.7 | 0.2 | 1.9 | 0.1 |
| 65 | A Dayrit | AMB | 21 | 20 | 29.7 | 0.6 | 3.5 | 4.2 | 2.0 | 0.1 | 3.8 | 5.1 | 0.8 | 2.4 | 0.0 |
| 66 | R Vandermeer | NAIT | 18 | 18 | 23.9 | 2.9 | 5.8 | 8.6 | 4.4 | 0.2 | 1.4 | 3.2 | 0.4 | 2.3 | 0.6 |
| 67 | Q Cabay | OC | 21 | 16 | 19.8 | 1.2 | 5.2 | 6.4 | 5.4 | 0.1 | 3.0 | 7.6 | 0.4 | 3.0 | 0.1 |
| 68 | P Hillman | OC | 16 | 14 | 17.5 | 3.4 | 11.0 | 14.4 | 5.3 | 0.3 | 2.0 | 5.3 | 0.4 | 1.7 | 0.3 |
| 69 | S Anderson | BC | 19 | 5 | 15.9 | 1.9 | 5.2 | 7.0 | 3.2 | 0.0 | 2.8 | 4.0 | 0.7 | 3.0 | 0.0 |
| 70 | A Yorke | TKU | 18 | 18 | 19.8 | 4.5 | 6.7 | 11.2 | 3.3 | 0.0 | 2.0 | 3.0 | 0.7 | 2.6 | 0.7 |
| 71 | L Morgan | OC | 15 | 2 | 14.1 | 4.0 | 7.5 | 11.5 | 4.0 | 0.0 | 2.1 | 4.2 | 0.5 | 2.6 | 0.6 |
| 72 | K Varga | SAIT | 18 | - | 12.9 | 0.7 | 5.2 | 5.8 | 3.8 | 0.0 | 4.3 | 4.5 | 1.0 | 5.0 | 0.5 |
| 73 | K Hawryshko | OC | 13 | 8 | 23.5 | 0.8 | 2.9 | 3.7 | 3.1 | 0.0 | 2.5 | 8.1 | 0.3 | 2.5 | 0.5 |
| 74 | J Victor | SAIT | 14 | - | 12.9 | 5.3 | 9.1 | 14.4 | 7.6 | 0.4 | 1.6 | 6.7 | 0.2 | 4.4 | 2.2 |
| 75 | A Kearl | SAIT | 20 | 9 | 14.3 | 2.9 | 4.1 | 7.0 | 7.8 | 0.1 | 3.5 | 5.0 | 0.7 | 5.6 | 0.1 |
| 76 | O Ejim | STMU | 21 | 4 | 17.8 | 5.0 | 8.1 | 13.2 | 3.7 | 0.0 | 2.4 | 2.1 | 1.1 | 1.7 | 1.6 |
| 77 | M Jetzke | CUE | 18 | 2 | 15.3 | 1.3 | 2.6 | 3.9 | 1.0 | 0.0 | 2.6 | 6.2 | 0.4 | 1.4 | 0.1 |
| 78 | L Vaz | LPK | 21 | 2 | 15.4 | 4.1 | 5.2 | 9.3 | 3.7 | 0.0 | 0.7 | 3.6 | 0.2 | 2.6 | 0.5 |
| 79 | A Whitehead | LAKE | 8 | - | 11.1 | 3.6 | 9.4 | 13.0 | 2.2 | 0.0 | 2.7 | 3.1 | 0.9 | 0.9 | 0.0 |
| 80 | M Martens | BC | 19 | 14 | 20.1 | 2.5 | 4.9 | 7.4 | 2.1 | 0.0 | 2.4 | 3.6 | 0.7 | 4.7 | 0.5 |
| 81 | T Hannah | CUE | 18 | 6 | 14.4 | 1.1 | 2.2 | 3.2 | 4.2 | 0.0 | 2.6 | 7.3 | 0.4 | 2.9 | 0.2 |
| 82 | A Batallones | KC | 17 | 5 | 17.5 | 0.7 | 3.1 | 3.8 | 1.6 | 0.0 | 2.4 | 4.4 | 0.5 | 2.2 | 0.1 |
| 83 | D Cadieux | KC | 15 | 3 | 21.9 | 0.9 | 3.6 | 4.5 | 1.5 | 0.0 | 1.8 | 3.2 | 0.6 | 2.8 | 0.2 |
| 84 | O Rozinsky | NWP | 17 | 17 | 20.3 | 1.4 | 6.4 | 7.8 | 3.4 | 0.0 | 0.5 | 6.5 | 0.1 | 2.4 | 0.7 |
| 85 | A Kubanay | AMB | 20 | - | 13.7 | 1.2 | 4.8 | 6.0 | 3.5 | 0.0 | 1.5 | 6.7 | 0.2 | 2.1 | 0.1 |
| 86 | E Howes | UAA | 17 | 5 | 18.2 | 3.6 | 3.0 | 6.6 | 7.0 | 0.4 | 2.1 | 4.7 | 0.4 | 1.9 | 0.0 |
| 87 | L Jensen | NAIT | 17 | - | 16.5 | 3.4 | 7.7 | 11.1 | 3.7 | 0.1 | 1.7 | 2.3 | 0.8 | 0.6 | 2.0 |
| 88 | A Graf | MHC | 19 | 8 | 21.6 | 2.8 | 5.3 | 8.1 | 3.5 | 0.0 | 3.3 | 5.0 | 0.7 | 4.5 | 0.3 |
| 89 | C Stucklschwaiger | NWP | 16 | 5 | 17.2 | 0.7 | 4.2 | 4.9 | 4.7 | 0.1 | 3.1 | 13.1 | 0.2 | 3.5 | 0.4 |
| 90 | J Hajduk | AMB | 19 | 8 | 16.1 | 3.7 | 4.1 | 7.7 | 3.7 | 0.1 | 2.1 | 2.5 | 0.8 | 1.4 | 1.8 |
| 91 | A Mills | NWP | 18 | 16 | 21.1 | 3.1 | 3.3 | 6.3 | 3.3 | 0.0 | 2.0 | 6.8 | 0.3 | 1.6 | 0.3 |
| 92 | J Wallis | SAIT | 21 | - | 14.1 | 1.1 | 2.2 | 3.2 | 2.8 | 0.0 | 1.6 | 2.7 | 0.6 | 2.3 | 0.0 |
| 93 | A Stypula | RDP | 20 | 1 | 12.3 | 2.0 | 3.4 | 5.4 | 2.0 | 0.0 | 3.4 | 8.5 | 0.4 | 3.3 | 0.0 |
| 94 | C Grislis | BC | 19 | 1 | 12.3 | 1.2 | 3.4 | 4.6 | 3.2 | 0.0 | 2.1 | 3.2 | 0.6 | 1.7 | 0.9 |
| 95 | G Meyer | UAA | 18 | 2 | 12.3 | 2.5 | 4.7 | 7.2 | 4.1 | 0.0 | 0.9 | 3.8 | 0.2 | 1.8 | 0.9 |
| 96 | J Chase | LAKE | 8 | - | 17.3 | 2.3 | 6.1 | 8.4 | 5.2 | 0.0 | 2.9 | 2.6 | 1.1 | 2.9 | 0.0 |
| 97 | H McCarroll | UAA | 12 | 9 | 19.6 | 0.7 | 3.2 | 3.9 | 3.4 | 0.0 | 3.2 | 3.6 | 0.9 | 0.7 | 0.2 |
| 98 | G Power | LPK | 19 | 14 | 21.4 | 1.0 | 2.6 | 3.5 | 2.5 | 0.0 | 2.2 | 4.3 | 0.5 | 2.0 | 0.1 |
| 99 | Z Longman | RDP | 19 | 3 | 9.4 | 0.4 | 0.9 | 1.3 | 2.9 | 0.0 | 5.2 | 4.5 | 1.1 | 4.0 | 0.0 |
| 100 | A Kuthping | MHC | 19 | - | 9.1 | 4.0 | 4.2 | 8.1 | 5.1 | 0.0 | 1.4 | 9.5 | 0.1 | 4.4 | 0.2 |

















