| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kellogg | STMU | 21 | 21 | 694 | 32 | 59 | 91 | 61 | 4 | 84 | 80 | 1.1 | 69 | 3 |
| 2 | M Miller | STMU | 21 | 21 | 727 | 69 | 174 | 243 | 50 | 1 | 112 | 80 | 1.4 | 107 | 10 |
| 3 | K Russell | STMU | 21 | 21 | 629 | 20 | 58 | 78 | 66 | 2 | 43 | 58 | 0.7 | 67 | 1 |
| 4 | K Tucker | KC | 18 | 18 | 632 | 24 | 72 | 96 | 47 | - | 94 | 73 | 1.3 | 61 | 6 |
| 5 | A Ayotte | TKU | 18 | 18 | 394 | 37 | 49 | 86 | 56 | 2 | 27 | 35 | 0.8 | 30 | 7 |
| 6 | B Baker | SAIT | 21 | 21 | 651 | 29 | 78 | 107 | 39 | - | 99 | 58 | 1.7 | 71 | 5 |
| 7 | R Harvey | RDP | 21 | 21 | 688 | 50 | 120 | 170 | 43 | - | 48 | 50 | 1.0 | 35 | 19 |
| 8 | K Sparks | SAIT | 21 | 21 | 489 | 96 | 90 | 186 | 54 | - | 45 | 42 | 1.1 | 27 | 4 |
| 9 | M Mrazik | UAA | 18 | 18 | 519 | 61 | 94 | 155 | 44 | 1 | 29 | 52 | 0.6 | 38 | 11 |
| 10 | P Neilson | NAIT | 18 | 18 | 547 | 12 | 44 | 56 | 40 | - | 41 | 70 | 0.6 | 42 | 7 |
| 11 | C Sutherland | CUE | 13 | 12 | 309 | 25 | 46 | 71 | 25 | 1 | 51 | 39 | 1.3 | 42 | 4 |
| 12 | A Stitt | LAKE | 8 | 8 | 203 | 8 | 20 | 28 | 7 | - | 24 | 17 | 1.4 | 20 | 0 |
| 13 | A Wells | BC | 19 | 19 | 488 | 55 | 44 | 99 | 47 | 1 | 30 | 38 | 0.8 | 39 | 5 |
| 14 | B O'Connor | MHC | 19 | 19 | 600 | 24 | 61 | 85 | 19 | - | 56 | 103 | 0.5 | 34 | 3 |
| 15 | A Wol | SAIT | 21 | 21 | 570 | 24 | 102 | 126 | 56 | 1 | 72 | 60 | 1.2 | 57 | 22 |
| 16 | A Bokan | AMB | 21 | 21 | 581 | 91 | 170 | 261 | 60 | 2 | 51 | 97 | 0.5 | 67 | 23 |
| 17 | H Nuku | LAKE | 8 | 6 | 196 | 7 | 19 | 26 | 12 | - | 48 | 15 | 3.2 | 19 | 1 |
| 18 | S Ayaa | LAKE | 8 | 8 | 183 | 22 | 30 | 52 | 16 | - | 17 | 20 | 0.8 | 12 | 3 |
| 19 | M Aleman | TKU | 18 | 18 | 427 | 34 | 74 | 108 | 49 | 2 | 88 | 67 | 1.3 | 72 | 10 |
| 20 | J Demchuk | RDP | 18 | 18 | 588 | 46 | 124 | 170 | 30 | 1 | 31 | 68 | 0.5 | 24 | 1 |
| 20 | J Twin | KC | 18 | 11 | 398 | 48 | 96 | 144 | 47 | 3 | 14 | 62 | 0.2 | 15 | 13 |
| 22 | A Fichner | BC | 19 | 19 | 489 | 120 | 88 | 208 | 49 | 2 | 18 | 35 | 0.5 | 51 | 9 |
| 23 | C Paul | OC | 21 | 21 | 523 | 20 | 36 | 56 | 57 | 2 | 54 | 99 | 0.5 | 48 | 6 |
| 24 | J Gold | MHC | 19 | 19 | 537 | 40 | 77 | 117 | 48 | - | 55 | 97 | 0.6 | 32 | 4 |
| 25 | M Besic | KC | 18 | 18 | 559 | 38 | 153 | 191 | 36 | 1 | 27 | 59 | 0.5 | 20 | 22 |
| 26 | A Olson | LAKE | 8 | 8 | 194 | 11 | 37 | 48 | 17 | 1 | 16 | 22 | 0.7 | 12 | 0 |
| 27 | A Watkiss | MHC | 19 | 19 | 448 | 33 | 87 | 120 | 60 | 7 | 19 | 53 | 0.4 | 31 | 10 |
| 28 | B Blackmore | LPK | 21 | 19 | 539 | 19 | 91 | 110 | 63 | - | 33 | 82 | 0.4 | 27 | 2 |
| 29 | M Reed | NAIT | 18 | 17 | 486 | 17 | 30 | 47 | 23 | - | 33 | 72 | 0.5 | 26 | 4 |
| 30 | H Aleman | LPK | 20 | 20 | 592 | 24 | 66 | 90 | 42 | 2 | 37 | 95 | 0.4 | 43 | 6 |
| 30 | C Wells-Creighton | LPK | 20 | 15 | 473 | 41 | 46 | 87 | 35 | - | 28 | 59 | 0.5 | 35 | 7 |
| 32 | E Majeau | TKU | 18 | 18 | 482 | 23 | 39 | 62 | 34 | 2 | 66 | 43 | 1.5 | 40 | 2 |
| 33 | S Dacuycuy | LAKE | 8 | 8 | 192 | 16 | 11 | 27 | 10 | - | 13 | 15 | 0.9 | 13 | 0 |
| 34 | I Hidalgo | STMU | 15 | 12 | 448 | 7 | 25 | 32 | 24 | - | 61 | 37 | 1.6 | 22 | 1 |
| 35 | S Waind | BC | 19 | 9 | 389 | 7 | 54 | 61 | 36 | 1 | 35 | 78 | 0.4 | 26 | 8 |
| 36 | M Mulholland | SAIT | 21 | 21 | 541 | 19 | 21 | 40 | 16 | - | 29 | 26 | 1.1 | 23 | 2 |
| 37 | S Nuako | RDP | 19 | 11 | 490 | 36 | 66 | 102 | 36 | - | 33 | 52 | 0.6 | 28 | 16 |
| 38 | G Bowman | CUE | 18 | 17 | 415 | 33 | 51 | 84 | 37 | 3 | 31 | 61 | 0.5 | 28 | 5 |
| 39 | J Prodanovic | AMB | 21 | 10 | 416 | 35 | 49 | 84 | 67 | 8 | 19 | 65 | 0.3 | 33 | 11 |
| 40 | E Tomchuk | KC | 18 | 18 | 511 | 24 | 46 | 70 | 64 | 4 | 43 | 80 | 0.5 | 29 | 0 |
| 41 | A Dela Paz | AMB | 21 | 20 | 575 | 13 | 30 | 43 | 42 | - | 41 | 98 | 0.4 | 25 | 1 |
| 42 | D Sunderland | BC | 19 | 18 | 447 | 26 | 65 | 91 | 31 | - | 59 | 74 | 0.8 | 63 | 13 |
| 43 | M Ogilvie | UAA | 20 | 20 | 578 | 23 | 88 | 111 | 37 | - | 50 | 57 | 0.9 | 25 | 7 |
| 44 | J Bunting | TKU | 18 | - | 294 | 20 | 38 | 58 | 43 | 4 | 34 | 36 | 0.9 | 23 | 3 |
| 44 | C Shillabeer | LAKE | 8 | 2 | 156 | 11 | 24 | 35 | 16 | 2 | 12 | 17 | 0.7 | 4 | 0 |
| 46 | P Chuoi | AMB | 20 | 20 | 530 | 27 | 56 | 83 | 67 | 5 | 47 | 125 | 0.4 | 35 | 13 |
| 47 | P Snyder | NWP | 18 | 18 | 455 | 42 | 101 | 143 | 45 | - | 14 | 81 | 0.2 | 35 | 8 |
| 48 | J Rivet | TKU | 18 | 10 | 436 | 7 | 39 | 46 | 31 | - | 30 | 20 | 1.5 | 26 | 3 |
| 49 | K Soetaert | TKU | 18 | 8 | 304 | 19 | 25 | 44 | 36 | - | 30 | 25 | 1.2 | 14 | 1 |
| 50 | E O'Hara | UAA | 18 | 18 | 463 | 16 | 59 | 75 | 25 | - | 17 | 42 | 0.4 | 11 | 6 |
| 51 | A Westrop | LPK | 19 | 19 | 512 | 33 | 71 | 104 | 19 | - | 30 | 58 | 0.5 | 21 | 3 |
| 52 | M Macdonald | UAA | 20 | 15 | 457 | 27 | 35 | 62 | 25 | - | 30 | 48 | 0.6 | 18 | 1 |
| 53 | J May | CUE | 18 | 18 | 513 | 8 | 21 | 29 | 12 | - | 27 | 54 | 0.5 | 31 | 0 |
| 54 | M Cunningham | RDP | 21 | 21 | 687 | 27 | 63 | 90 | 16 | - | 50 | 66 | 0.8 | 37 | 0 |
| 54 | J Hicks | RDP | 21 | 16 | 568 | 28 | 59 | 87 | 46 | 1 | 66 | 79 | 0.8 | 37 | 1 |
| 56 | H Cleland | CUE | 18 | 18 | 485 | 13 | 82 | 95 | 35 | - | 38 | 43 | 0.9 | 23 | 9 |
| 57 | D Sellars | NAIT | 18 | 16 | 477 | 11 | 36 | 47 | 33 | - | 46 | 63 | 0.7 | 32 | 0 |
| 58 | G Winchell | CUE | 18 | 6 | 332 | 34 | 60 | 94 | 51 | - | 9 | 37 | 0.2 | 17 | 7 |
| 59 | J Knight | MHC | 17 | 17 | 432 | 28 | 39 | 67 | 23 | - | 28 | 35 | 0.8 | 24 | 0 |
| 60 | E Nickerson | STMU | 21 | 18 | 568 | 34 | 79 | 113 | 28 | - | 37 | 38 | 1.0 | 29 | 10 |
| 61 | T Hammermaster-Phillips | RDP | 17 | 1 | 264 | 18 | 37 | 55 | 19 | - | 15 | 33 | 0.5 | 19 | 2 |
| 62 | B Hagen | OC | 21 | 20 | 396 | 8 | 46 | 54 | 60 | 2 | 26 | 86 | 0.3 | 26 | 0 |
| 63 | G Culshaw | NAIT | 18 | 18 | 427 | 70 | 112 | 182 | 36 | - | 12 | 41 | 0.3 | 22 | 14 |
| 64 | A Wregget | OC | 20 | 16 | 335 | 43 | 44 | 87 | 56 | 4 | 8 | 39 | 0.2 | 16 | 1 |
| 65 | A Dayrit | AMB | 21 | 20 | 624 | 10 | 55 | 65 | 31 | 1 | 60 | 80 | 0.8 | 38 | 0 |
| 66 | R Vandermeer | NAIT | 18 | 18 | 431 | 31 | 62 | 93 | 47 | 2 | 15 | 34 | 0.4 | 25 | 7 |
| 67 | Q Cabay | OC | 21 | 16 | 415 | 12 | 54 | 66 | 56 | 1 | 31 | 79 | 0.4 | 31 | 1 |
| 68 | P Hillman | OC | 16 | 14 | 280 | 24 | 77 | 101 | 37 | 2 | 14 | 37 | 0.4 | 12 | 2 |
| 69 | S Anderson | BC | 19 | 5 | 302 | 14 | 39 | 53 | 24 | - | 21 | 30 | 0.7 | 23 | 0 |
| 70 | A Yorke | TKU | 18 | 18 | 356 | 40 | 60 | 100 | 29 | - | 18 | 27 | 0.7 | 23 | 6 |
| 71 | L Morgan | OC | 15 | 2 | 212 | 21 | 40 | 61 | 21 | - | 11 | 22 | 0.5 | 14 | 3 |
| 72 | K Varga | SAIT | 18 | - | 233 | 4 | 30 | 34 | 22 | - | 25 | 26 | 1.0 | 29 | 3 |
| 73 | K Hawryshko | OC | 13 | 8 | 305 | 6 | 22 | 28 | 24 | - | 19 | 62 | 0.3 | 19 | 4 |
| 74 | J Victor | SAIT | 14 | - | 180 | 24 | 41 | 65 | 34 | 2 | 7 | 30 | 0.2 | 20 | 10 |
| 75 | A Kearl | SAIT | 20 | 9 | 286 | 21 | 29 | 50 | 56 | 1 | 25 | 36 | 0.7 | 40 | 1 |
| 76 | O Ejim | STMU | 21 | 4 | 374 | 47 | 76 | 123 | 35 | - | 22 | 20 | 1.1 | 16 | 15 |
| 77 | M Jetzke | CUE | 18 | 2 | 276 | 9 | 18 | 27 | 7 | - | 18 | 43 | 0.4 | 10 | 1 |
| 78 | L Vaz | LPK | 21 | 2 | 324 | 33 | 42 | 75 | 30 | - | 6 | 29 | 0.2 | 21 | 4 |
| 79 | A Whitehead | LAKE | 8 | - | 89 | 8 | 21 | 29 | 5 | - | 6 | 7 | 0.9 | 2 | 0 |
| 80 | M Martens | BC | 19 | 14 | 382 | 24 | 47 | 71 | 20 | - | 23 | 34 | 0.7 | 45 | 5 |
| 81 | T Hannah | CUE | 18 | 6 | 259 | 7 | 14 | 21 | 27 | - | 17 | 47 | 0.4 | 19 | 1 |
| 82 | A Batallones | KC | 17 | 5 | 297 | 5 | 23 | 28 | 12 | - | 18 | 33 | 0.5 | 16 | 1 |
| 83 | D Cadieux | KC | 15 | 3 | 329 | 7 | 30 | 37 | 12 | - | 15 | 26 | 0.6 | 23 | 2 |
| 84 | O Rozinsky | NWP | 17 | 17 | 345 | 12 | 55 | 67 | 29 | - | 4 | 56 | 0.1 | 21 | 6 |
| 85 | A Kubanay | AMB | 20 | - | 273 | 8 | 33 | 41 | 24 | - | 10 | 46 | 0.2 | 14 | 1 |
| 86 | E Howes | UAA | 17 | 5 | 309 | 28 | 23 | 51 | 54 | 3 | 16 | 36 | 0.4 | 15 | 0 |
| 87 | L Jensen | NAIT | 17 | - | 280 | 24 | 54 | 78 | 26 | 1 | 12 | 16 | 0.8 | 4 | 14 |
| 88 | A Graf | MHC | 19 | 8 | 410 | 29 | 54 | 83 | 36 | - | 34 | 51 | 0.7 | 46 | 3 |
| 89 | C Stucklschwaiger | NWP | 16 | 5 | 275 | 5 | 29 | 34 | 32 | 1 | 21 | 90 | 0.2 | 24 | 3 |
| 90 | J Hajduk | AMB | 19 | 8 | 306 | 28 | 31 | 59 | 28 | 1 | 16 | 19 | 0.8 | 11 | 14 |
| 91 | A Mills | NWP | 18 | 16 | 380 | 29 | 31 | 60 | 31 | - | 19 | 65 | 0.3 | 15 | 3 |
| 92 | J Wallis | SAIT | 21 | - | 296 | 8 | 16 | 24 | 21 | - | 12 | 20 | 0.6 | 17 | 0 |
| 93 | A Stypula | RDP | 20 | 1 | 246 | 12 | 21 | 33 | 12 | - | 21 | 52 | 0.4 | 20 | 0 |
| 94 | C Grislis | BC | 19 | 1 | 234 | 7 | 20 | 27 | 19 | - | 12 | 19 | 0.6 | 10 | 5 |
| 95 | G Meyer | UAA | 18 | 2 | 222 | 14 | 26 | 40 | 23 | - | 5 | 21 | 0.2 | 10 | 5 |
| 96 | J Chase | LAKE | 8 | - | 138 | 8 | 21 | 29 | 18 | - | 10 | 9 | 1.1 | 10 | 0 |
| 97 | H McCarroll | UAA | 12 | 9 | 235 | 4 | 19 | 23 | 20 | - | 19 | 21 | 0.9 | 4 | 1 |
| 98 | G Power | LPK | 19 | 14 | 406 | 10 | 26 | 36 | 25 | - | 22 | 44 | 0.5 | 20 | 1 |
| 99 | Z Longman | RDP | 19 | 3 | 178 | 2 | 4 | 6 | 13 | - | 23 | 20 | 1.1 | 18 | 0 |
| 100 | A Kuthping | MHC | 19 | - | 172 | 17 | 18 | 35 | 22 | - | 6 | 41 | 0.1 | 19 | 1 |

















