#6 Taylor Hebert (G) - LAKE

gp
19
pts/g
6.2
fg %
36.8
3pt %
11.8
ft %
53.3
reb/g
4.7
a/g
1.7
Player Stats
  Overall Conf
Games 19 105th 19 105th
Games started 16 51st 16 51st
Minutes 569 27th 569 27th
Minutes per game 29.9 17th 29.9 17th
FG 46-125 54th 46-125 54th
FG Pct 36.8 - 36.8 -
3PT 2-17 122nd 2-17 122nd
3PT Pct 11.8 - 11.8 -
FT 24-45 56th 24-45 56th
FT Pct 53.3 - 53.3 -
Off rebounds 15 95th 15 95th
Def rebounds 74 20th 74 20th
Total rebounds 89 42nd 89 42nd
Rebounds per game 4.7 36th 4.7 36th
Personal fouls 60 207th 60 207th
Disqualifications 5 1st 5 1st
Assists 33 41st 33 41st
Turnovers 101 8th 101 8th
Assist to turnover ratio 0.3 128th 0.3 128th
Steals 45 19th 45 19th
Blocks 5 36th 5 36th
Points 118 63rd 118 63rd
Points per game 6.2 61st 6.2 61st
Points per 40 min 8.3 105th 8.3 105th
Recent Results
Date Opponent/Event Result
Jan 30 at UAA L, 80-40
Jan 31 UAA L, 79-34
Feb 13 NAIT L, 85-28
Feb 14 at NAIT L, 115-42
Feb 20 at NWP W, 45-35
Feb 21 at NWP W, 43-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 # RDP L, 68-26 - - - - - - - - -
Sep 27 # RDP L, 80-27 - - - - - - - - -
Oct 3 # UAA L, 70-32 - - - - - - - - -
Oct 17 BC L, 76-22 1 38 4-10 40.0 0-2 0.0 0-0 - 8
Oct 18 MHC L, 86-40 1 34 4-12 33.3 1-3 33.3 1-1 100.0 10
Oct 24 CUE L, 82-53 1 37 2-6 33.3 0-0 - 1-2 50.0 5
Oct 25 at CUE L, 72-28 1 30 2-7 28.6 0-3 0.0 1-2 50.0 5
Oct 31 at OC L, 55-41 1 40 2-3 66.7 0-0 - 3-8 37.5 7
Nov 1 at RDP L, 67-37 1 27 2-10 20.0 0-0 - 2-6 33.3 6
Nov 14 at LPK L, 59-42 1 31 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 vs. SAIT L, 100-30 1 23 2-6 33.3 0-1 0.0 2-2 100.0 6
Nov 28 AMB L, 66-41 1 24 3-7 42.9 0-0 - 0-0 - 6
Nov 29 STMU L, 81-44 1 33 5-11 45.5 0-4 0.0 2-2 100.0 12
Jan 9 KC L, 80-52 - 16 1-5 20.0 0-0 - 0-0 - 2
Jan 10 KC L, 89-56 1 34 4-6 66.7 0-1 0.0 2-3 66.7 10
Jan 16 at TKU L, 82-37 1 33 3-7 42.9 0-0 - 3-6 50.0 9
Jan 17 TKU L, 74-29 1 23 1-4 25.0 0-0 - 2-2 100.0 4
Jan 30 at UAA L, 80-40 1 23 1-4 25.0 0-0 - 3-6 50.0 5
Jan 31 UAA L, 79-34 1 40 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 13 NAIT L, 85-28 1 28 2-5 40.0 1-1 100.0 0-2 0.0 5
Feb 14 at NAIT L, 115-42 - - - - - - - - -
Feb 20 at NWP W, 45-35 - 30 3-8 37.5 0-0 - 0-1 0.0 6
Feb 21 at NWP W, 43-39 - 25 0-4 0.0 0-0 - 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 # RDP L, 68-26 - - - - - - - - - - - -
Sep 27 # RDP L, 80-27 - - - - - - - - - - - -
Oct 3 # UAA L, 70-32 - - - - - - - - - - - -
Oct 17 BC L, 76-22 1 38 1 5 6 0 10 0.0 3 1 3 -
Oct 18 MHC L, 86-40 1 34 0 2 2 4 11 0.4 3 1 1 -
Oct 24 CUE L, 82-53 1 37 2 4 6 6 0 - 1 1 5 1
Oct 25 at CUE L, 72-28 1 30 1 6 7 1 10 0.1 3 0 4 -
Oct 31 at OC L, 55-41 1 40 1 1 2 5 3 1.7 1 1 2 -
Nov 1 at RDP L, 67-37 1 27 3 8 11 2 4 0.5 4 0 1 -
Nov 14 at LPK L, 59-42 1 31 1 4 5 2 12 0.2 3 0 4 -
Nov 15 vs. SAIT L, 100-30 1 23 0 1 1 1 5 0.2 1 0 2 -
Nov 28 AMB L, 66-41 1 24 0 3 3 1 1 1.0 3 0 4 -
Nov 29 STMU L, 81-44 1 33 0 7 7 1 3 0.3 5 0 2 -
Jan 9 KC L, 80-52 - 16 1 2 3 2 5 0.4 1 0 5 1
Jan 10 KC L, 89-56 1 34 3 2 5 1 4 0.3 1 0 2 -
Jan 16 at TKU L, 82-37 1 33 0 8 8 0 6 0.0 4 0 3 -
Jan 17 TKU L, 74-29 1 23 0 7 7 0 6 0.0 1 0 0 -
Jan 30 at UAA L, 80-40 1 23 1 4 5 1 2 0.5 1 0 4 -
Jan 31 UAA L, 79-34 1 40 0 1 1 1 7 0.1 3 0 3 -
Feb 13 NAIT L, 85-28 1 28 1 1 2 3 3 1.0 5 1 5 1
Feb 14 at NAIT L, 115-42 - - - - - - - - - - - -
Feb 20 at NWP W, 45-35 - 30 0 4 4 1 6 0.2 1 0 5 1
Feb 21 at NWP W, 43-39 - 25 0 4 4 1 3 0.3 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 16 29.9 2.4-6.6 36.8 0.1-0.9 11.8 1.3-2.4 53.3 6.2
Total 19 16 29.9 2.4-6.6 36.8 0.1-0.9 11.8 1.3-2.4 53.3 6.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 16 569 46-125 36.8 2-17 11.8 24-45 53.3 118
Total 19 16 569 46-125 36.8 2-17 11.8 24-45 53.3 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 16 29.9 3.2-8.8 36.8 0.1-1.2 11.8 1.7-3.2 53.3 8.3
Total 19 16 29.9 3.2-8.8 36.8 0.1-1.2 11.8 1.7-3.2 53.3 8.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 16 29.9 0.8 3.9 4.7 3.2 0.3 1.7 5.3 0.3 2.4 0.3
Total 19 16 29.9 0.8 3.9 4.7 3.2 0.3 1.7 5.3 0.3 2.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 16 569 15 74 89 60 5 33 101 0.3 45 5
Total 19 16 569 15 74 89 60 5 33 101 0.3 45 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 16 29.9 1.1 5.2 6.3 4.2 0.4 2.3 7.1 0.3 3.2 0.4
Total 19 16 29.9 1.1 5.2 6.3 4.2 0.4 2.3 7.1 0.3 3.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 16 29.9 2.4-6.6 36.8 0.1-0.9 11.8 1.3-2.4 53.3 6.2
Conference 19 16 29.9 2.4-6.6 36.8 0.1-0.9 11.8 1.3-2.4 53.3 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.7 3.0-7.2 41.7 0.2-1.2 16.7 1.0-1.4 71.4 7.2
Away 8 6 29.9 1.8-5.9 29.8 0.0-0.5 0.0 1.5-3.6 41.4 5.0
Neutral 1 1 23.0 2.0-6.0 33.3 0.0-1.0 0.0 2.0-2.0 100.0 6.0
-
Wins 2 - 27.5 1.5-6.0 25.0 0.0-0.0 - 0.0-0.5 0.0 3.0
Losses 17 16 30.2 2.5-6.6 38.1 0.1-1.0 11.8 1.4-2.6 54.5 6.6
-
October 5 5 35.8 2.8-7.6 36.8 0.2-1.6 12.5 1.2-2.6 46.2 7.0
November 5 5 27.6 2.6-7.6 34.2 0.0-1.2 0.0 1.2-2.0 60.0 6.4
January 6 5 28.2 2.3-5.3 43.8 0.0-0.3 0.0 2.0-3.2 63.2 6.7
February 3 1 27.7 1.7-5.7 29.4 0.3-0.3 100.0 0.0-1.0 0.0 3.7
  gp gs min fg pct 3pt pct ft pct pts
Total 19 16 569 46-125 36.8 2-17 11.8 24-45 53.3 118
Conference 19 16 569 46-125 36.8 2-17 11.8 24-45 53.3 118
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 307 30-72 41.7 2-12 16.7 10-14 71.4 72
Away 8 6 239 14-47 29.8 0-4 0.0 12-29 41.4 40
Neutral 1 1 23 2-6 33.3 0-1 0.0 2-2 100.0 6
-
Wins 2 - 55 3-12 25.0 0-0 - 0-1 0.0 6
Losses 17 16 514 43-113 38.1 2-17 11.8 24-44 54.5 112
-
October 5 5 179 14-38 36.8 1-8 12.5 6-13 46.2 35
November 5 5 138 13-38 34.2 0-6 0.0 6-10 60.0 32
January 6 5 169 14-32 43.8 0-2 0.0 12-19 63.2 40
February 3 1 83 5-17 29.4 1-1 100.0 0-3 0.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 16 29.9 3.2-8.8 36.8 0.1-1.2 11.8 1.7-3.2 53.3 8.3
Conference 19 16 29.9 3.2-8.8 36.8 0.1-1.2 11.8 1.7-3.2 53.3 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 30.7 3.9-9.4 41.7 0.3-1.6 16.7 1.3-1.8 71.4 9.4
Away 8 6 29.9 2.3-7.9 29.8 0.0-0.7 0.0 2.0-4.9 41.4 6.7
Neutral 1 1 23.0 3.5-10.4 33.3 0.0-1.7 0.0 3.5-3.5 100.0 10.4
-
Wins 2 - 27.5 2.2-8.7 25.0 0.0-0.0 - 0.0-0.7 0.0 4.4
Losses 17 16 30.2 3.3-8.8 38.1 0.2-1.3 11.8 1.9-3.4 54.5 8.7
-
October 5 5 35.8 3.1-8.5 36.8 0.2-1.8 12.5 1.3-2.9 46.2 7.8
November 5 5 27.6 3.8-11.0 34.2 0.0-1.7 0.0 1.7-2.9 60.0 9.3
January 6 5 28.2 3.3-7.6 43.8 0.0-0.5 0.0 2.8-4.5 63.2 9.5
February 3 1 27.7 2.4-8.2 29.4 0.5-0.5 100.0 0.0-1.4 0.0 5.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 16 29.9 0.8 3.9 4.7 3.2 0.3 1.7 5.3 0.3 2.4 0.3
Conference 19 16 29.9 0.8 3.9 4.7 3.2 0.3 1.7 5.3 0.3 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.7 0.8 3.4 4.2 3.0 0.3 1.9 5.0 0.4 2.6 0.4
Away 8 6 29.9 0.9 4.9 5.8 3.5 0.3 1.6 5.8 0.3 2.3 0.1
Neutral 1 1 23.0 0.0 1.0 1.0 2.0 - 1.0 5.0 0.2 1.0 0.0
-
Wins 2 - 27.5 0.0 4.0 4.0 5.0 1.0 1.0 4.5 0.2 1.0 0.0
Losses 17 16 30.2 0.9 3.9 4.8 2.9 0.2 1.8 5.4 0.3 2.5 0.3
-
October 5 5 35.8 1.0 3.6 4.6 3.0 0.2 3.2 6.8 0.5 2.2 0.8
November 5 5 27.6 0.8 4.6 5.4 2.6 - 1.4 5.0 0.3 3.2 0.0
January 6 5 28.2 0.8 4.0 4.8 2.8 0.2 0.8 5.0 0.2 1.8 0.0
February 3 1 27.7 0.3 3.0 3.3 5.0 1.0 1.7 4.0 0.4 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 16 569 15 74 89 60 5 33 101 0.3 45 5
Conference 19 16 569 15 74 89 60 5 33 101 0.3 45 5
Exhibition - - - - - - - - - - - - -
-
Home 10 9 307 8 34 42 30 3 19 50 0.4 26 4
Away 8 6 239 7 39 46 28 2 13 46 0.3 18 1
Neutral 1 1 23 0 1 1 2 - 1 5 0.2 1 0
-
Wins 2 - 55 0 8 8 10 2 2 9 0.2 2 0
Losses 17 16 514 15 66 81 50 3 31 92 0.3 43 5
-
October 5 5 179 5 18 23 15 1 16 34 0.5 11 4
November 5 5 138 4 23 27 13 - 7 25 0.3 16 0
January 6 5 169 5 24 29 17 1 5 30 0.2 11 0
February 3 1 83 1 9 10 15 3 5 12 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 16 29.9 1.1 5.2 6.3 4.2 0.4 2.3 7.1 0.3 3.2 0.4
Conference 19 16 29.9 1.1 5.2 6.3 4.2 0.4 2.3 7.1 0.3 3.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 9 30.7 1.0 4.4 5.5 3.9 0.4 2.5 6.5 0.4 3.4 0.5
Away 8 6 29.9 1.2 6.5 7.7 4.7 0.3 2.2 7.7 0.3 3.0 0.2
Neutral 1 1 23.0 0.0 1.7 1.7 3.5 0.0 1.7 8.7 0.2 1.7 0.0
-
Wins 2 - 27.5 0.0 5.8 5.8 7.3 1.5 1.5 6.5 0.2 1.5 0.0
Losses 17 16 30.2 1.2 5.1 6.3 3.9 0.2 2.4 7.2 0.3 3.3 0.4
-
October 5 5 35.8 1.1 4.0 5.1 3.4 0.2 3.6 7.6 0.5 2.5 0.9
November 5 5 27.6 1.2 6.7 7.8 3.8 0.0 2.0 7.2 0.3 4.6 0.0
January 6 5 28.2 1.2 5.7 6.9 4.0 0.2 1.2 7.1 0.2 2.6 0.0
February 3 1 27.7 0.5 4.3 4.8 7.2 1.4 2.4 5.8 0.4 3.4 0.5