2025-26 Basketball Statistics - LPK

Games
21
Pts
61.6
FG %
33.9
3PT %
22.2
FT %
69.4
Reb
36.8
Ast
11.3
Team Summary
Title Record
Overall 11-10 (.524)
Conference 11-10 (.524)
Streak Lost 1
Home 5-5
Away 5-5
Neutral 1-0
Recent Results
Date Opponent Result
Feb 6 at OC W, 63-42
Feb 7 at OC W, 59-55
Feb 13 MHC W, 61-55
Feb 14 at MHC L, 69-57
Feb 20 at RDP W, 69-65
Feb 21 at RDP L, 81-77
Team Stats
Statistics Overall Conf
Games 21 1st 21 1st
Points 1293 10th 1293 10th
Points per game 61.6 11th 61.6 11th
FG made per game 20.0 12th 20.0 12th
FG attempts per game 59.1 12th 59.1 12th
FG Pct 33.9 11th 33.9 11th
3PT made per game 5.5 6th 5.5 6th
3PT attempts per game 24.6 4th 24.6 4th
3PT Pct 22.2 11th 22.2 11th
FT made per game 16.0 1st 16.0 1st
FT attempt per game 23.0 1st 23.0 1st
FT Pct 69.4 3rd 69.4 3rd
Off rebounds per game 10.9 13th 10.9 13th
Def rebounds per game 25.9 3rd 25.9 3rd
Total rebounds per game 36.8 9th 36.8 9th
Opponents' Off rebounds per game 15.3 14th 15.3 14th
Opponents' Def rebounds per game 24.0 8th 24.0 8th
Opponents' Total rebounds per game 39.3 11th 39.3 11th
Rebound margin per game -2.6 10th -2.6 10th
Assists per game 11.3 12th 11.3 12th
Opponents' Assists per game 13.3 7th 13.3 7th
Turnovers per game 28.9 12th 28.9 12th
Opponents' Turnovers per game 24.9 6th 24.9 6th
Steals per game 14.0 5th 14.0 5th
Opponents' Steals per game 15.7 11th 15.7 11th
Blocks per game 2.3 6th 2.3 6th
Opponents' Blocks per game 1.9 7th 1.9 7th
Personal fouls per game 14.0 2nd 14.0 2nd
Offensive efficiency 0.694 11th 0.694 11th
Net efficiency -0.038 11th -0.038 11th
Opponents' Personal fouls per game 18.7 2nd 18.7 2nd
Offensive efficiency 0.733 10th 0.733 10th
Points per game allowed 64.9 10th 64.9 10th
Opponents' Field goal percentage 34.5 8th 34.5 8th
Opponents' 3PT percentage 24.0 5th 24.0 5th
Home Attendance 0 4th 0 4th
Home Attendance average 0 4th 0 4th
Field goal total-attempts 421-1242 12th 421-1242 12th
3 point total-attempts 115-517 5th 115-517 5th
Free throw total-attempts 336-484 1st 336-484 1st
Opponents' Field goal total-attempts 523-1514 12th 523-1514 12th
Opponents' 3 point total-attempts 155-645 14th 155-645 14th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 16 # Edge Prep   - - - - - - - - - - - - - - -
Sep 26 # at U18 CBA Calgary L, 56-34 - - - - - - - - - - - - - - -
Oct 2 # vs. AMB W, 85-73 - - - - - - - - - - - - - - -
Oct 4 # vs. MHC L, 80-51 - - - - - - - - - - - - - - -
Oct 18 at CUE L, 81-45 15-50 30.0 6-22 27.3 9-14 64.3 3 26 29 3 28 0 1 12 45
Oct 24 at STMU L, 84-51 16-55 29.1 8-31 25.8 11-18 61.1 13 23 36 9 43 9 3 14 51
Oct 31 at TKU L, 76-54 20-36 55.6 7-15 46.7 7-12 58.3 7 10 17 1 4 1 0 12 54
Nov 1 at NWP W, 84-55 28-86 32.6 7-27 25.9 21-29 72.4 21 25 46 17 35 22 2 18 84
Nov 7 SAIT L, 66-51 17-53 32.1 3-22 13.6 14-22 63.6 8 27 35 9 25 9 0 12 51
Nov 8 vs. SAIT W, 61-58 20-47 42.6 10-22 45.5 11-19 57.9 7 38 45 11 36 6 3 15 61
Nov 14 LAKE W, 59-42 21-58 36.2 1-15 6.7 16-23 69.6 9 18 27 10 29 21 4 16 59
Nov 15 KC W, 65-59 23-56 41.1 5-18 27.8 14-21 66.7 6 25 31 21 35 24 4 15 65
Nov 28 UAA L, 60-49 15-64 23.4 4-26 15.4 15-19 78.9 8 23 31 6 18 14 1 19 49
Nov 29 NAIT L, 89-52 11-40 27.5 2-17 11.8 28-38 73.7 10 18 28 8 41 13 2 16 52
Dec 13 # at Montana State University Billings L, 89-42 - - - - - - - - - - - - - - -
Jan 10 STMU L, 58-50 16-53 30.2 3-20 15.0 15-24 62.5 13 42 55 9 41 10 5 10 50
Jan 16 at AMB W, 78-67 27-71 38.0 9-29 31.0 15-19 78.9 9 20 29 21 20 26 6 12 78
Jan 17 AMB W, 67-51 22-67 32.8 3-25 12.0 20-29 69.0 11 33 44 12 30 25 1 15 67
Jan 23 BC W, 62-57 23-51 45.1 4-18 22.2 12-17 70.6 11 20 31 15 30 14 0 9 62
Jan 24 BC L, 92-79 27-51 52.9 9-32 28.1 16-22 72.7 8 24 32 18 36 12 0 14 79
Feb 6 at OC W, 63-42 19-67 28.4 4-33 12.1 21-28 75.0 13 36 49 10 24 19 4 16 63
Feb 7 at OC W, 59-55 19-73 26.0 8-29 27.6 13-19 68.4 14 28 42 12 24 9 6 15 59
Feb 13 MHC W, 61-55 19-72 26.4 6-40 15.0 17-28 60.7 22 24 46 11 23 11 2 16 61
Feb 14 at MHC L, 69-57 13-51 25.5 4-28 14.3 27-34 79.4 11 25 36 6 25 7 3 15 57
Feb 20 at RDP W, 69-65 25-76 32.9 4-21 19.0 15-21 71.4 16 28 44 11 24 24 1 8 69
Feb 21 at RDP L, 81-77 25-65 38.5 8-27 29.6 19-28 67.9 9 30 39 17 36 17 1 15 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 21 421-1242 33.9 115-517 22.2 336-484 69.4 10.9 25.9 36.8 11.3 28.9 14.0 2.3 14.0 61.6 0.694 -0.038
Conference 21 421-1242 33.9 115-517 22.2 336-484 69.4 10.9 25.9 36.8 11.3 28.9 14.0 2.3 14.0 61.6 0.694 -0.038
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 194-565 34.3 40-233 17.2 167-243 68.7 10.6 25.4 36.0 11.9 30.8 15.3 1.9 14.2 59.5 0.670 -0.062
Away 10 207-630 32.9 65-262 24.8 158-222 71.2 11.6 25.1 36.7 10.7 26.3 13.4 2.7 13.7 63.7 0.717 -0.018
Neutral 1 20-47 42.6 10-22 45.5 11-19 57.9 7.0 38.0 45.0 11.0 36.0 6.0 3.0 15.0 61.0 0.713 -0.003
 
Wins 11 246-724 34.0 61-277 22.0 175-253 69.2 12.6 26.8 39.5 13.7 28.2 18.3 3.0 14.1 66.2 0.713 0.093
Losses 10 175-518 33.8 54-240 22.5 161-231 69.7 9.0 24.8 33.8 8.6 29.7 9.2 1.6 13.9 56.5 0.672 -0.186
 
October 3 51-141 36.2 21-68 30.9 27-44 61.4 7.7 19.7 27.3 4.3 25.0 3.3 1.3 12.7 50.0 0.698 -0.253
November 7 135-404 33.4 32-147 21.8 119-171 69.6 9.9 24.9 34.7 11.7 31.3 15.6 2.3 15.9 60.1 0.658 -0.037
January 5 115-293 39.2 28-124 22.6 78-111 70.3 10.4 27.8 38.2 15.0 31.4 17.4 2.4 12.0 67.2 0.741 0.005
February 6 120-404 29.7 34-178 19.1 112-158 70.9 14.2 28.5 42.7 11.2 26.0 14.5 2.8 14.2 64.3 0.697 0.025
Date Opponent Score Attend
Sep 16 Edge Prep   -
Sep 26 at U18 CBA Calgary 34-56 Loss -
Oct 2 vs. AMB 85-73 Win -
Oct 4 vs. MHC 51-80 Loss -
Oct 18 at CUE L, 81-45 0
Oct 24 at STMU L, 84-51 0
Oct 31 at TKU L, 76-54 0
Nov 1 at NWP W, 84-55 0
Nov 7 SAIT L, 66-51 0
Nov 8 vs. SAIT W, 61-58 0
Nov 14 LAKE W, 59-42 0
Nov 15 KC W, 65-59 0
Nov 28 UAA L, 60-49 0
Nov 29 NAIT L, 89-52 0
Dec 13 at Montana State University Billings 42-89 Loss -
Jan 10 STMU L, 58-50 0
Jan 16 at AMB W, 78-67 121
Jan 17 AMB W, 67-51 0
Jan 23 BC W, 62-57 0
Jan 24 BC L, 92-79 0
Feb 6 at OC W, 63-42 0
Feb 7 at OC W, 59-55 0
Feb 13 MHC W, 61-55 0
Feb 14 at MHC L, 69-57 0
Feb 20 at RDP W, 69-65 0
Feb 21 at RDP L, 81-77 0