2016-17 Ice hockey Statistics - NAIT
Games
3
Goals
13
Assists
10
Goals-
4.33
Shots-
43.3
Team Summary
| Title | Record |
|---|---|
| Overall | 1-2 (.333) |
| Conference | 1-2 (.333) |
| Streak | Lost 1 |
| Home | 0-2 |
| Away | 1-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3rd | 3 | 3rd |
| Goals | 13 | 3rd | 13 | 3rd |
| Assists | 10 | 3rd | 10 | 3rd |
| Goals-per game | 4.33 | 1st | 4.33 | 1st |
| Shots | 130 | 4th | 130 | 4th |
| Shots-per game | 43.3 | 2nd | 43.3 | 2nd |
| Empty net goals for | 0 | 1st | 0 | 1st |
| PIM | 28 | 3rd | 28 | 3rd |
| Power-play goals | 3 | 1st | 3 | 1st |
| Power-play opportunities | 16 | 3rd | 16 | 3rd |
| Power-play percentage | 18.8 | 1st | 18.8 | 1st |
| Power-play goals against | 2 | 3rd | 2 | 3rd |
| Times Short-handed | 14 | 2nd | 14 | 2nd |
| Penalty kill percentage | 85.7 | 3rd | 85.7 | 3rd |
| Short-handed goals | 0 | 1st | 0 | 1st |
| Goals against | 13 | 3rd | 13 | 3rd |
| Goals-against average | 3.89 | 4th | 3.89 | 4th |
| Saves | 74 | 4th | 74 | 4th |
| Save percentage | .851 | 4th | .851 | 4th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 10 | 4.33 | 130 | 28 | 3 | 16 | 18.8 | 2 | 14 | 85.7 | 0 | 0 | 13 | 3.89 | 74 | .851 | 0 |
| Conference | 3 | 13 | 10 | 4.33 | 130 | 28 | 3 | 16 | 18.8 | 2 | 14 | 85.7 | 0 | 0 | 13 | 3.89 | 74 | .851 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 2 | 7 | 7 | 3.50 | 98 | 18 | 2 | 11 | 18.2 | 2 | 9 | 77.8 | 0 | 0 | 9 | 3.84 | 51 | .850 | 0 |
| Away | 1 | 6 | 3 | 6.00 | 32 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 6 | 3 | 6.00 | 32 | 10 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Losses | 2 | 7 | 7 | 3.50 | 98 | 18 | 2 | 11 | 18.2 | 2 | 9 | 77.8 | 0 | 0 | 9 | 3.84 | 51 | .850 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 13 | 10 | 4.33 | 130 | 28 | 3 | 16 | 18.8 | 2 | 14 | 85.7 | 0 | 0 | 13 | 3.89 | 74 | .851 | 0 |

















