#33 Emma Greenwood (G) - SAIT
gp
9
gs
8
min
482:15
ga
36
gaa
4.48
sv
248
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 7th | 9 | 7th |
| Games started | 8 | 7th | 8 | 7th |
| Minutes | 482:15 | 8th | 482:15 | 8th |
| Goals against | 36 | 6th | 36 | 6th |
| Goals-against average | 4.48 | 8th | 4.48 | 8th |
| Saves | 248 | 5th | 248 | 5th |
| Save pct | .873 | 8th | .873 | 8th |
| Wins | 1 | 9th | 1 | 9th |
| Losses | 7 | 4th | 7 | 4th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .125 | 8th | .125 | 8th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | at RDP | W, 3-2 |
| Feb 3 | RDP | L, 4-1 |
| Feb 9 | at NAIT | L, 7-1 |
| Feb 10 | NAIT | L, 4-0 |
| Feb 16 | GMU | L, 3-2 |
| Feb 17 | at GMU | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Highwood AAA | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 8 # | University of Calgary | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | Mount Royal University | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at OC | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | OC | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 29 | .906 | 0 | 1 | 0 |
| Oct 19 | at RDP | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | RDP | L, 5-0 | 1 | 27:42 | 3 | 6.50 | 8 | .727 | 0 | 0 | 0 |
| Oct 26 | at OC | L, 5-4 | 1 | 65:51 | 5 | 4.56 | 25 | .833 | 0 | 1 | 0 |
| Oct 28 | OC | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 3 | at GMU | L, 7-0 | 0 | 29:14 | 2 | 4.10 | 6 | .750 | 0 | 1 | 0 |
| Nov 4 | GMU | L, 3-0 | 1 | 58:28 | 3 | 3.08 | 32 | .914 | 0 | 1 | 0 |
| Nov 10 | at NAIT | L, 7-4 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Nov 11 | NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 23 | at RDP | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 34 | .919 | 0 | 1 | 0 |
| Nov 25 | RDP | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 5 | at NAIT | W, 6-5 | 1 | 61:00 | 5 | 4.92 | 32 | .865 | 1 | 0 | 0 |
| Jan 6 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | GMU | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at GMU | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at OC | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | OC | L, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | at RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 3 | RDP | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NAIT | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | GMU | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at GMU | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 482:15 | 36 | 4.48 | 248 | .873 | 1 | 7 | 0 | .125 |
| Conference | 9 | 8 | 482:15 | 36 | 4.48 | 248 | .873 | 1 | 7 | 0 | .125 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 146:10 | 9 | 3.69 | 69 | .885 | 0 | 2 | 0 | .000 |
| Away | 6 | 5 | 336:05 | 27 | 4.82 | 179 | .869 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 61:00 | 5 | 4.92 | 32 | .865 | 1 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 421:15 | 31 | 4.42 | 216 | .874 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 153:33 | 11 | 4.30 | 62 | .849 | 0 | 2 | 0 | .000 |
| November | 4 | 3 | 207:42 | 15 | 4.33 | 112 | .882 | 0 | 4 | 0 | .000 |
| January | 1 | 1 | 61:00 | 5 | 4.92 | 32 | .865 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 42 | .894 | 0 | 1 | 0 | .000 |

















