#08 Tayler Premak (F) - NAIT

gp
17
p
6
g
4
a
2
pim
6
+/-
0
Player Stats
  Overall Conf
Games 17 66th 17 66th
Points 6 35th 6 35th
Goals 4 18th 4 18th
Assists 2 53rd 2 53rd
PIM 6 50th 6 50th
+/- 0 1st 0 1st
Power-play goals 1 13th 1 13th
Short-handed goals 0 10th 0 10th
Empty net goals 0 2nd 0 2nd
Games started 2 8th 2 8th
Game-winning goals 0 8th 0 8th
Game-tying goals 0 1st 0 1st
Hat tricks 0 2nd 0 2nd
Shots 0 23rd 0 23rd
Recent Results
Date Opponent/Event Result
Feb 16 at OC W, 2-0
Feb 18 OC L by SO, 4-3
Feb 24 RDP L, 3-2
Feb 25 at RDP W, 2-1
Mar 3 at LAKE W, 4-1
Mar 4 LAKE W, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 17 # University of Alberta L, 11-0 - - - - - - - - - - - - - - - -
Sep 18 # at MacEwan University W, 4-2 - - - - - - - - - - - - - - - -
Sep 22 # at OC W, 5-0 - - - - - - - - - - - - - - - -
Sep 30 # at Minot State W, 5-1 - - - - - - - - - - - - - - - -
Oct 1 # at Minot State W, 1-0 - - - - - - - - - - - - - - - -
Oct 2 # at Jamestown Univeristy W, 7-2 - - - - - - - - - - - - - - - -
Oct 7 # Edge Prep School T, 2-2 - - - - - - - - - - - - - - - -
Oct 15 # at LAKE W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 vs. SAIT W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at OC W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 RDP W, 4-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 LAKE W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 vs. SAIT W, 6-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 26 SAIT W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 at RDP L, 2-1 - - - - - - - - - - - - - - - -
Jan 12 at OC W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 OC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 20 RDP W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 27 LAKE L, 3-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 at LAKE L, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 vs. SAIT W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 11 SAIT W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at OC W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 OC L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 RDP L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 25 at RDP W, 2-1 - - - - - - - - - - - - - - - -
Mar 3 at LAKE W, 4-1 - - - - - - - - - - - - - - - -
Mar 4 LAKE W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 14 5 2 7 2 0 1 0 0 0 0 0 0 0 0 0 -
2022-23 17 4 2 6 6 0 1 0 0 0 0 0 0 0 0 0 -
2023-24 21 6 7 13 2 0 0 0 0 0 0 0 0 0 0 0 -
Total 52 15 11 26 10 0 2 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 17 4 2 6 6 0 1 0 0 0 0 0 0 0 0 0 -
Conference 17 4 2 6 6 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Home 10 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Neutral 3 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 -
-
Wins 13 2 2 4 4 0 1 0 0 0 0 0 0 0 0 0 -
Losses 4 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
November 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 -
January 5 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
March 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -