Ice hockey Statistics - SAIT
Games
2
Goals
2
Assists
3
Goals-
1.00
Shots-
0.0
Team Summary
| Title | Record |
|---|---|
| Overall | 0-2 (.000) |
| Conference | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-2 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Goals | 2 | 4th | 2 | 4th |
| Assists | 3 | 4th | 3 | 4th |
| Goals-per game | 1.00 | 4th | 1.00 | 4th |
| Shots | 0 | 1st | 0 | 1st |
| Shots-per game | 0.0 | 1st | 0.0 | 1st |
| Empty net goals for | 0 | 1st | 0 | 1st |
| PIM | 22 | 4th | 22 | 4th |
| Power-play goals | 0 | 4th | 0 | 4th |
| Power-play opportunities | 8 | 4th | 8 | 4th |
| Power-play percentage | 0.0 | 4th | 0.0 | 4th |
| Power-play goals against | 3 | 3rd | 3 | 3rd |
| Times Short-handed | 9 | 1st | 9 | 1st |
| Penalty kill percentage | 66.7 | 4th | 66.7 | 4th |
| Short-handed goals | 0 | 3rd | 0 | 3rd |
| Goals against | 8 | 2nd | 8 | 2nd |
| Goals-against average | 4.00 | 3rd | 4.00 | 3rd |
| Saves | 89 | 3rd | 89 | 3rd |
| Save percentage | .918 | 2nd | .918 | 2nd |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 0 | 1st | 0 | 1st |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 1.00 | 0 | 22 | 0 | 8 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 8 | 4.00 | 89 | .918 | 0 |
| Conference | 2 | 2 | 3 | 1.00 | 0 | 22 | 0 | 8 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 8 | 4.00 | 89 | .918 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | 2 | 2 | 3 | 1.00 | 0 | 22 | 0 | 8 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 8 | 4.00 | 89 | .918 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | 2 | 2 | 3 | 1.00 | 0 | 22 | 0 | 8 | 0.0 | 3 | 9 | 66.7 | 0 | 0 | 8 | 4.00 | 89 | .918 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 1 | 0 | 0 | 0.00 | 0 | 12 | 0 | 3 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 3 | 3.00 | 59 | .952 | 0 |
| March | 1 | 2 | 3 | 2.00 | 0 | 10 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 30 | .857 | 0 |

















