2017-18 Soccer Statistics - NAIT
Games
2
Goals
2
Goals-
1.00
Shot %
.095
Shots-
10.5
GAA
0.38
Team Summary
| Title | Record |
|---|---|
| Overall | 1-1 (.500) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | vs. CUE | W, 1-0 |
| Oct 29 | vs. NWP | L by PK, 2-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 3rd | 2 | 3rd |
| Shots | 21 | 4th | 21 | 4th |
| Goals scored | 2 | 3rd | 2 | 3rd |
| Shot percentage | .095 | 4th | .095 | 4th |
| Shots-per game | 10.5 | 3rd | 10.5 | 3rd |
| Shots on goal | 11 | 4th | 11 | 4th |
| SOG percentage | .524 | 5th | .524 | 5th |
| Assists | 2 | 3rd | 2 | 3rd |
| Corner kicks | 7 | 3rd | 7 | 3rd |
| Penalty kicks | 0-0 | 4th | 0-0 | 4th |
| Yellow cards | 1 | 3rd | 1 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 2nd | 1 | 2nd |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs. CUE | W, 1-0 | 1 | 10 | .100 | 4 | 2 | 1 | 0 |
| Oct 29 | vs. NWP | L by PK, 2-1 | 1 | 11 | .091 | 2 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.38 | .095 | 10.5 | 7 | 6 | 0 | 0 | 0 |
| Conference | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.38 | .095 | 10.5 | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.38 | .095 | 10.5 | 7 | 6 | 0 | 0 | 0 |
| Wins | 1 | 10 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .100 | 10.0 | 2 | 4 | 0 | 0 | 0 |
| Losses | 1 | 11 | 1 | 1.00 | 1 | 3 | 1 | 0.60 | .091 | 11.0 | 5 | 2 | 0 | 0 | 0 |
| October | 2 | 21 | 2 | 1.00 | 2 | 6 | 1 | 0.38 | .095 | 10.5 | 7 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 28 | vs. CUE | W, 1-0 | 0 |
| Oct 29 | vs. NWP | L by PK, 2-1 | 0 |

















