| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dickson | CUE | 3 | 3 | 100:00 | 1.00 | 0.90 | 4.33 | .813 |
| 1 | S Thorne | SAIT | 2 | 2 | 60:00 | .67 | 1.00 | 3.00 | .818 |
| 3 | T Burse | NAIT | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.50 | .600 |
| 3 | P Gattafoni | LPK | - | - | 0:00 | - | - | - | - |
| 3 | A Offredi | SAIT | 1 | 1 | 45:00 | .50 | 1.00 | .50 | .500 |
| 3 | M Stone | LPK | 2 | 2 | 105:00 | .50 | 0.43 | 4.50 | .900 |
| 7 | J Hallock | OC | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| 7 | I King | TKU | 1 | 1 | 90:00 | 2.00 | 2.00 | 2.00 | .500 |
| 7 | E Stolte | TKU | - | - | 0:00 | - | - | - | - |

















