| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Dickson | CUE | 3 | 3 | 300:00 | 3 | 0.90 | 13 | .813 | 0 | 0 | 0 | 2/0 |
| 1 | S Thorne | SAIT | 2 | 2 | 180:00 | 2 | 1.00 | 9 | .818 | 0 | 0 | 0 | 0/0 |
| 3 | T Burse | NAIT | 2 | 2 | 180:00 | 2 | 1.00 | 3 | .600 | 0 | 0 | 0 | 1/0 |
| 3 | P Gattafoni | LPK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 3 | A Offredi | SAIT | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 3 | M Stone | LPK | 2 | 2 | 210:00 | 1 | 0.43 | 9 | .900 | 0 | 0 | 0 | 1/0 |
| 7 | J Hallock | OC | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 0 | 0 | 0/0 |
| 7 | I King | TKU | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| 7 | E Stolte | TKU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |

















