Box Score
SAIT
AMB
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Erin Mergen | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaime McPherson | 1 | 4 | 1 | 1 | 0 |
| 4 - Harleen Singh | 0 | 4 | 2 | 1 | 0 |
| 6 - Emma Ward | 0 | 1 | 1 | 0 | 0 |
| 7 - Jasmin Salmon | 0 | 0 | 0 | 0 | 0 |
| 9 - Meaghan Wiebe | 4 | 5 | 2 | 1 | 0 |
| 12 - Alyssa MacPhail | 5 | 0 | 0 | 0 | 0 |
| 13 - Amber Meyers | 0 | 0 | 0 | 0 | 0 |
| 14 - Jessica Gabel | 0 | 0 | 0 | 0 | 0 |
| 15 - Kerigan Frampton | 0 | 5 | 1 | 0 | 0 |
| 17 - Jordynn McPherson | 1 | 3 | 1 | 0 | 0 |
| 18 - Jade Metz | 2 | 4 | 1 | 0 | 0 |
| 19 - Nicole Charlton | 0 | 4 | 0 | 3 | 0 |
| 21 - Sydni Clement | 0 | 0 | 0 | 0 | 0 |
| 23 - Paige McKenzie | 0 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 31 | 10 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Carley Polinelli | 0 | 0 | 0 | 0 | 0 |
| 2 - Skye Schott | 0 | 0 | 0 | 0 | 0 |
| 3 - Sarah Fawcett | 1 | 0 | 0 | 0 | 0 |
| 4 - Kate Siemens | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexandra Storoshenko | 0 | 0 | 0 | 0 | 0 |
| 9 - Tristan Kondo | 0 | 0 | 0 | 0 | 0 |
| 10 - Janessa Parker | 0 | 0 | 0 | 0 | 0 |
| 11 - Gracey Nichol | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder | 0 | 0 | 0 | 0 | 0 |
| 13 - RaeAnne Armbruster | 0 | 0 | 0 | 0 | 0 |
| 14 - Olivia Awe | 0 | 0 | 0 | 0 | 0 |
| 15 - Makenna Mendes | 0 | 0 | 0 | 0 | 0 |
| 19 - Tianna Hardman | 0 | 0 | 0 | 0 | 0 |
| 22 - Shifra Hetherington | 0 | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Wood | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Mergen (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Carley Polinelli (L, 0-0-0) | 31 | 10 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
5:00 | Kerigan Frampton (unassisted) | 1 - 0 |
|
SAIT
1st
|
8:00 | Jade Metz (Jaime McPherson) | 2 - 0 |
|
SAIT
1st
|
18:00 | Meaghan Wiebe (Harleen Singh) | 3 - 0 |
|
SAIT
1st
|
23:00 | Jaime McPherson (Nicole Charlton) | 4 - 0 |
|
SAIT
1st
|
29:00 | Meaghan Wiebe (Nicole Charlton) | 5 - 0 |
|
SAIT
1st
|
37:00 | Harleen Singh (unassisted) | 6 - 0 |
|
SAIT
1st
|
45:00 | Harleen Singh (Meaghan Wiebe) | 7 - 0 |
|
SAIT
2nd
|
50:00 | Emma Ward (unassisted) | 8 - 0 |
|
SAIT
2nd
|
51:00 | Paige McKenzie (unassisted) | 9 - 0 |
|
SAIT
2nd
|
87:00 | Jordynn McPherson (Nicole Charlton) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 25 | 12 | 37 |
| AMB | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 0 | 0 | 0 |
| AMB | 12 | 9 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 6 | 4 | 10 |
| AMB | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SAIT | 4 | 1 | 5 |
| AMB | 1 | 2 | 3 |
| Date/Time: | September 18, 2021 - 6:30 PM |
|---|---|
| Location: | Rundle College Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Jordan Whittier |
| Asst. Referee: | Hasan Keskic |
| : | Chris Kelly |
| Scorer: | Larissa Bouwman |



















