Box Score
NAIT
LAKE
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kailey Harder - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Irelyn Spelt - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Alana Mawhinney - m | 0 | 0 | 0 | 0 | 0 |
| 05 - Eleni Stamatakis - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Lamisi Sirett - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Rayna Hamieh - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Toni Burse - f - Yellow card 74:00 | 1 | 3 | 0 | 0 | 0 |
| 12 - Haley Thompson - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Sarah Moorji - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Rachel Kraft - m | 3 | 0 | 0 | 0 | 0 |
| 19 - Carly Speelman - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Kadie Sinclair - m | 0 | 0 | 0 | 0 | 0 |
| 23 - Erika Ippolito - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Tessa Generaux - cb/w | 0 | 1 | 0 | 0 | 0 |
| 4 - Kayla Mondue | 0 | 1 | 0 | 0 | 0 |
| 5 - Sarah Mandeville - str | 1 | 2 | 0 | 0 | 0 |
| 6 - Mia Agioritis - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Sloane Cannan - striker | 1 | 0 | 0 | 0 | 0 |
| 9 - Megan Hockley - m | 1 | 1 | 0 | 0 | 0 |
| 10 - Gracey Smithson - w | 0 | 0 | 0 | 0 | 0 |
| 11 - Annika Brown - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Amber MacLean - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ashley Parker - striker | 1 | 2 | 0 | 0 | 0 |
| 19 - Kyla Franks - d - Yellow card 64:00 | 2 | 3 | 0 | 0 | 0 |
| 22 - Madeline Russett - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kailey Harder (T, T) | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hayley Fernandes (T, T) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
LAKE
2nd
|
64:00 | Yellow card - Kyla Franks |
|
LAKE
2nd
|
74:00 | Yellow card - Toni Burse |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 4 | 2 | 6 |
| LAKE | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 5 | 10 |
| LAKE | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 5 | 5 | 10 |
| LAKE | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 4 | 7 |
| LAKE | 3 | 6 | 9 |
| Date/Time: | September 17, 2022 - 12:00 PM |
|---|---|
| Location: | VLA Fields |
| Game Length: | 1:47 |
| Attendance: | 0 |
| Scorer: | Joshua Ryan |



















