Box Score
NWP
KC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kasya Miller - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Hannah Beetlestone - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Arianna Payne - c | 1 | 1 | 0 | 1 | 0 |
| 5 - Gabby Cavezza - f | 1 | 1 | 0 | 0 | 0 |
| 6 - Rylee Flamont - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Medea Chiba - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Jayden Murphy - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Camryn Stromberg - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Mariah Kyllo - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Tristan Woodroft - c | 0 | 0 | 0 | 0 | 0 |
| 13 - Shenae Connell - f | 3 | 3 | 1 | 0 | 0 |
| 14 - Tea Brown - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Bielecki - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Callie Bruins - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Khloe Webber - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - Luca Van Rijn - cm | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Bendera - fb/w | 2 | 2 | 0 | 1 | 0 |
| 8 - Sophie Griffiths - w/st | 1 | 1 | 0 | 0 | 0 |
| 9 - Felicia Rodney - st | 3 | 3 | 2 | 0 | 0 |
| 10 - Isabela Bustos-Chaba - cb | 0 | 0 | 0 | 0 | 0 |
| 11 - Rofyda Khaleel - w/cm | 0 | 0 | 0 | 0 | 0 |
| 12 - Kendra Metz - w/fb | 0 | 0 | 0 | 0 | 0 |
| 13 - Marissa Mestre - fb | 4 | 3 | 1 | 2 | 0 |
| 14 - Blanca Palavecino - cm/cb | 0 | 0 | 0 | 0 | 0 |
| 17 - Natalie Orellana - cm | 2 | 0 | 0 | 0 | 0 |
| 18 - Danika Depot - fb | 0 | 0 | 0 | 0 | 0 |
| 20 - Nathalie Andersson - w/st | 2 | 1 | 0 | 0 | 0 |
| 21 - Madison Tyson - cb | 0 | 0 | 1 | 0 | 0 |
| 22 - Julia Shebib - fb | 0 | 0 | 0 | 0 | 0 |
| 23 - Sabrina Lera - cm | 0 | 0 | 0 | 0 | 0 |
| 29 - Anastacia Lalonde - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kasya Miller (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Anastacia Lalonde (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
KC
1st
|
17:00 | Felicia Rodney (Marissa Mestre) | 0 - 1 |
|
NWP
2nd
|
46:00 | Shenae Connell (Arianna Payne) | 1 - 1 |
|
KC
2nd
|
59:00 | Madison Tyson (unassisted) | 1 - 2 |
|
KC
2nd
|
74:00 | Felicia Rodney (Marissa Mestre) | 1 - 3 |
|
KC
2nd
|
86:00 | Marissa Mestre (Emma Bendera) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 4 | 2 | 6 |
| KC | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NWP | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| Date/Time: | September 18, 2022 - 12:00 PM |
|---|---|
| Location: | Shell Place |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Robert Murray |



















