Box Score
AMB
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ana Montibeller - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kate Siemens - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Joy Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 7 - Carley Polinelli - full | 0 | 0 | 0 | 0 | 0 |
| 9 - Veronica Elyas - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Janessa Parker - midf | 0 | 0 | 0 | 0 | 0 |
| 12 - Jess Bolder - defe | 0 | 0 | 0 | 0 | 0 |
| 17 - Amelie Schuler Desnoyers - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Shifra Hetherington - midf | 0 | 0 | 0 | 0 | 0 |
| 24 - Grace Schamber - f | 0 | 0 | 0 | 0 | 0 |
| 25 - Kaitlyn Wood - defe | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Gillian McCrimmon - cb | 0 | 0 | 0 | 1 | 0 |
| 03 - Amy Fallows - fb/c | 0 | 0 | 1 | 0 | 0 |
| 04 - Harleen Kaur-Singh - fb/c | 0 | 0 | 0 | 3 | 0 |
| 06 - Emma Ward - am | 0 | 0 | 1 | 1 | 0 |
| 07 - Jasmin Salmon - fb/w | 0 | 0 | 0 | 0 | 0 |
| 09 - Meaghan Wiebe - stri | 0 | 0 | 4 | 0 | 0 |
| 11 - Grayce Herrera | 0 | 0 | 3 | 1 | 0 |
| 12 - Alyssa MacPhail | 0 | 0 | 0 | 0 | 0 |
| 14 - Nikki Charlton | 0 | 0 | 1 | 4 | 0 |
| 15 - Kerigan Frampton - wing | 0 | 0 | 2 | 0 | 0 |
| 17 - Jordynn McPherson - mid | 0 | 0 | 0 | 3 | 0 |
| 18 - Jade Metz - stri | 0 | 0 | 1 | 1 | 0 |
| 22 - Teghan Mendes - wing | 0 | 0 | 1 | 0 | 0 |
| 30 - Janae Worobets | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 39 | 30 | 0 | 0 | 0 |
| TOTALS | 39 | 30 | 14 | 14 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Joy Watson | 30 | 14 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Janae Worobets | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
0:00 | Nikki Charlton (Jordynn McPherson) | 0 - 1 |
|
SAIT
1st
|
0:00 | Meaghan Wiebe (Nikki Charlton) | 0 - 2 |
|
SAIT
1st
|
0:00 | Grayce Herrera (Jordynn McPherson) | 0 - 3 |
|
SAIT
1st
|
0:00 | Jade Metz (Nikki Charlton) | 0 - 4 |
|
SAIT
1st
|
0:00 | Grayce Herrera (Nikki Charlton) | 0 - 5 |
|
SAIT
1st
|
2:00 | Kerigan Frampton (Gillian McCrimmon) | 0 - 6 |
|
SAIT
1st
|
8:00 | Meaghan Wiebe (Harleen Kaur-Singh) | 0 - 7 |
|
SAIT
1st
|
14:00 | Teghan Mendes (Jade Metz) | 0 - 8 |
|
SAIT
1st
|
18:00 | Kerigan Frampton (Harleen Kaur-Singh) | 0 - 9 |
|
SAIT
1st
|
34:00 | Emma Ward (Harleen Kaur-Singh) | 0 - 10 |
|
SAIT
1st
|
38:00 | Amy Fallows (Emma Ward) | 0 - 11 |
|
SAIT
2nd
|
51:00 | Meaghan Wiebe (Grayce Herrera) | 0 - 12 |
|
SAIT
2nd
|
55:00 | Meaghan Wiebe (Jordynn McPherson) | 0 - 13 |
|
SAIT
2nd
|
59:00 | Grayce Herrera (Nikki Charlton) | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 0 | 0 |
| SAIT | 17 | 22 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 6 | 10 | 16 |
| SAIT | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 0 | 0 |
| SAIT | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| AMB | 0 | 0 | 0 |
| SAIT | 0 | 0 | 0 |
| Date/Time: | September 25, 2022 - 12:00 PM |
|---|---|
| Location: | SAIT |
| Game Length: | 1:38 |
| Attendance: | 0 |
| Scorer: | Shannon Erwin |



















