#12 Brooklyn Haub () - Portage
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 192nd | 8 | 192nd |
| Games started | 3 | 186th | 3 | 186th |
| Goals | 0 | 120th | 0 | 120th |
| Assists | 0 | 122nd | 0 | 122nd |
| Points | 0 | 191st | 0 | 191st |
| Shots | 0 | 185th | 0 | 185th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 89th | 0-0 | 89th |
| Game-winning goals | 0 | 51st | 0 | 51st |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 22 # | LLB Select | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | LLB Select | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 9 | CUE | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at TKU | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | LAKE | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at KC | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | NAIT | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | NWP | L, 8-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | NWP | L, 12-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. NAIT | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 15 | TKU | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at LAKE | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at CUE | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | KC | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |

















