Box Score
NAIT
KC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Timaya Toldy | 0 | 0 | 0 | 0 | 0 |
| 03 - Sierra Klack - f | 0 | 0 | 0 | 0 | 0 |
| 04 - Sasha Pietramala - f | 2 | 1 | 0 | 1 | 0 |
| 06 - Campbell Wood - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 2 | 2 | 0 | 0 | 0 |
| 08 - Brooke Wice - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jyla Micael Erandio | 3 | 1 | 1 | 0 | 0 |
| 10 - Daelin Horsfield | 0 | 0 | 0 | 0 | 0 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Wood - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Critchley | 0 | 0 | 0 | 0 | 0 |
| 15 - Alexis McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 17 - Alise Rahime - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Hailey Mishio - d - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 22 - Sarah Van Petten | 0 | 0 | 0 | 0 | 0 |
| 31 - Makenna Parent | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gaelyn Verdin - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Chloe Gauthier-Schaub | 0 | 0 | 0 | 0 | 0 |
| 4 - Harleen Singh - am | 2 | 2 | 0 | 0 | 0 |
| 6 - Nicole Gauvin - m | 1 | 1 | 0 | 0 | 0 |
| 8 - Heidi Fontaine | 0 | 0 | 0 | 0 | 0 |
| 9 - Ayla Taller - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalie Orellana - cm | 2 | 2 | 0 | 0 | 0 |
| 13 - Marissa Mestre - fb | 0 | 0 | 0 | 0 | 0 |
| 14 - Luca Van Rijn | 0 | 0 | 0 | 0 | 0 |
| 15 - Norah Horsley | 0 | 0 | 0 | 0 | 0 |
| 16 - Addyson McLean | 0 | 0 | 0 | 0 | 0 |
| 17 - Rofyda Khaleel - w/cm | 0 | 0 | 0 | 0 | 0 |
| 18 - Julia Shebib | 0 | 0 | 0 | 0 | 0 |
| 19 - Anke Wijnbergen - m | 1 | 0 | 0 | 0 | 0 |
| 20 - Nathalie Andersson | 2 | 2 | 0 | 0 | 0 |
| 21 - Madison Tyson | 0 | 0 | 0 | 0 | 0 |
| 22 - Ayesha Grey | 0 | 0 | 0 | 0 | 0 |
| 23 - Khloe Webber | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gaelyn Verdin (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
2nd
|
75:00 | Jyla Micael Erandio (Sasha Pietramala) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
87:00 | Yellow card - Hailey Mishio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 3 | 1 | 4 |
| KC | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 1 | 6 | 7 |
| KC | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NAIT | 0 | 0 | 0 |
| KC | 0 | 0 | 0 |
| Date/Time: | September 29, 2024 - 12:00 PM |
|---|---|
| Location: | SSWC |
| Game Length: | 1:37 |
| Attendance: | 0 |
| Scorer: | Robert Murray |



















