Box Score
LAKE
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Peyton Arnott - gk | 0 | 0 | 0 | 0 | 0 |
| 03 - Addison Dwyre - fb | 0 | 0 | 0 | 0 | 0 |
| 04 - Rylee Page - str | 0 | 0 | 0 | 0 | 0 |
| 07 - Lindsey Slusar - fb | 0 | 0 | 0 | 0 | 0 |
| 08 - Natalie Pelchat - cm | 0 | 0 | 0 | 0 | 0 |
| 09 - Cierra Nuttall - fb | 0 | 0 | 0 | 0 | 0 |
| 10 - Addison Brabant - wing | 0 | 0 | 0 | 0 | 0 |
| 11 - Mya Jaremco - wing | 0 | 0 | 0 | 0 | 0 |
| 12 - Allyssa Heidel - fb | 0 | 0 | 0 | 0 | 0 |
| 13 - Marley Pells - cb | 0 | 0 | 0 | 0 | 0 |
| 14 - Katie Galpin - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Addison Allen - wing - Yellow card 77:00 | 1 | 0 | 0 | 0 | 0 |
| 17 - Katelyn Dyck - str | 0 | 0 | 0 | 0 | 0 |
| 18 - Emiley Thoms - cb | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Timaya Toldy - f | 0 | 0 | 0 | 1 | 0 |
| 03 - Sierra Klack - f | 0 | 0 | 0 | 0 | 0 |
| 04 - Sasha Pietramala - f | 0 | 3 | 0 | 1 | 0 |
| 05 - Kali Scheck - d - Yellow card 77:00 | 0 | 0 | 0 | 0 | 0 |
| 06 - Campbell Wood - m | 0 | 1 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jyla Micael Erandio - f | 1 | 3 | 1 | 3 | 0 |
| 10 - Daelin Horsfield - m | 0 | 2 | 1 | 0 | 0 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Wood - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - m | 0 | 1 | 1 | 0 | 0 |
| 16 - Genevieve Bachand - d | 0 | 1 | 0 | 0 | 0 |
| 17 - Alise Rahime - f | 1 | 3 | 2 | 0 | 0 |
| 18 - Hailey Mishio - d | 0 | 1 | 1 | 0 | 0 |
| 20 - Kristy Hernandez - m | 1 | 2 | 0 | 0 | 0 |
| 21 - Jayda Mitchell - d | 2 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 17 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Peyton Arnott (L, 0-1-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
1:00 | Jyla Micael Erandio (Timaya Toldy) | 0 - 1 |
|
NAIT
2nd
|
60:00 | Daelin Horsfield (Sasha Pietramala) | 0 - 2 |
|
NAIT
2nd
|
71:00 | Danja Fredrickson (unassisted) | 0 - 3 |
|
NAIT
2nd
|
80:00 | Alise Rahime (Jyla Micael Erandio) | 0 - 4 |
|
NAIT
2nd
|
89:00 | Hailey Mishio (Jyla Micael Erandio) | 0 - 5 |
|
NAIT
2nd
|
90:00 | Alise Rahime (Jyla Micael Erandio) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT
2nd
|
77:00 | Yellow card - Addison Allen |
|
NAIT
2nd
|
77:00 | Yellow card - Kali Scheck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 1 | 2 | 3 |
| NAIT | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 7 | 4 | 11 |
| NAIT | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 0 | 0 | 0 |
| NAIT | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LAKE | 4 | 5 | 9 |
| NAIT | 6 | 3 | 9 |
| Date/Time: | October 4, 2025 - 12:00 PM |
|---|---|
| Location: | SAP - Field B |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Diego Glory |



















