Box Score
TKU
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 04 - Makayla George - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Claire Gingras - f | 0 | 0 | 0 | 1 | 0 |
| 07 - Paige Hiron - m | 0 | 0 | 1 | 0 | 0 |
| 08 - Nevaeh Reynes - f | 0 | 0 | 1 | 0 | 0 |
| 09 - Kahlan McDonald - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Saimaa Rawlyk - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Zoe Gerein - m | 0 | 0 | 0 | 0 | 0 |
| 13 - Lauren Linn - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Breelin Fulton | 0 | 0 | 0 | 0 | 0 |
| 15 - Paige Colgan - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Isabella Smith - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Ava Cunningham - gk | 0 | 0 | 0 | 0 | 0 |
| 22 - Emily Pillott - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Carly Speelman - gk | 0 | 0 | 1 | 1 | 0 |
| 03 - Sierra Klack - f | 0 | 0 | 0 | 0 | 0 |
| 05 - Kali Scheck - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Campbell Wood - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Ally Martineau - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Jyla Micael erandio - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Daelin Horsfield - f | 0 | 0 | 1 | 0 | 0 |
| 11 - Sadie Low - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Wood - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Danja Fredrickson - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Alise Rahime - f | 0 | 0 | 1 | 0 | 0 |
| 20 - Kristy Hernandez - m | 0 | 0 | 0 | 0 | 0 |
| 31 - Melyssa Smith - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Ava Cunningham (L, 0-0-0) | 53 | 3 | 50 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Carly Speelman (W, 0-0-0) | 17 | 2 | 15 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
10:00 | Carly Speelman (unassisted) | 0 - 1 |
|
TKU
1st
|
11:00 | Paige Hiron (unassisted) | 1 - 1 |
|
NAIT
1st
|
25:00 | Alise Rahime (Team) | 1 - 2 |
|
NAIT
2nd
|
30:00 | Daelin Horsfield (Carly Speelman) | 1 - 3 |
|
TKU
2nd
|
46:00 | Nevaeh Reynes (Claire Gingras) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 10 | 9 | 19 |
| NAIT | 10 | 5 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| TKU | 0 | 0 | 0 |
| NAIT | 0 | 0 | 0 |
| Date/Time: | March 20, 2026 - 1:00 PM |
|---|---|
| Location: | MHC |
| Game Length: | 1:15 |
| Attendance: | 0 |
| Scorer: | Vinnie Campos |



















