Soccer Statistics - SAIT
Games
4
Goals
16
Goals-
4.00
Shot %
-
Shots-
0.0
GAA
2.25
Team Summary
| Title | Record |
|---|---|
| Overall | 3-1 (.750) |
| Conference | 3-1 (.750) |
| Streak | Won 2 |
| Home | 3-1 |
| Away | 0-0 |
| Neutral | 0-0 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1st | 4 | 1st |
| Shots | 0 | 1st | 0 | 1st |
| Goals scored | 16 | 1st | 16 | 1st |
| Shots-per game | 0.0 | 1st | 0.0 | 1st |
| Shots on goal | 0 | 1st | 0 | 1st |
| Assists | 6 | 2nd | 6 | 2nd |
| Corner kicks | 0 | 1st | 0 | 1st |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 2 | 4th | 2 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 1 | 2nd | 1 | 2nd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |
| Conference | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 3 | 0 | 16 | 5.33 | 6 | 38 | 3 | 1.80 | - | 0.0 | 0 | 32 | 1 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 2 | 3.60 | - | 0.0 | 0 | 6 | 0 | 2 | 0 |
| March | 4 | 0 | 16 | 4.00 | 6 | 38 | 5 | 2.25 | - | 0.0 | 0 | 38 | 1 | 2 | 0 |

















