#4 Jenay Varga (OH) - LAKE
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2019-20 | 24 | 90 | 283 | 3.14 | 65 | 508 | .429 | 7 | 0.08 | 60 | 0.67 | 0 | 0 | 265 | 2.94 | 20 | 0 | 20 | 0.22 | 363.0 | 4.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 16 | 54 | 210 | 3.89 | 12 | 140 | 1.414 | 7 | 0.13 | 32 | 0.59 | 0 | 0 | 158 | 2.93 | 8 | 0 | 8 | 0.15 | 250.0 | 4.6 |
| 2022-23 | 19 | 56 | 229 | 4.09 | 45 | 375 | .491 | 6 | 0.11 | 45 | 0.80 | 89 | 7 | 122 | 2.18 | 6 | 0 | 6 | 0.11 | 280.0 | 5.0 |
| 2023-24 | 16 | 50 | 72 | 1.44 | 16 | 172 | .326 | 12 | 0.24 | 14 | 0.28 | 74 | 6 | 132 | 2.64 | 2 | 0 | 2 | 0.04 | 88.0 | 1.8 |
| 2024-25 | 18 | 52 | 141 | 2.71 | 43 | 320 | .306 | 27 | 0.52 | 30 | 0.58 | 140 | 11 | 160 | 3.08 | 11 | 0 | 11 | 0.21 | 182.0 | 3.5 |
| Total | 93 | 302 | 935 | 3.10 | 181 | 1515 | .498 | 59 | 0.20 | 181 | 0.60 | 303 | 24 | 837 | 2.77 | 47 | 0 | 47 | 0.16 | 1163.0 | 3.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















