#11 Montana Wright (MH) - MHC
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | - | - | - | - |
| Sets | - | - | - | - |
| Kills | - | - | - | - |
| Kills per set | - | - | - | - |
| Errors | - | - | - | - |
| Total Attacks | - | - | - | - |
| Total Attacks per set | - | - | - | - |
| Hitting Percentage | - | - | - | - |
| Assists | - | - | - | - |
| Assists per set | - | - | - | - |
| Service Total Attempts | - | - | - | - |
| Service Aces | - | - | - | - |
| Service Errors | - | - | - | - |
| Service Aces per set | - | - | - | - |
| Receptions | - | - | - | - |
| Reception Errors | - | - | - | - |
| Digs | - | - | - | - |
| Digs per set | - | - | - | - |
| Block Solo | - | - | - | - |
| Block Assist | - | - | - | - |
| Block Total | - | - | - | - |
| Blocks per set | - | - | - | - |
| Block Errors | - | - | - | - |
| Ball Handling Errors | - | - | - | - |
| Points | - | - | - | - |
| Points per set | - | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 12 | 33 | 51 | 1.55 | 16 | 75 | .467 | 4 | 0.12 | 17 | 0.52 | 1 | 0 | 14 | 0.42 | 3 | 4 | 7 | 0.21 | 73.0 | 2.2 |
| 2022-23 | 18 | 49 | 82 | 1.67 | 28 | 165 | .327 | 2 | 0.04 | 5 | 0.10 | 1 | 0 | 17 | 0.35 | 9 | 1 | 10 | 0.20 | 96.5 | 2.0 |
| Total | 30 | 82 | 133 | 1.62 | 44 | 240 | .371 | 6 | 0.07 | 22 | 0.27 | 2 | 0 | 31 | 0.38 | 12 | 5 | 17 | 0.21 | 169.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||

















