CUE at UAA
@ Augustana Gymnasium
2/4/2022 at 6:00 PM

Final 1 2 3 Score
CUE (3-8, 3-8) 23 23 22 0
UAA (9-3, 9-3) 25 25 25 3

CUE

Set K E TA PCT
1 12 8 34 .118
2 11 10 36 .028
3 14 8 37 .162

UAA

Set K E TA PCT
1 11 4 33 .212
2 10 4 35 .171
3 10 4 36 .167

CUE

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Renae Regal 3 0 0 0 .000 3 0 0 0 18 0 0 0 0 0.0
03 Valeria Trujillo 2 4 0 8 .500 0 0 0 0 3 1 0 0 0 5.0
04 Emma Derbyshire * 3 2 0 8 .250 30 2 2 0 4 0 0 0 0 4.0
05 Sydney Horyn * 2 2 4 6 -.333 0 0 1 0 2 0 0 0 0 2.0
07 Shae McDonald 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
08 Mykayla Ebel * 3 7 5 20 .100 2 0 1 0 7 0 0 0 0 7.0
09 Tanisha Cronin * 3 8 1 12 .583 0 0 2 0 2 1 0 0 0 9.0
10 Justine May 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Jolene Cook * 3 7 8 25 -.040 0 0 1 0 4 0 0 0 0 7.0
13 Kara McIntyre * 3 7 8 28 -.036 0 2 2 0 9 0 0 0 0 9.0
Totals 37 26 107 .103 35 4 10 0 52 2 0 0 0 43.0

UAA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cassidy Whiteman Kyte 2 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
2 Hannah Kuhn * 3 5 2 9 .333 0 2 2 0 2 3 0 0 0 10.0
3 Kyra Rawlusyk * 3 5 1 18 .222 0 1 3 0 7 0 0 0 0 6.0
5 Sarah Dedrick * 3 2 0 7 .286 26 0 2 0 9 2 0 0 0 4.0
6 Rebecca Olenick 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
8 Shae Boyes * 3 7 3 22 .182 0 0 3 0 4 1 0 0 0 8.0
9 Racquel Lussier 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Emily Peterson 2 4 1 11 .273 0 1 1 0 2 0 0 0 0 5.0
12 DJ Molle * 3 3 2 15 .067 0 1 0 0 3 6 0 0 0 10.0
19 Justine Kozluk * 3 5 3 22 .091 1 0 1 0 7 0 0 0 0 5.0
Totals 31 12 104 .183 31 5 13 0 40 12 0 0 0 48.0
Other Information
Attendance: 0
Time: 1:30
* = Starter