#4 Kaitlyn Byam (OH) - MHC
m
7
k/s
0.50
h %
-.097
a/s
0.13
b/s
0.00
sa/s
0.19
d/s
1.06
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 163rd | 7 | 163rd |
| Sets | 16 | 159th | 16 | 159th |
| Kills | 8 | 124th | 8 | 124th |
| Kills per set | 0.50 | - | 0.50 | - |
| Errors | 11 | 72nd | 11 | 72nd |
| Total Attacks | 31 | 103rd | 31 | 103rd |
| Total Attacks per set | 1.94 | - | 1.94 | - |
| Hitting Percentage | -.097 | - | -.097 | - |
| Assists | 2 | 121st | 2 | 121st |
| Assists per set | 0.13 | - | 0.13 | - |
| Service Total Attempts | 6 | 42nd | 6 | 42nd |
| Service Aces | 3 | 111th | 3 | 111th |
| Service Errors | 8 | 69th | 8 | 69th |
| Service Aces per set | 0.19 | - | 0.19 | - |
| Receptions | 0 | 47th | 0 | 47th |
| Reception Errors | 0 | 33rd | 0 | 33rd |
| Digs | 17 | 131st | 17 | 131st |
| Digs per set | 1.06 | - | 1.06 | - |
| Block Solo | 0 | 148th | 0 | 148th |
| Block Assist | 0 | 33rd | 0 | 33rd |
| Block Total | 0 | 150th | 0 | 150th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 7th | 0 | 7th |
| Points | 11.0 | 128th | 11.0 | 128th |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | 4 | 102nd | 4 | 102nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | OC | L, 3-1 |
| Jan 30 | at OC | L, 3-2 |
| Feb 4 | at OC | L, 3-2 |
| Feb 5 | AMB | L, 3-2 |
| Feb 12 | SAIT | W, 3-1 |
| Feb 13 | at BC | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 # | BC | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at LPK | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | LPK | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at RDP | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 28 | RDP | L, 3-0 | 1 | 2 | 1 | 4 | 6 | -.500 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Dec 2 | at BC | L, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dec 4 | BC | L, 3-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 14 | at AMB | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 15 | AMB | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 21 | at SAIT | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | SAIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | OC | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at OC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at OC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | AMB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at BC | L, 3-0 | - | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 4 | 4 | 1.00 | 3 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| 2019-20 | 6 | 7 | 2 | 0.29 | 2 | 13 | .000 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 2 | 0.29 | 2 | 0 | 2 | 0.29 | 5.0 | 0.7 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 7 | 16 | 8 | 0.50 | 11 | 31 | -.097 | 2 | 0.13 | 3 | 0.19 | 0 | 0 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| 2022-23 | 11 | 22 | 6 | 0.27 | 14 | 44 | -.182 | 0 | 0.00 | 1 | 0.05 | 0 | 0 | 17 | 0.77 | 2 | 0 | 2 | 0.09 | 9.0 | 0.4 |
| Total | 28 | 49 | 20 | 0.41 | 30 | 93 | -.108 | 2 | 0.04 | 5 | 0.10 | 0 | 0 | 39 | 0.80 | 4 | 0 | 4 | 0.08 | 29.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 8 | 0.50 | 11 | 31 | -.097 | 2 | 0.13 | 3 | 0.19 | 0 | 0 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Conference | 7 | 16 | 8 | 0.50 | 11 | 31 | -.097 | 2 | 0.13 | 3 | 0.19 | 0 | 0 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 5 | 2 | 0.40 | 8 | 12 | -.500 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 4 | 11 | 6 | 0.55 | 3 | 19 | .158 | 0 | 0.00 | 3 | 0.27 | 0 | 0 | 10 | 0.91 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 16 | 8 | 0.50 | 11 | 31 | -.097 | 2 | 0.13 | 3 | 0.19 | 0 | 0 | 17 | 1.06 | 0 | 0 | 0 | 0.00 | 11.0 | 0.7 |
| - | |||||||||||||||||||||
| November | 2 | 5 | 2 | 0.40 | 6 | 10 | -.400 | 2 | 0.40 | 0 | 0.00 | 0 | 0 | 5 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| December | 2 | 6 | 3 | 0.50 | 4 | 10 | -.100 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 5 | 0.83 | 0 | 0 | 0 | 0.00 | 5.0 | 0.8 |
| January | 2 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 5 | 1.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 2 | 3 | 1.50 | 0 | 7 | .429 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.5 |

















