#3 Bethany Johnson (OH) - AMB
m
2
k/s
2.00
h %
.242
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
1.29
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 34th | 2 | 34th |
| Sets | 7 | 41st | 7 | 41st |
| Kills | 14 | 24th | 14 | 24th |
| Kills per set | 2.00 | 26th | 2.00 | 26th |
| Errors | 6 | 24th | 6 | 24th |
| Total Attacks | 33 | 24th | 33 | 24th |
| Total Attacks per set | 4.71 | 33rd | 4.71 | 33rd |
| Hitting Percentage | .242 | 19th | .242 | 19th |
| Assists | 0 | 68th | 0 | 68th |
| Assists per set | 0.00 | 65th | 0.00 | 65th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.29 | 35th | 0.29 | 35th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 9 | 46th | 9 | 46th |
| Digs per set | 1.29 | 58th | 1.29 | 58th |
| Block Solo | 0 | 62nd | 0 | 62nd |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 0 | 63rd | 0 | 63rd |
| Blocks per set | 0.00 | 58th | 0.00 | 58th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 16.0 | 28th | 16.0 | 28th |
| Points per set | 2.3 | 38th | 2.3 | 38th |
| Matches started | 1 | 36th | 1 | 36th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2021-22p | 2 | 7 | 14 | 2.00 | 6 | 33 | .242 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |
| 2022-23p | 1 | 3 | 2 | 0.67 | 0 | 3 | .667 | 1 | 0.33 | 1 | 0.33 | 7 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| Total | 4 | 11 | 16 | 1.45 | 6 | 36 | .278 | 1 | 0.09 | 3 | 0.27 | 7 | 1 | 12 | 1.09 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 14 | 2.00 | 6 | 33 | .242 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |
| Conference | 2 | 7 | 14 | 2.00 | 6 | 33 | .242 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 |
| Away | 1 | 4 | 5 | 1.25 | 4 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 3 | 9 | 3.00 | 2 | 20 | .350 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 11.0 | 3.7 |
| Losses | 1 | 4 | 5 | 1.25 | 4 | 13 | .077 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| - | |||||||||||||||||||||
| March | 2 | 7 | 14 | 2.00 | 6 | 33 | .242 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 9 | 1.29 | 0 | 0 | 0 | 0.00 | 16.0 | 2.3 |

















