#7 Emileigh Inglis (OH) - SAIT
m
1
k/s
0.75
h %
.067
a/s
0.25
b/s
0.25
sa/s
0.50
d/s
2.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 3 | 62nd | 3 | 62nd |
| Kills per set | 0.75 | 62nd | 0.75 | 62nd |
| Errors | 2 | 53rd | 2 | 53rd |
| Total Attacks | 15 | 53rd | 15 | 53rd |
| Total Attacks per set | 3.75 | - | 3.75 | - |
| Hitting Percentage | .067 | 38th | .067 | 38th |
| Assists | 1 | 47th | 1 | 47th |
| Assists per set | 0.25 | 40th | 0.25 | 40th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 3 | 21st | 3 | 21st |
| Service Aces per set | 0.50 | 11th | 0.50 | 11th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 8 | 53rd | 8 | 53rd |
| Digs per set | 2.00 | 36th | 2.00 | 36th |
| Block Solo | 1 | 38th | 1 | 38th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 1 | 38th | 1 | 38th |
| Blocks per set | 0.25 | 36th | 0.25 | 36th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 6.0 | 54th | 6.0 | 54th |
| Points per set | 1.5 | 58th | 1.5 | 58th |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at LPK | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at LPK | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 1 | 2 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| 2022-23p | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 14 | 3.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2024-25p | 2 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 24 | 2.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 4 | 17 | 3 | 0.18 | 2 | 15 | .067 | 4 | 0.24 | 2 | 0.12 | 0 | 0 | 46 | 2.71 | 1 | 0 | 1 | 0.06 | 6.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| Conference | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 3 | 0.75 | 2 | 15 | .067 | 1 | 0.25 | 2 | 0.50 | 0 | 0 | 8 | 2.00 | 1 | 0 | 1 | 0.25 | 6.0 | 1.5 |

















