#04 Emma Derbyshire (S) - CUE
m
1
k/s
0.00
h %
.000
a/s
7.25
b/s
1.25
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 76th | 1 | 76th |
| Sets | 4 | 61st | 4 | 61st |
| Kills | 0 | 89th | 0 | 89th |
| Kills per set | 0.00 | 82nd | 0.00 | 82nd |
| Errors | 0 | 83rd | 0 | 83rd |
| Total Attacks | 5 | 75th | 5 | 75th |
| Total Attacks per set | 1.25 | - | 1.25 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 29 | 8th | 29 | 8th |
| Assists per set | 7.25 | 9th | 7.25 | 9th |
| Service Total Attempts | 0 | 50th | 0 | 50th |
| Service Aces | 0 | 69th | 0 | 69th |
| Service Errors | 4 | 13th | 4 | 13th |
| Service Aces per set | 0.00 | 66th | 0.00 | 66th |
| Receptions | 0 | 37th | 0 | 37th |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 6 | 63rd | 6 | 63rd |
| Digs per set | 1.50 | 50th | 1.50 | 50th |
| Block Solo | 5 | 10th | 5 | 10th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 5 | 10th | 5 | 10th |
| Blocks per set | 1.25 | 2nd | 1.25 | 2nd |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 5.0 | 59th | 5.0 | 59th |
| Points per set | 1.3 | 62nd | 1.3 | 62nd |
| Matches started | 1 | 36th | 1 | 36th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 29 | 0 | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 5.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| Total | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |
| - | |||||||||||||||||||||
| March | 1 | 4 | 0 | 0.00 | 0 | 5 | .000 | 29 | 7.25 | 0 | 0.00 | 0 | 0 | 6 | 1.50 | 5 | 0 | 5 | 1.25 | 5.0 | 1.3 |

















