#06 Jadyn Leong (OH) - RDP
m
2
k/s
2.17
h %
.107
a/s
0.17
b/s
0.17
sa/s
0.33
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 34th | 2 | 34th |
| Sets | 6 | 53rd | 6 | 53rd |
| Kills | 13 | 26th | 13 | 26th |
| Kills per set | 2.17 | 24th | 2.17 | 24th |
| Errors | 10 | 14th | 10 | 14th |
| Total Attacks | 28 | 30th | 28 | 30th |
| Total Attacks per set | 4.67 | 34th | 4.67 | 34th |
| Hitting Percentage | .107 | 35th | .107 | 35th |
| Assists | 1 | 47th | 1 | 47th |
| Assists per set | 0.17 | 48th | 0.17 | 48th |
| Service Total Attempts | 16 | 27th | 16 | 27th |
| Service Aces | 2 | 19th | 2 | 19th |
| Service Errors | 2 | 36th | 2 | 36th |
| Service Aces per set | 0.33 | 24th | 0.33 | 24th |
| Receptions | 10 | 22nd | 10 | 22nd |
| Reception Errors | 0 | 28th | 0 | 28th |
| Digs | 9 | 46th | 9 | 46th |
| Digs per set | 1.50 | 50th | 1.50 | 50th |
| Block Solo | 1 | 38th | 1 | 38th |
| Block Assist | 0 | 3rd | 0 | 3rd |
| Block Total | 1 | 38th | 1 | 38th |
| Blocks per set | 0.17 | 47th | 0.17 | 47th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 16.0 | 28th | 16.0 | 28th |
| Points per set | 2.7 | 28th | 2.7 | 28th |
| Matches started | 2 | 23rd | 2 | 23rd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22p | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| Total | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| Conference | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| March | 2 | 6 | 13 | 2.17 | 10 | 28 | .107 | 1 | 0.17 | 2 | 0.33 | 10 | 0 | 9 | 1.50 | 1 | 0 | 1 | 0.17 | 16.0 | 2.7 |

















