Volleyball Statistics - CUE
Matches
1
Kills per set
10.50
Hitting %
.237
Assists per set
8.00
Blocks per set
2.25
Service Aces per set
1.25
Digs per set
11.00
Team Summary
| Title | Record |
|---|---|
| Overall | 0-1 (.000) |
| Conference | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 4 | at KC | L, 3-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 8th | 1 | 8th |
| Sets | 4 | 8th | 4 | 8th |
| Kills | 42 | 9th | 42 | 9th |
| Kills per set | 10.50 | 7th | 10.50 | 7th |
| Errors | 15 | 12th | 15 | 12th |
| Total Attacks | 114 | 10th | 114 | 10th |
| Hitting Percentage | .237 | 3rd | .237 | 3rd |
| Assists | 32 | 9th | 32 | 9th |
| Assists per set | 8.00 | 10th | 8.00 | 10th |
| Service Aces | 5 | 9th | 5 | 9th |
| Service Errors | 13 | 8th | 13 | 8th |
| Service Aces per set | 1.25 | 11th | 1.25 | 11th |
| Receptions | 0 | 6th | 0 | 6th |
| Reception Errors | 0 | 6th | 0 | 6th |
| Digs | 44 | 10th | 44 | 10th |
| Digs per set | 11.00 | 10th | 11.00 | 10th |
| Block Solo | 9 | 6th | 9 | 6th |
| Block Assist | 0 | 2nd | 0 | 2nd |
| Block Total | 9 | 7th | 9 | 7th |
| Blocks per set | 2.25 | 4th | 2.25 | 4th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 56.0 | 9th | 56.0 | 9th |
| Points per set | 14.0 | 7th | 14.0 | 7th |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 4 | 42 | 15 | 114 | .237 | 32 | 5 | 13 | 0 | 0 | 44 | 9 | 0 | 0 | 9 | 0 | 56.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 42 | 10.50 | 15 | 114 | .237 | 32 | 8.00 | 5 | 1.25 | 0 | 0 | 44 | 11.00 | 9 | 0 | 9 | 2.25 | 56.0 | 14.0 |
| Conference | 1 | 4 | 42 | 10.50 | 15 | 114 | .237 | 32 | 8.00 | 5 | 1.25 | 0 | 0 | 44 | 11.00 | 9 | 0 | 9 | 2.25 | 56.0 | 14.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 42 | 10.50 | 15 | 114 | .237 | 32 | 8.00 | 5 | 1.25 | 0 | 0 | 44 | 11.00 | 9 | 0 | 9 | 2.25 | 56.0 | 14.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 42 | 10.50 | 15 | 114 | .237 | 32 | 8.00 | 5 | 1.25 | 0 | 0 | 44 | 11.00 | 9 | 0 | 9 | 2.25 | 56.0 | 14.0 |
| March | 1 | 4 | 42 | 10.50 | 15 | 114 | .237 | 32 | 8.00 | 5 | 1.25 | 0 | 0 | 44 | 11.00 | 9 | 0 | 9 | 2.25 | 56.0 | 14.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at KC | L, 3-1 | 0 |

















