AMB at NWP
@ NWP
11/5/2022 at 3:00 PM
@ NWP
11/5/2022 at 3:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| AMB | 25 | 25 | 25 | 25 | 3 |
| NWP | 19 | 17 | 27 | 18 | 1 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 11 | 0 | 0 | .000 |
| 3 | 12 | 0 | 0 | .000 |
| 4 | 12 | 0 | 0 | .000 |
NWP |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 14 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Hanna * | 4 | 10 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Taylor Hart | 3 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Bethany Johnson * | 4 | 9 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 4 | Christina Bett | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarie Kumassah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lexi Herrod * | 4 | 3 | 0 | 0 | .000 | 34 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Brooklyn Deol * | 2 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Faith Solecki | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gracee Fehr * | 4 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 13 | Elise Wagner * | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Emilie Pregal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 0 | 0 | .000 | 35 | 11 | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 65.0 | ||
NWP |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra LaValley * | 4 | 2 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 3 | Gracie Smith * | 4 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Robyn Alexandruk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dakota Wolstenholme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aidan Armitage * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Nashim * | 4 | 12 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 13 | Alexandra Pullishy * | 4 | 9 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Gabrielle Capelle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lexis Ouellette * | 3 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Jessie Kurek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 0 | 0 | .000 | 34 | 5 | 0 | 0 | 32 | 8 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















