#11 Cassandra Klinger (OH) - UAA
m
4
k/s
0.80
h %
.000
a/s
0.00
b/s
0.20
sa/s
0.20
d/s
0.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 196th | 4 | 196th |
| Sets | 5 | 199th | 5 | 199th |
| Kills | 4 | 146th | 4 | 146th |
| Kills per set | 0.80 | - | 0.80 | - |
| Errors | 4 | 123rd | 4 | 123rd |
| Total Attacks | 10 | 148th | 10 | 148th |
| Total Attacks per set | 2.00 | - | 2.00 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 164th | 0 | 164th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 123rd | 0 | 123rd |
| Service Aces | 1 | 150th | 1 | 150th |
| Service Errors | 0 | 182nd | 0 | 182nd |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Receptions | 1 | 87th | 1 | 87th |
| Reception Errors | 0 | 77th | 0 | 77th |
| Digs | 0 | 205th | 0 | 205th |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | 126th | 1 | 126th |
| Block Assist | 0 | 5th | 0 | 5th |
| Block Total | 1 | 126th | 1 | 126th |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 0 | 32nd | 0 | 32nd |
| Ball Handling Errors | 0 | 22nd | 0 | 22nd |
| Points | 6.0 | 155th | 6.0 | 155th |
| Points per set | 1.2 | - | 1.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 27 | at KC | L, 3-0 |
| Jan 28 | at KC | L, 3-0 |
| Feb 3 | NWP | W, 3-0 |
| Feb 4 | NWP | W, 3-0 |
| Feb 10 | LPK | W, 3-0 |
| Feb 11 | AMB | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Capilano | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Durham | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Douglas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. VIU | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. AMB | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. OC | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. CUE | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. MHC | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. KC | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | CUE | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | TKU | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at TKU | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at NAIT | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | NAIT | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Nov 4 | at RDP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | OC | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 19 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at LAKE | L, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 26 | LAKE | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 # | NWP | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 # | CUE | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at MHC | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at BC | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at KC | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | NWP | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LPK | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | AMB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 7 | 2 | 0.29 | 3 | 10 | -.100 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| 2022-23 | 4 | 5 | 4 | 0.80 | 4 | 10 | .000 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| 2023-24 | 13 | 27 | 1 | 0.04 | 0 | 3 | .333 | 5 | 0.19 | 1 | 0.04 | 0 | 0 | 21 | 0.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2024-25 | 16 | 47 | 0 | 0.00 | 0 | 0 | - | 5 | 0.11 | 5 | 0.11 | 3 | 1 | 37 | 0.79 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 2025-26 | 19 | 67 | 0 | 0.00 | 0 | 1 | .000 | 15 | 0.22 | 0 | 0.00 | 1 | 0 | 111 | 1.66 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 58 | 153 | 7 | 0.05 | 7 | 24 | .000 | 25 | 0.16 | 7 | 0.05 | 5 | 1 | 172 | 1.12 | 1 | 0 | 1 | 0.01 | 15.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 4 | 0.80 | 4 | 10 | .000 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Conference | 4 | 5 | 4 | 0.80 | 4 | 10 | .000 | 0 | 0.00 | 1 | 0.20 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 6.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 3 | 3 | 1.00 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 4.0 | 1.3 |
| Away | 2 | 2 | 1 | 0.50 | 3 | 4 | -.500 | 0 | 0.00 | 1 | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 4 | 3 | 0.75 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.25 | 4.0 | 1.0 |
| Losses | 1 | 1 | 1 | 1.00 | 2 | 3 | -.333 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 2.0 |
| - | |||||||||||||||||||||
| October | 2 | 2 | 2 | 1.00 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 3.0 | 1.5 |
| November | 2 | 3 | 2 | 0.67 | 3 | 6 | -.167 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |

















