MHC at LPK
@ Lethbridge
2/17/2023 at 6:00 PM
@ Lethbridge
2/17/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MHC | 12 | 18 | 16 | 0 |
| LPK | 25 | 25 | 25 | 3 |
MHC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 33 | .091 |
| 2 | 9 | 6 | 23 | .130 |
| 3 | 7 | 3 | 26 | .154 |
LPK |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 40 | .325 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 13 | 6 | 34 | .206 |
MHC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Jacobson * | 3 | 0 | 1 | 1 | -1.000 | 18 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Berringer * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Anica Haberstock * | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Hailey Adams | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kennedy Bloomfield | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Z Miller-Shackleton * | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Montana Wright * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kadence Wiggins | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Brooklyn Tkachuk | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Ella Nichols * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Cassidy Burns | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 12 | 82 | .122 | 19 | 3 | 6 | 0 | 23 | 2 | 0 | 0 | 0 | 27.0 | ||
LPK |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Brown * | 3 | 11 | 3 | 23 | .348 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Mack Lewicki * | 3 | 8 | 6 | 27 | .074 | 1 | 3 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Aideena Wickstrom * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Claire Armstrong | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shane Fowlie * | 3 | 8 | 1 | 15 | .467 | 0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
| 11 | Taryn Bach * | 3 | 1 | 0 | 2 | .500 | 31 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Reese Hanusich | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 12 | 100 | .250 | 37 | 10 | 7 | 0 | 56 | 8 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















