#09 Jaiden Ferguson (OH) - RDP
m
3
k/s
4.08
h %
.275
a/s
0.08
b/s
0.25
sa/s
0.67
d/s
1.42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 25th | 3 | 25th |
| Sets | 12 | 31st | 12 | 31st |
| Kills | 49 | 5th | 49 | 5th |
| Kills per set | 4.08 | 1st | 4.08 | 1st |
| Errors | 19 | 6th | 19 | 6th |
| Total Attacks | 109 | 6th | 109 | 6th |
| Total Attacks per set | 9.08 | 5th | 9.08 | 5th |
| Hitting Percentage | .275 | 13th | .275 | 13th |
| Assists | 1 | 39th | 1 | 39th |
| Assists per set | 0.08 | 58th | 0.08 | 58th |
| Service Total Attempts | 55 | 2nd | 55 | 2nd |
| Service Aces | 8 | 1st | 8 | 1st |
| Service Errors | 5 | 21st | 5 | 21st |
| Service Aces per set | 0.67 | 3rd | 0.67 | 3rd |
| Receptions | 71 | 7th | 71 | 7th |
| Reception Errors | 5 | 7th | 5 | 7th |
| Digs | 17 | 37th | 17 | 37th |
| Digs per set | 1.42 | 51st | 1.42 | 51st |
| Block Solo | 3 | 21st | 3 | 21st |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 21st | 3 | 21st |
| Blocks per set | 0.25 | 30th | 0.25 | 30th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 60.0 | 3rd | 60.0 | 3rd |
| Points per set | 5.0 | 1st | 5.0 | 1st |
| Matches started | 3 | 18th | 3 | 18th |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23p | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |
| Total | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |
| Conference | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 9 | 42 | 4.67 | 13 | 85 | .341 | 1 | 0.11 | 7 | 0.78 | 59 | 3 | 15 | 1.67 | 3 | 0 | 3 | 0.33 | 52.0 | 5.8 |
| Losses | 1 | 3 | 7 | 2.33 | 6 | 24 | .042 | 0 | 0.00 | 1 | 0.33 | 12 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 8.0 | 2.7 |
| - | |||||||||||||||||||||
| February | 3 | 12 | 49 | 4.08 | 19 | 109 | .275 | 1 | 0.08 | 8 | 0.67 | 71 | 5 | 17 | 1.42 | 3 | 0 | 3 | 0.25 | 60.0 | 5.0 |

















