AMB at KC
@ SSWC
11/8/2024 at 6:00 PM
@ SSWC
11/8/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| AMB | 21 | 27 | 25 | 20 | 1 |
| KC | 25 | 29 | 21 | 25 | 3 |
AMB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 13 | 4 | 42 | .214 |
| 3 | 9 | 5 | 22 | .182 |
| 4 | 7 | 8 | 29 | -.034 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 13 | 1 | 21 | .571 |
AMB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Hart * | 4 | 4 | 3 | 19 | .053 | 1 | 5 | 5 | 0 | 9 | 2 | 0 | 0 | 0 | 11.0 |
| 4 | Christina Bett | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Halle Blocha | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Brooklyn Deol * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Gracee Fehr * | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Elise Wagner * | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kayla Schuurman * | 4 | 12 | 5 | 31 | .226 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Emilie Pregal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rachel Barg * | 4 | 3 | 2 | 6 | .167 | 30 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Alyvia Williams | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 19 | 110 | .164 | 34 | 11 | 14 | 0 | 47 | 4 | 0 | 0 | 0 | 52.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Klara Kubicka | 4 | 7 | 2 | 17 | .294 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Drew Jacobson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordi Hazen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erika Box * | 4 | 5 | 3 | 8 | .250 | 33 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Saige Kehoe * | 4 | 4 | 2 | 8 | .250 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Rory Bell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Milan Schapowal * | 4 | 3 | 5 | 12 | -.167 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Taya McCarthy * | 3 | 9 | 0 | 15 | .600 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Karlene Kaminski * | 4 | 12 | 3 | 30 | .300 | 5 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Amanda Onyeukwu * | 4 | 10 | 3 | 27 | .259 | 5 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 50 | 18 | 117 | .274 | 46 | 13 | 18 | 0 | 66 | 5 | 0 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















