BC at KC
@ SSWC
11/28/2024 at 6:00 PM
@ SSWC
11/28/2024 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| BC | 22 | 25 | 25 | 22 | 1 |
| KC | 25 | 27 | 17 | 25 | 3 |
BC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 21 | .429 |
| 2 | 11 | 2 | 29 | .310 |
| 3 | 8 | 3 | 23 | .217 |
| 4 | 8 | 5 | 19 | .158 |
KC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 10 | 6 | 25 | .160 |
| 4 | 11 | 4 | 22 | .318 |
BC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bajema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brynn Hardy | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Buhler * | 4 | 2 | 4 | 12 | -.167 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Zoe Schwindt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rachel Stead * | 4 | 10 | 0 | 16 | .625 | 1 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 18.0 |
| 11 | Julia Beer * | 4 | 16 | 6 | 40 | .250 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Marie Tsougrianis * | 4 | 8 | 2 | 19 | .316 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Abby Ulrich * | 4 | 1 | 1 | 3 | .000 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Mya Peterson * | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 13 | 92 | .283 | 31 | 9 | 14 | 0 | 45 | 8 | 0 | 0 | 0 | 56.0 | ||
KC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Drew Jacobson | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Patterson | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordi Hazen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erika Box * | 4 | 6 | 4 | 11 | .182 | 39 | 0 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 9.0 |
| 9 | Saige Kehoe * | 4 | 10 | 1 | 14 | .643 | 1 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19.0 |
| 10 | Rory Bell | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Milan Schapowal * | 4 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 10.0 |
| 12 | Natasa Maric | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taya McCarthy * | 4 | 12 | 6 | 26 | .231 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Karlene Kaminski * | 4 | 13 | 3 | 29 | .345 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Amanda Onyeukwu * | 4 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 18 | 105 | .324 | 46 | 16 | 14 | 0 | 70 | 7 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

















