#7 Avery Bates (OH) - LAKE

m
18
k/s
3.23
h %
.394
a/s
0.04
b/s
0.51
sa/s
0.32
d/s
1.49
Player Stats
  Overall Conf
Matches 18 50th 18 50th
Sets 53 80th 53 80th
Kills 171 10th 171 10th
Kills per set 3.23 6th 3.23 6th
Errors 39 29th 39 29th
Total Attacks 335 16th 335 16th
Total Attacks per set 6.32 13th 6.32 13th
Hitting Percentage .394 4th .394 4th
Assists 2 138th 2 138th
Assists per set 0.04 137th 0.04 137th
Service Total Attempts 17 43rd 17 43rd
Service Aces 17 42nd 17 42nd
Service Errors 7 110th 7 110th
Service Aces per set 0.32 35th 0.32 35th
Receptions 0 108th 0 108th
Reception Errors 0 72nd 0 72nd
Digs 79 57th 79 57th
Digs per set 1.49 53rd 1.49 53rd
Block Solo 27 11th 27 11th
Block Assist 0 2nd 0 2nd
Block Total 27 11th 27 11th
Blocks per set 0.51 9th 0.51 9th
Block Errors 9 2nd 9 2nd
Ball Handling Errors 0 15th 0 15th
Points 215.0 11th 215.0 11th
Points per set 4.1 4th 4.1 4th
Matches started 17 20th 17 20th
Recent Results
Date Opponent/Event Result
Jan 31 at TKU W, 3-0
Feb 1 TKU W, 3-0
Feb 7 at NWP W, 3-0
Feb 8 at NWP W, 3-0
Feb 14 NAIT W, 3-0
Feb 15 at NAIT W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # Assiniboine College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # KC W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 20 # TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 21 # TKU W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # UAA W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # MHC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # OC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 22 # CUE W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 # RDP W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 5 # vs. UAA W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 6 # TKU W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 25 UAA W, 3-0 1 3 6 1 13 .385 1 1 1 0 0 4 2 0 3 2 0 9.0
Oct 26 at UAA W, 3-0 1 3 9 3 24 .250 0 2 1 0 0 6 1 0 0 1 0 12.0
Nov 1 at RDP W, 3-0 1 3 19 0 25 .760 0 1 1 0 0 1 1 0 0 1 0 21.0
Nov 2 at OC W, 3-0 1 3 9 2 16 .438 0 0 0 0 0 6 2 0 0 2 0 11.0
Nov 9 AMB W, 3-0 1 3 14 0 23 .609 0 0 1 0 0 3 2 0 1 2 0 16.0
Nov 15 vs. SAIT W, 3-0 1 3 9 2 18 .389 0 0 0 0 0 1 2 0 0 2 0 11.0
Nov 16 at LPK W, 3-0 1 3 4 4 18 .000 0 0 1 0 0 5 2 0 0 2 0 6.0
Nov 29 MHC W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 30 BC W, 3-0 1 3 8 1 14 .500 0 0 0 0 0 2 1 0 0 1 0 9.0
Jan 17 CUE W, 3-0 - 2 3 0 5 .600 0 0 0 0 0 0 0 0 1 0 0 3.0
Jan 18 at CUE W, 3-0 1 3 10 0 0 - 0 1 0 0 0 3 0 0 0 0 0 11.0
Jan 24 KC W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 3 2 0 2 2 0 9.0
Jan 25 KC W, 3-0 1 3 12 7 29 .172 0 1 1 0 0 8 0 0 1 0 0 13.0
Jan 31 at TKU W, 3-0 1 3 11 3 28 .286 0 1 0 0 0 5 2 0 0 2 0 14.0
Feb 1 TKU W, 3-0 1 3 15 4 31 .355 0 1 1 0 0 7 2 0 1 2 0 18.0
Feb 7 at NWP W, 3-0 1 3 9 0 19 .474 0 1 0 0 0 5 0 0 0 0 0 10.0
Feb 8 at NWP W, 3-0 1 2 7 2 13 .385 0 3 0 0 0 4 1 0 0 1 0 11.0
Feb 14 NAIT W, 3-0 1 3 7 2 15 .333 0 1 0 0 0 8 2 0 0 2 0 10.0
Feb 15 at NAIT W, 3-1 1 4 12 7 31 .161 1 4 0 0 0 8 5 0 0 5 0 21.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 - - - - - - - - - - - - - - - - - - - - -
2021-22 16 54 144 2.67 7 92 1.489 4 0.07 6 0.11 0 0 118 2.19 33 0 33 0.61 183.0 3.4
2022-23 19 58 172 2.97 32 282 .496 5 0.09 12 0.21 0 0 95 1.64 26 0 26 0.45 210.0 3.6
2023-24 19 59 212 3.59 51 418 .385 3 0.05 12 0.20 1 0 134 2.27 38 0 38 0.64 262.0 4.4
2024-25 18 53 171 3.23 39 335 .394 2 0.04 17 0.32 0 0 79 1.49 27 0 27 0.51 215.0 4.1
2025-26 11 36 123 3.42 30 215 .433 4 0.11 8 0.22 2 2 66 1.83 25 0 25 0.69 156.0 4.3
Total 83 260 822 3.16 159 1342 .494 18 0.07 55 0.21 3 2 492 1.89 149 0 149 0.57 1026.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 53 171 3.23 39 335 .394 2 0.04 17 0.32 0 0 79 1.49 27 0 27 0.51 215.0 4.1
Conference 18 53 171 3.23 39 335 .394 2 0.04 17 0.32 0 0 79 1.49 27 0 27 0.51 215.0 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 72 3.13 16 143 .392 1 0.04 4 0.17 0 0 35 1.52 11 0 11 0.48 87.0 3.8
Away 9 27 90 3.33 21 174 .397 1 0.04 13 0.48 0 0 43 1.59 14 0 14 0.52 117.0 4.3
Neutral 1 3 9 3.00 2 18 .389 0 0.00 0 0.00 0 0 1 0.33 2 0 2 0.67 11.0 3.7
-
Wins 18 53 171 3.23 39 335 .394 2 0.04 17 0.32 0 0 79 1.49 27 0 27 0.51 215.0 4.1
Losses - - - - - - - - - - - - - - - - - - - - -
-
October 2 6 15 2.50 4 37 .297 1 0.17 3 0.50 0 0 10 1.67 3 0 3 0.50 21.0 3.5
November 6 18 63 3.50 9 114 .474 0 0.00 1 0.06 0 0 18 1.00 10 0 10 0.56 74.0 4.1
January 5 14 43 3.07 11 75 .427 0 0.00 3 0.21 0 0 19 1.36 4 0 4 0.29 50.0 3.6
February 5 15 50 3.33 15 109 .321 1 0.07 10 0.67 0 0 32 2.13 10 0 10 0.67 70.0 4.7