#11 Temi Bankole (OH) - SAIT
m
2
k/s
2.00
h %
.419
a/s
0.43
b/s
0.43
sa/s
0.00
d/s
0.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | 55th | 2 | 55th |
| Sets | 7 | 49th | 7 | 49th |
| Kills | 14 | 30th | 14 | 30th |
| Kills per set | 2.00 | 21st | 2.00 | 21st |
| Errors | 1 | 44th | 1 | 44th |
| Total Attacks | 31 | 36th | 31 | 36th |
| Total Attacks per set | 4.43 | 33rd | 4.43 | 33rd |
| Hitting Percentage | .419 | 2nd | .419 | 2nd |
| Assists | 3 | 19th | 3 | 19th |
| Assists per set | 0.43 | 17th | 0.43 | 17th |
| Service Total Attempts | 0 | 1st | 0 | 1st |
| Service Aces | 0 | 49th | 0 | 49th |
| Service Errors | 4 | 20th | 4 | 20th |
| Service Aces per set | 0.00 | 46th | 0.00 | 46th |
| Receptions | 0 | 1st | 0 | 1st |
| Reception Errors | 0 | 1st | 0 | 1st |
| Digs | 3 | 67th | 3 | 67th |
| Digs per set | 0.43 | 65th | 0.43 | 65th |
| Block Solo | 3 | 18th | 3 | 18th |
| Block Assist | 0 | 1st | 0 | 1st |
| Block Total | 3 | 18th | 3 | 18th |
| Blocks per set | 0.43 | 11th | 0.43 | 11th |
| Block Errors | 0 | 1st | 0 | 1st |
| Ball Handling Errors | 0 | 1st | 0 | 1st |
| Points | 17.0 | 28th | 17.0 | 28th |
| Points per set | 2.4 | 24th | 2.4 | 24th |
| Matches started | 2 | 32nd | 2 | 32nd |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| Total | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| Conference | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |
| - | |||||||||||||||||||||
| February | 2 | 7 | 14 | 2.00 | 1 | 31 | .419 | 3 | 0.43 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 3 | 0 | 3 | 0.43 | 17.0 | 2.4 |

















