| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barwegen | TKU | 20 | 19 | 31.5 | 2.1 | 4.8 | 6.9 | 2.9 | 0.1 | 2.3 | 4.1 | 0.6 | 1.7 | 0.6 |
| 2 | P Ajayi | STMU | 15 | 13 | 28.3 | 2.4 | 7.2 | 9.6 | 3.5 | 0.0 | 2.9 | 3.8 | 0.8 | 3.5 | 0.6 |
| 3 | T Wade | LAKE | 20 | 20 | 31.0 | 1.0 | 4.3 | 5.3 | 3.0 | 0.1 | 2.6 | 1.2 | 2.2 | 2.5 | 0.1 |
| 4 | M Masters | SAIT | 21 | 20 | 29.5 | 0.8 | 3.7 | 4.6 | 2.7 | 0.0 | 2.6 | 2.4 | 1.1 | 1.9 | 0.0 |
| 5 | L Balderson | LPK | 21 | 20 | 34.0 | 1.3 | 3.7 | 5.0 | 2.5 | 0.0 | 2.9 | 2.7 | 1.1 | 3.5 | 0.3 |
| 6 | J Horobetz-Simpson | LAKE | 20 | 20 | 32.5 | 3.7 | 7.6 | 11.3 | 2.3 | 0.0 | 2.0 | 2.0 | 1.0 | 1.8 | 0.4 |
| 7 | G Vig | BC | 21 | 17 | 30.1 | 1.7 | 3.9 | 5.6 | 3.3 | 0.1 | 4.1 | 3.2 | 1.3 | 2.5 | 0.3 |
| 8 | E Robinson | MHC | 13 | 13 | 30.4 | 1.4 | 5.0 | 6.4 | 2.9 | 0.1 | 3.9 | 4.7 | 0.8 | 1.8 | 0.3 |
| 9 | J Walton | AMB | 21 | 21 | 30.2 | 2.5 | 7.6 | 10.2 | 2.1 | 0.1 | 3.5 | 3.3 | 1.1 | 3.0 | 0.3 |
| 10 | K Isnor | MHC | 20 | 20 | 28.9 | 2.1 | 6.9 | 9.1 | 2.9 | 0.1 | 4.5 | 4.0 | 1.1 | 1.9 | 0.4 |
| 11 | J Biggar | MHC | 20 | 20 | 29.9 | 4.6 | 7.6 | 12.2 | 3.4 | 0.1 | 4.3 | 3.6 | 1.2 | 2.0 | 0.4 |
| 12 | J Gomes | UAA | 20 | 19 | 30.1 | 0.7 | 3.2 | 3.9 | 1.3 | 0.0 | 2.7 | 2.9 | 0.9 | 0.9 | 0.1 |
| 13 | O Shepherd-Hills | BC | 19 | 19 | 29.3 | 1.4 | 7.0 | 8.5 | 2.9 | 0.1 | 2.7 | 3.2 | 0.8 | 1.6 | 0.6 |
| 14 | S Jama | CUE | 19 | 19 | 29.9 | 0.4 | 5.3 | 5.7 | 2.8 | 0.0 | 3.9 | 3.3 | 1.2 | 0.9 | 0.0 |
| 15 | A Ayudo | STMU | 21 | 18 | 29.9 | 3.8 | 5.6 | 9.4 | 2.2 | 0.0 | 1.7 | 2.7 | 0.6 | 1.1 | 0.5 |
| 16 | M Gabriel | SAIT | 19 | 19 | 27.2 | 4.6 | 8.7 | 13.3 | 3.2 | 0.1 | 4.3 | 3.3 | 1.3 | 2.2 | 0.2 |
| 17 | K Yopa | SAIT | 20 | 20 | 25.9 | 5.5 | 8.9 | 14.4 | 3.6 | 0.2 | 2.5 | 3.0 | 0.8 | 1.2 | 1.4 |
| 18 | D Haynes | KC | 18 | 18 | 31.1 | 1.1 | 5.0 | 6.1 | 2.0 | 0.1 | 3.7 | 2.5 | 1.5 | 1.8 | 0.1 |
| 19 | D Rowe | KC | 16 | 15 | 30.4 | 0.7 | 6.2 | 7.0 | 2.8 | 0.1 | 5.3 | 4.3 | 1.2 | 3.0 | 0.1 |
| 20 | N Hosannah | LPK | 21 | 20 | 29.3 | 2.1 | 7.7 | 9.8 | 4.0 | 0.1 | 2.3 | 2.8 | 0.8 | 2.9 | 0.8 |
| 21 | M Edwards | CUE | 20 | 20 | 35.0 | 1.7 | 5.0 | 6.7 | 1.9 | 0.0 | 2.6 | 1.8 | 1.4 | 1.9 | 0.3 |
| 22 | W Wol | MHC | 15 | 15 | 27.7 | 3.6 | 9.0 | 12.5 | 3.3 | 0.1 | 2.7 | 4.0 | 0.7 | 1.4 | 1.9 |
| 23 | M Todorovac | NWP | 20 | 20 | 31.1 | 0.3 | 6.1 | 6.4 | 2.2 | 0.0 | 5.9 | 5.4 | 1.1 | 1.9 | 0.0 |
| 24 | P Cuesta | AMB | 21 | 21 | 23.6 | 1.4 | 3.6 | 5.0 | 4.0 | 0.1 | 6.9 | 4.8 | 1.5 | 2.6 | 0.2 |
| 25 | K Gatwech | CUE | 20 | 19 | 32.0 | 2.9 | 8.9 | 11.9 | 3.2 | 0.0 | 2.2 | 2.7 | 0.8 | 1.5 | 2.1 |
| 26 | K Wedman | NAIT | 18 | 17 | 26.8 | 1.4 | 2.0 | 3.4 | 4.0 | 0.1 | 2.3 | 1.2 | 1.9 | 1.2 | 0.5 |
| 27 | K Miller | KC | 18 | 18 | 31.4 | 1.0 | 4.6 | 5.6 | 2.4 | 0.0 | 3.1 | 2.8 | 1.1 | 1.3 | 0.2 |
| 28 | C Waind | BC | 17 | 17 | 31.3 | 3.1 | 8.4 | 11.5 | 2.3 | 0.0 | 3.0 | 2.9 | 1.1 | 2.5 | 0.0 |
| 29 | S Johnson | LAKE | 20 | 20 | 32.1 | 1.7 | 4.8 | 6.5 | 2.7 | 0.1 | 4.5 | 2.9 | 1.6 | 2.7 | 0.2 |
| 30 | B Stupar | TKU | 20 | 20 | 32.0 | 1.8 | 5.7 | 7.5 | 3.5 | 0.1 | 4.4 | 2.5 | 1.8 | 2.4 | 0.3 |
| 31 | I White | OC | 16 | 12 | 23.6 | 1.9 | 8.6 | 10.5 | 3.3 | 0.0 | 2.8 | 2.2 | 1.2 | 1.5 | 1.1 |
| 32 | B Marlow | UAA | 19 | 19 | 28.2 | 2.2 | 10.9 | 13.2 | 3.2 | 0.1 | 2.4 | 2.8 | 0.9 | 0.8 | 1.4 |
| 33 | N McKoy | OC | 16 | 14 | 24.8 | 1.2 | 4.1 | 5.4 | 2.8 | 0.0 | 3.3 | 5.6 | 0.6 | 1.6 | 0.0 |
| 34 | C Kinyange | NWP | 20 | 19 | 27.6 | 1.5 | 7.2 | 8.8 | 3.5 | 0.1 | 2.4 | 3.6 | 0.7 | 1.7 | 0.7 |
| 35 | T Mueller | UAA | 20 | 20 | 24.2 | 2.1 | 5.5 | 7.5 | 4.5 | 0.1 | 2.6 | 4.7 | 0.5 | 1.8 | 0.4 |
| 36 | L Bennett | SAIT | 21 | 21 | 27.4 | 1.0 | 3.6 | 4.7 | 1.6 | 0.0 | 1.9 | 1.3 | 1.6 | 1.9 | 0.6 |
| 37 | S Chen | NAIT | 17 | 15 | 25.9 | 1.7 | 4.7 | 6.5 | 3.2 | 0.1 | 5.5 | 3.4 | 1.6 | 2.3 | 0.4 |
| 38 | L Barlow | STMU | 21 | 11 | 25.0 | 1.8 | 3.9 | 5.7 | 2.3 | 0.0 | 1.9 | 2.0 | 1.0 | 2.4 | 0.0 |
| 39 | S Nkassa | KC | 19 | 10 | 21.2 | 4.9 | 6.0 | 10.8 | 3.2 | 0.1 | 1.7 | 3.5 | 0.5 | 1.7 | 0.0 |
| 40 | J Wright | LPK | 16 | 14 | 22.8 | 6.0 | 8.2 | 14.2 | 4.5 | 0.1 | 2.8 | 3.4 | 0.8 | 1.6 | 0.4 |
| 41 | N Simon | RDP | 19 | 11 | 24.4 | 1.8 | 5.2 | 7.0 | 2.8 | 0.1 | 1.6 | 3.6 | 0.5 | 1.6 | 1.4 |
| 42 | T Schenk | AMB | 16 | 7 | 20.3 | 1.2 | 4.6 | 5.8 | 3.0 | 0.0 | 3.5 | 4.1 | 0.8 | 3.2 | 0.0 |
| 43 | W Tcherkachine | RDP | 21 | 17 | 28.0 | 0.5 | 3.1 | 3.6 | 1.4 | 0.0 | 2.7 | 4.4 | 0.6 | 2.6 | 0.4 |
| 44 | C Peters | STMU | 19 | 15 | 27.0 | 4.2 | 6.5 | 10.8 | 3.0 | 0.1 | 1.7 | 2.3 | 0.7 | 1.2 | 0.8 |
| 45 | B Salma | LAKE | 19 | 18 | 30.1 | 2.0 | 3.0 | 5.0 | 2.7 | 0.1 | 3.9 | 1.9 | 2.0 | 2.2 | 0.5 |
| 46 | M Bryant | LAKE | 20 | 20 | 33.0 | 4.1 | 5.3 | 9.4 | 2.7 | 0.1 | 3.6 | 2.9 | 1.2 | 1.8 | 0.2 |
| 46 | R Phalen-Baker | CUE | 18 | 17 | 30.4 | 0.9 | 5.4 | 6.3 | 3.2 | 0.0 | 2.9 | 3.2 | 0.9 | 1.4 | 0.1 |
| 48 | C Carter | SAIT | 21 | 21 | 25.7 | 2.4 | 5.6 | 7.9 | 2.7 | 0.0 | 9.4 | 2.2 | 4.3 | 5.8 | 0.2 |
| 49 | C Koop | BC | 14 | 6 | 24.8 | 1.0 | 2.9 | 3.9 | 1.8 | 0.0 | 4.0 | 2.8 | 1.5 | 1.5 | 0.0 |
| 50 | K Mvemba | OC | 18 | 17 | 24.6 | 1.2 | 3.9 | 5.1 | 2.9 | 0.1 | 3.2 | 3.3 | 0.9 | 1.7 | 0.1 |
| 51 | M Kenion | LPK | 19 | 8 | 21.8 | 4.1 | 7.6 | 11.7 | 4.9 | 0.0 | 2.1 | 3.7 | 0.6 | 1.5 | 0.0 |
| 52 | R Mongard | LPK | 20 | 13 | 24.6 | 1.3 | 5.5 | 6.8 | 4.4 | 0.0 | 1.9 | 1.6 | 1.1 | 2.3 | 0.0 |
| 53 | C Nelson | UAA | 18 | 14 | 26.9 | 3.6 | 7.7 | 11.2 | 4.0 | 0.2 | 4.1 | 2.7 | 1.5 | 1.5 | 0.4 |
| 54 | J Fox | BC | 21 | 8 | 19.0 | 5.6 | 6.5 | 12.1 | 5.7 | 0.2 | 1.6 | 3.9 | 0.4 | 0.9 | 1.6 |
| 55 | T Carefoote-Jones | KC | 18 | 13 | 26.5 | 1.3 | 4.7 | 6.0 | 3.5 | 0.0 | 4.5 | 1.9 | 2.3 | 3.8 | 0.3 |
| 56 | C Gengenbach | BC | 16 | 16 | 33.8 | 0.9 | 5.3 | 6.1 | 2.2 | 0.0 | 8.1 | 2.9 | 2.8 | 1.9 | 0.4 |
| 57 | E Li | CUE | 14 | 9 | 26.9 | 1.2 | 3.6 | 4.8 | 3.3 | 0.0 | 5.4 | 2.2 | 2.4 | 0.4 | 0.0 |
| 58 | T Akol | RDP | 13 | 10 | 24.8 | 2.0 | 5.8 | 7.8 | 3.8 | 0.1 | 4.2 | 6.9 | 0.6 | 3.5 | 0.4 |
| 59 | M Glasspell | BC | 18 | 4 | 18.2 | 0.9 | 3.8 | 4.6 | 3.5 | 0.1 | 4.6 | 4.2 | 1.1 | 1.6 | 0.0 |
| 60 | B Thess | TKU | 20 | 20 | 25.8 | 1.2 | 5.3 | 6.4 | 4.7 | 0.1 | 2.6 | 2.0 | 1.3 | 0.6 | 0.5 |
| 61 | B Houndonougbo | BC | 19 | 13 | 19.4 | 5.2 | 10.5 | 15.7 | 6.9 | 0.2 | 2.8 | 3.8 | 0.7 | 1.5 | 1.7 |
| 62 | A Santiago | STMU | 19 | 17 | 27.3 | 1.2 | 5.0 | 6.2 | 2.9 | 0.2 | 4.8 | 3.6 | 1.3 | 2.2 | 0.0 |
| 63 | K Gravengard | NWP | 16 | 15 | 21.0 | 2.3 | 4.5 | 6.8 | 4.6 | 0.2 | 2.0 | 2.1 | 0.9 | 0.7 | 0.6 |
| 64 | E Omorogbe | KC | 20 | 6 | 22.4 | 1.8 | 3.7 | 5.4 | 3.8 | 0.2 | 2.8 | 2.1 | 1.3 | 0.9 | 0.2 |
| 65 | N Saldo | NAIT | 20 | 5 | 19.1 | 1.4 | 3.5 | 4.8 | 4.0 | 0.0 | 1.4 | 2.2 | 0.6 | 1.0 | 0.3 |
| 66 | B Gillis | NWP | 20 | 17 | 27.1 | 1.1 | 2.8 | 3.9 | 2.4 | 0.0 | 3.1 | 4.1 | 0.8 | 1.3 | 0.1 |
| 67 | W Jacques | OC | 21 | 6 | 17.6 | 5.0 | 7.5 | 12.4 | 3.5 | 0.0 | 3.9 | 4.8 | 0.8 | 2.2 | 1.2 |
| 68 | T Sandhu | OC | 20 | 3 | 15.3 | 1.3 | 3.0 | 4.3 | 2.1 | 0.0 | 1.4 | 2.2 | 0.6 | 1.0 | 0.3 |
| 69 | M Adepoju | RDP | 16 | 5 | 15.9 | 0.6 | 4.2 | 4.9 | 4.9 | 0.0 | 2.2 | 6.6 | 0.3 | 1.4 | 0.2 |
| 70 | A Benjamin | NAIT | 17 | 1 | 14.1 | 1.3 | 4.4 | 5.7 | 7.9 | 0.3 | 1.8 | 3.0 | 0.6 | 1.5 | 0.2 |
| 71 | J Earle | AMB | 21 | 20 | 19.0 | 0.0 | 3.9 | 3.9 | 2.6 | 0.0 | 2.2 | 2.4 | 0.9 | 2.0 | 0.0 |
| 72 | K McLeod | NAIT | 18 | 11 | 20.4 | 1.7 | 4.7 | 6.4 | 3.9 | 0.1 | 1.7 | 1.5 | 1.1 | 1.3 | 0.3 |
| 73 | C Anderson | MHC | 21 | 9 | 19.8 | 2.1 | 4.1 | 6.3 | 4.1 | 0.1 | 3.2 | 3.0 | 1.1 | 1.3 | 0.0 |
| 74 | D Pearson | AMB | 21 | 20 | 21.9 | 2.4 | 5.7 | 8.1 | 2.2 | 0.0 | 2.5 | 2.5 | 1.0 | 1.0 | 0.7 |
| 75 | T Arogie | NWP | 18 | 3 | 17.5 | 3.0 | 3.7 | 6.7 | 3.0 | 0.0 | 1.8 | 4.6 | 0.4 | 1.5 | 0.5 |
| 76 | C MacMillan | OC | 21 | 19 | 22.4 | 2.0 | 6.7 | 8.8 | 2.6 | 0.0 | 2.7 | 3.0 | 0.9 | 2.0 | 0.6 |
| 77 | E Capuno | AMB | 19 | 7 | 20.7 | 2.6 | 3.7 | 6.3 | 5.3 | 0.1 | 7.0 | 3.7 | 1.9 | 2.2 | 0.1 |
| 78 | R Lewis | LPK | 21 | 12 | 22.9 | 2.2 | 4.1 | 6.3 | 2.5 | 0.0 | 3.8 | 2.7 | 1.4 | 2.0 | 0.3 |
| 79 | R Biyavanga | SAIT | 20 | - | 13.4 | 1.0 | 4.6 | 5.7 | 3.3 | 0.0 | 2.8 | 2.7 | 1.1 | 1.2 | 0.0 |
| 80 | T Watson | MHC | 21 | 11 | 19.0 | 1.3 | 4.4 | 5.7 | 4.2 | 0.1 | 4.0 | 4.2 | 1.0 | 1.6 | 0.0 |
| 81 | P Fisher | NAIT | 17 | 15 | 23.1 | 3.1 | 10.5 | 13.6 | 3.7 | 0.0 | 3.0 | 2.6 | 1.2 | 0.8 | 0.6 |
| 82 | A Snaterse | NAIT | 20 | 3 | 13.3 | 2.8 | 5.4 | 8.2 | 1.8 | 0.0 | 2.1 | 2.1 | 1.0 | 0.9 | 0.7 |
| 83 | J Censon | AMB | 21 | 3 | 16.6 | 1.1 | 3.8 | 4.9 | 2.8 | 0.0 | 3.8 | 4.5 | 0.8 | 1.3 | 0.3 |
| 84 | C Perrett | STMU | 15 | 13 | 24.8 | 0.5 | 2.9 | 3.4 | 4.2 | 0.1 | 5.5 | 5.5 | 1.0 | 2.4 | 0.2 |
| 85 | D Caldwell | NAIT | 20 | 10 | 22.3 | 2.2 | 4.6 | 6.7 | 1.7 | 0.1 | 2.4 | 1.3 | 1.9 | 1.4 | 0.4 |
| 86 | S Smilski | UAA | 18 | 18 | 23.7 | 0.8 | 4.8 | 5.6 | 3.9 | 0.1 | 7.2 | 3.9 | 1.8 | 2.3 | 0.3 |
| 87 | F Webb | RDP | 20 | 8 | 17.6 | 1.8 | 5.7 | 7.5 | 2.5 | 0.0 | 0.9 | 3.4 | 0.3 | 1.6 | 0.2 |
| 88 | J Rushema | UAA | 17 | 1 | 10.1 | 1.6 | 3.0 | 4.7 | 3.0 | 0.0 | 2.1 | 4.7 | 0.5 | 2.8 | 0.0 |
| 89 | D Stewart | NWP | 18 | 6 | 16.9 | 0.9 | 3.9 | 4.9 | 5.3 | 0.1 | 1.4 | 3.3 | 0.4 | 0.3 | 0.0 |
| 90 | D Dimaano | LAKE | 16 | - | 20.7 | 1.1 | 2.7 | 3.7 | 3.7 | 0.1 | 3.0 | 2.3 | 1.3 | 2.4 | 0.1 |
| 91 | J Corrigan | AMB | 21 | 1 | 16.8 | 1.9 | 5.3 | 7.3 | 5.3 | 0.0 | 3.9 | 2.5 | 1.5 | 1.8 | 0.2 |
| 92 | M Torres | MHC | 19 | 1 | 14.5 | 0.6 | 2.8 | 3.3 | 4.8 | 0.0 | 6.1 | 2.5 | 2.5 | 2.2 | 0.1 |
| 93 | G Cates | RDP | 20 | 11 | 20.4 | 2.6 | 6.9 | 9.4 | 4.6 | 0.1 | 1.2 | 2.9 | 0.4 | 1.5 | 1.4 |
| 94 | D Snider | RDP | 21 | 16 | 21.5 | 3.1 | 4.3 | 7.4 | 6.0 | 0.4 | 1.6 | 3.6 | 0.4 | 2.1 | 0.3 |
| 95 | J Dirks | MHC | 20 | 1 | 15.3 | 1.6 | 4.1 | 5.6 | 5.1 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.3 |
| 96 | G Ouellette | TKU | 18 | 18 | 32.8 | 0.5 | 2.6 | 3.2 | 1.9 | 0.0 | 5.6 | 2.8 | 2.0 | 0.9 | 0.1 |
| 97 | S Adjuya | SAIT | 19 | 3 | 18.8 | 1.2 | 3.6 | 4.8 | 4.1 | 0.0 | 6.6 | 2.7 | 2.5 | 1.3 | 0.1 |
| 98 | T Eguagie | CUE | 20 | 8 | 22.1 | 4.5 | 3.4 | 8.0 | 2.7 | 0.0 | 2.3 | 1.5 | 1.5 | 0.9 | 0.9 |
| 99 | G Lacerda Ferreira | AMB | 20 | 3 | 15.2 | 5.5 | 6.9 | 12.4 | 5.1 | 0.0 | 2.8 | 4.2 | 0.7 | 2.0 | 1.7 |
| 100 | J Dumbu | KC | 18 | 1 | 10.9 | 3.5 | 4.3 | 7.8 | 7.3 | 0.0 | 1.8 | 2.0 | 0.9 | 1.8 | 0.4 |

















