#01 Zach Wagner (GK) - LAKE
gp
4
gs
4
min
270:00
ga
11
gaa
3.67
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 17th | 4 | 17th |
| Games started | 4 | 15th | 4 | 15th |
| Minutes | 270:00 | 18th | 270:00 | 18th |
| Goals against | 11 | - | 11 | - |
| Goals-against average | 3.67 | - | 3.67 | - |
| Saves | 15 | 14th | 15 | 14th |
| Save pct | .577 | - | .577 | - |
| Wins | 0 | 20th | 0 | 20th |
| Losses | 3 | 236th | 3 | 236th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 240th | 0/0 | 240th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | at TKU | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 # | at CUE | L, 1-0 | - | - | - | - | - | - | - |
| Sep 9 | at MHC | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Sep 10 | at LPK | L, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 4 | .800 |
| Sep 16 | SAIT | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 0 | .000 |
| Sep 17 | OC | W, 3-0 | - | - | 0:00 | - | - | - | - |
| Sep 23 | at RDP | T, 0-0 | - | - | 0:00 | - | - | - | - |
| Sep 30 | vs. OC | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 1 | at SAIT | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 14 | LPK | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 15 | MHC | L, 4-1 | - | - | 0:00 | - | - | - | - |
| Oct 21 | RDP | L, 4-1 | L | 1 | 45:00 | 2 | 4.00 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 2017-18 | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| 2018-19 | 12 | 12 | 1080:00 | 25 | 2.08 | 50 | .667 | 0 | 0 | 0 | 0/0 |
| 2019-20 | 11 | 11 | 900:00 | 17 | 1.70 | 62 | .785 | 0 | 0 | 0 | 0/1 |
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2021-22 | 4 | 4 | 340:00 | 7 | 1.85 | 20 | .741 | 0 | 0 | 0 | 0/0 |
| Total | 32 | 31 | 2635:00 | 60 | 2.05 | 149 | .713 | 0 | 0 | 0 | 0/2 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 27:00 | 1.10 | 3.67 | 1.50 | .577 |
| Conference | 4 | 4 | 27:00 | 1.10 | 3.67 | 1.50 | .577 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 27:00 | 1.60 | 5.33 | 1.00 | .385 |
| Away | 1 | 1 | 11:15 | .25 | 2.00 | 1.00 | .800 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 4 | 38:34 | 1.57 | 3.67 | 2.14 | .577 |
| - | |||||||
| September | 3 | 3 | 37:30 | 1.50 | 3.60 | 1.67 | .526 |
| October | 1 | 1 | 11:15 | .50 | 4.00 | 1.25 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| Conference | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 8 | 5.33 | 5 | .385 | 0 | 0 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 1 | 2.00 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 4 | 270:00 | 11 | 3.67 | 15 | .577 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 225:00 | 9 | 3.60 | 10 | .526 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 45:00 | 2 | 4.00 | 5 | .714 | 0 | 0 | 0 | 0/0 |

















